| FINAL | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Cleveland | 23 | 20 | 11 | 23 | 77 |
| Washington | 26 | 21 | 21 | 12 | 80 |
| Cleveland | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 40 | 11-22 | 3-9 | 5-8 | 6-0 | 10 | 1 | 7 | 2 | 4-0 | 30 |
| Ben Wallace | 24 | 1-1 | 0-0 | 0-2 | 5-2 | 0 | 1 | 0 | 3 | 2-0 | 2 |
| Anderson Varejao | 39 | 4-9 | 0-0 | 2-2 | 10-2 | 0 | 1 | 3 | 1 | 4-0 | 10 |
| Delonte West | 35 | 2-8 | 1-5 | 1-2 | 2-0 | 0 | 0 | 0 | 0 | 1-0 | 6 |
| Mo Williams | 36 | 4-13 | 2-6 | 3-4 | 4-1 | 1 | 1 | 3 | 0 | 2-0 | 13 |
| Daniel Gibson | 26 | 2-5 | 1-2 | 3-3 | 1-0 | 1 | 2 | 2 | 0 | 2-0 | 8 |
| J.J. Hickson | 17 | 2-6 | 0-0 | 0-0 | 4-1 | 0 | 0 | 1 | 1 | 1-0 | 4 |
| Sasha Pavlovic | 6 | 0-1 | 0-1 | 0-2 | 1-1 | 1 | 0 | 0 | 0 | 1-0 | 0 |
| Wally Szczerbiak | 11 | 2-6 | 0-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 2-0 | 4 |
| Eric Snow | DNP - Injured | ||||||||||
| Zydrunas Ilgauskas | DNP - Injured | ||||||||||
| Lorenzen Wright | DNP - Coach's Decision | ||||||||||
| Jawad Williams | DNP - Injured | ||||||||||
| Tarence Kinsey | DNP - Coach's Decision | ||||||||||
| Darnell Jackson | DNP - Coach's Decision | ||||||||||
| Team Totals | 28-71 | 7-26 | 14-23 | 35-9 | 13 | 6 | 16 | 7 | 19-2 | 77 | |
| .394 | .269 | .609 | Team Reb: 10 | Total TO: 1 (19 pts) | |||||||
| Washington | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominic McGuire | 32 | 4-8 | 0-0 | 2-2 | 10-1 | 1 | 1 | 4 | 1 | 5-0 | 10 |
| Antawn Jamison | 38 | 9-19 | 1-1 | 7-7 | 13-8 | 2 | 2 | 2 | 0 | 3-0 | 26 |
| Andray Blatche | 21 | 4-9 | 0-0 | 0-0 | 4-2 | 4 | 1 | 2 | 3 | 4-0 | 8 |
| Caron Butler | 39 | 7-17 | 1-5 | 4-6 | 7-4 | 2 | 2 | 6 | 0 | 4-0 | 19 |
| Mike James | 35 | 2-9 | 0-2 | 1-2 | 4-1 | 1 | 0 | 2 | 0 | 1-0 | 5 |
| Darius Songaila | 19 | 0-1 | 0-0 | 0-0 | 7-2 | 0 | 0 | 0 | 0 | 3-0 | 0 |
| Nick Young | 27 | 4-10 | 0-2 | 0-0 | 2-0 | 2 | 1 | 1 | 0 | 3-0 | 8 |
| Javaris Crittenton | 12 | 1-2 | 0-0 | 0-2 | 2-0 | 0 | 0 | 2 | 0 | 1-0 | 2 |
| Etan Thomas | 13 | 1-3 | 0-0 | 0-0 | 3-1 | 0 | 0 | 0 | 3 | 1-0 | 2 |
| Brendan Haywood | DNP - Injured | ||||||||||
| Gilbert Arenas | DNP - Injured | ||||||||||
| Juan Dixon | DNP - Coach's Decision | ||||||||||
| DeShawn Stevenson | DNP - Injured | ||||||||||
| Oleksiy Pecherov | DNP - Coach's Decision | ||||||||||
| JaVale McGee | DNP - Coach's Decision | ||||||||||
| Team Totals | 32-78 | 2-10 | 14-19 | 52-19 | 12 | 7 | 19 | 7 | 25-0 | 80 | |
| .410 | .200 | .737 | Team Reb: 6 | Total TO: 0 (16 pts) | |||||||
Certain photos copyright © 2009 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2009 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters