| FINAL | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Houston | 30 | 26 | 32 | 21 | 109 |
| Phoenix | 33 | 34 | 21 | 26 | 114 |
| Houston | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Battier | 40 | 5-9 | 4-7 | 4-5 | 6-2 | 3 | 2 | 2 | 2 | 4-0 | 18 |
| Luis Scola | 32 | 2-5 | 0-0 | 0-0 | 9-3 | 4 | 0 | 3 | 0 | 5-0 | 4 |
| Yao Ming | 39 | 9-18 | 0-0 | 2-3 | 14-2 | 1 | 0 | 3 | 1 | 5-0 | 20 |
| Ron Artest | 39 | 10-20 | 4-9 | 4-4 | 3-0 | 2 | 1 | 0 | 1 | 4-0 | 28 |
| Aaron Brooks | 30 | 4-11 | 1-1 | 0-0 | 0-0 | 5 | 0 | 3 | 0 | 4-0 | 9 |
| Von Wafer | 18 | 8-10 | 1-3 | 0-0 | 3-1 | 2 | 0 | 2 | 0 | 1-0 | 17 |
| Kyle Lowry | 17 | 4-9 | 1-2 | 0-0 | 3-1 | 1 | 3 | 1 | 0 | 3-0 | 9 |
| Dikembe Mutombo | 5 | 0-0 | 0-0 | 1-2 | 1-0 | 0 | 0 | 0 | 1 | 1-0 | 1 |
| Brent Barry | 13 | 1-4 | 1-3 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0-0 | 3 |
| Chuck Hayes | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Tracy McGrady | DNP - Injured | ||||||||||
| Brian Cook | DNP - Coach's Decision | ||||||||||
| James White | DNP - Coach's Decision | ||||||||||
| Carl Landry | DNP - Injured | ||||||||||
| Joey Dorsey | DNP - Injured | ||||||||||
| Team Totals | 43-86 | 12-25 | 11-14 | 40-9 | 19 | 6 | 14 | 5 | 27-0 | 109 | |
| .500 | .480 | .786 | Team Reb: 6 | Total TO: 2 (16 pts) | |||||||
| Phoenix | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Barnes | 33 | 6-7 | 2-3 | 2-4 | 9-0 | 2 | 2 | 1 | 0 | 3-0 | 16 |
| Grant Hill | 39 | 10-13 | 0-0 | 3-3 | 3-0 | 1 | 1 | 3 | 0 | 1-1 | 23 |
| Shaquille O`Neal | 38 | 8-17 | 0-0 | 6-11 | 10-3 | 1 | 3 | 3 | 2 | 1-0 | 22 |
| Jason Richardson | 35 | 8-15 | 1-4 | 1-3 | 5-2 | 3 | 1 | 1 | 0 | 2-0 | 18 |
| Steve Nash | 38 | 9-15 | 2-2 | 5-8 | 1-1 | 17 | 3 | 1 | 0 | 1-0 | 25 |
| Robin Lopez | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1-0 | 0 |
| Jared Dudley | 21 | 2-4 | 1-2 | 2-4 | 6-3 | 0 | 0 | 2 | 2 | 2-0 | 7 |
| Goran Dragic | 9 | 1-3 | 0-1 | 1-2 | 2-1 | 1 | 0 | 1 | 0 | 0-0 | 3 |
| Stromile Swift | 4 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1-0 | 0 |
| Louis Amundson | 16 | 0-4 | 0-0 | 0-0 | 8-2 | 0 | 0 | 0 | 2 | 3-0 | 0 |
| Alando Tucker | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Amare Stoudemire | DNP - Injured | ||||||||||
| Leandro Barbosa | DNP - Coach's Decision | ||||||||||
| Team Totals | 44-81 | 6-12 | 20-35 | 44-12 | 25 | 10 | 13 | 6 | 15-1 | 114 | |
| .543 | .500 | .571 | Team Reb: 8 | Total TO: 0 (18 pts) | |||||||
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
