| FINAL | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| San Antonio | 13 | 16 | 23 | 26 | 78 |
| Orlando | 19 | 25 | 21 | 25 | 90 |
| San Antonio | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Finley | 15 | 1-6 | 0-3 | 0-0 | 3-0 | 0 | 2 | 1 | 1 | 0-0 | 2 |
| Tim Duncan | 36 | 7-17 | 0-0 | 5-6 | 9-2 | 3 | 0 | 1 | 0 | 3-0 | 19 |
| Matt Bonner | 21 | 3-5 | 2-3 | 0-0 | 2-0 | 2 | 1 | 2 | 1 | 2-0 | 8 |
| Roger Mason | 27 | 4-7 | 2-4 | 0-0 | 7-1 | 0 | 2 | 2 | 0 | 1-0 | 10 |
| Tony Parker | 36 | 3-17 | 0-1 | 3-3 | 1-0 | 4 | 0 | 4 | 0 | 1-0 | 9 |
| Manu Ginobili | 28 | 4-12 | 1-3 | 1-2 | 8-3 | 3 | 0 | 3 | 0 | 2-0 | 10 |
| Bruce Bowen | 20 | 1-2 | 1-2 | 0-0 | 1-0 | 0 | 0 | 1 | 0 | 1-0 | 3 |
| Ime Udoka | 18 | 2-4 | 2-3 | 0-0 | 2-0 | 0 | 0 | 0 | 0 | 1-0 | 6 |
| George Hill | 20 | 1-4 | 0-1 | 1-2 | 2-0 | 1 | 1 | 1 | 0 | 0-0 | 3 |
| Kurt Thomas | 11 | 3-5 | 0-0 | 0-0 | 4-1 | 0 | 0 | 0 | 1 | 2-0 | 6 |
| Jacque Vaughn | 2 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0-0 | 2 |
| Ian Mahinmi | DNP - Injured | ||||||||||
| Fabricio Oberto | DNP - Coach's Decision | ||||||||||
| Team Totals | 30-80 | 8-20 | 10-13 | 39-7 | 15 | 6 | 15 | 3 | 13-0 | 78 | |
| .375 | .400 | .769 | Team Reb: 8 | Total TO: 0 (19 pts) | |||||||
| Orlando | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hedo Turkoglu | 38 | 5-12 | 0-4 | 1-2 | 4-0 | 3 | 1 | 2 | 0 | 2-0 | 11 |
| Rashard Lewis | 36 | 5-15 | 2-6 | 3-3 | 5-0 | 0 | 1 | 0 | 2 | 0-0 | 15 |
| Dwight Howard | 33 | 6-12 | 0-0 | 2-2 | 13-5 | 0 | 1 | 4 | 2 | 5-0 | 14 |
| Keith Bogans | 30 | 3-11 | 2-8 | 0-0 | 9-0 | 0 | 2 | 2 | 0 | 1-0 | 8 |
| Jameer Nelson | 32 | 11-18 | 1-3 | 1-2 | 4-0 | 7 | 0 | 3 | 0 | 1-0 | 24 |
| Courtney Lee | 26 | 4-9 | 1-2 | 1-1 | 3-0 | 1 | 2 | 0 | 0 | 0-0 | 10 |
| Marcin Gortat | 15 | 1-2 | 0-0 | 0-0 | 4-1 | 1 | 2 | 0 | 1 | 3-0 | 2 |
| Anthony Johnson | 15 | 1-2 | 0-0 | 0-0 | 1-0 | 3 | 0 | 0 | 0 | 1-0 | 2 |
| Brian Cook | 11 | 2-4 | 0-2 | 0-0 | 1-0 | 1 | 0 | 1 | 0 | 1-0 | 4 |
| Tony Battie | DNP - Coach's Decision | ||||||||||
| Adonal Foyle | DNP - Coach's Decision | ||||||||||
| Mike Wilks | DNP - Injured | ||||||||||
| Mickael Pietrus | DNP - Injured | ||||||||||
| J.J. Redick | DNP - Coach's Decision | ||||||||||
| Jeremy Richardson | DNP - Injured | ||||||||||
| Team Totals | 38-85 | 6-25 | 8-10 | 44-6 | 16 | 9 | 12 | 5 | 14-0 | 90 | |
| .447 | .240 | .800 | Team Reb: 11 | Total TO: 1 (17 pts) | |||||||
Certain photos copyright © 2009 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2009 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters