| FINAL | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Phoenix | 24 | 11 | 23 | 32 | 9 | 99 |
| Utah | 27 | 25 | 17 | 21 | 14 | 104 |
| Phoenix | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Barnes | 32 | 5-16 | 2-8 | 2-2 | 10-2 | 3 | 2 | 2 | 0 | 6-0 | 14 |
| Grant Hill | 43 | 8-18 | 0-1 | 3-4 | 8-3 | 5 | 3 | 3 | 1 | 5-0 | 19 |
| Shaquille O`Neal | 32 | 6-13 | 0-0 | 4-5 | 10-5 | 1 | 4 | 2 | 0 | 4-0 | 16 |
| Jason Richardson | 30 | 2-11 | 0-4 | 0-0 | 2-0 | 4 | 2 | 0 | 0 | 0-0 | 4 |
| Steve Nash | 45 | 7-21 | 3-10 | 3-3 | 2-0 | 6 | 0 | 2 | 0 | 2-0 | 20 |
| Louis Amundson | 13 | 1-3 | 0-0 | 0-3 | 3-1 | 0 | 0 | 1 | 1 | 4-0 | 2 |
| Jared Dudley | 29 | 6-12 | 2-4 | 1-2 | 8-3 | 0 | 0 | 2 | 0 | 3-0 | 15 |
| Goran Dragic | 13 | 1-4 | 0-0 | 1-2 | 1-0 | 2 | 2 | 2 | 0 | 0-0 | 3 |
| Stromile Swift | 13 | 2-4 | 0-0 | 0-0 | 3-2 | 0 | 0 | 2 | 2 | 3-0 | 4 |
| Alando Tucker | 4 | 0-1 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Robin Lopez | 6 | 1-2 | 0-0 | 0-0 | 3-1 | 0 | 0 | 1 | 0 | 0-0 | 2 |
| Amare Stoudemire | DNP - Injured | ||||||||||
| Leandro Barbosa | DNP - Coach's Decision | ||||||||||
| Team Totals | 39-105 | 7-27 | 14-21 | 51-17 | 21 | 13 | 17 | 4 | 27-1 | 99 | |
| .371 | .259 | .667 | Team Reb: 11 | Total TO: 0 (26 pts) | |||||||
| Utah | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C.J. Miles | 19 | 1-6 | 0-3 | 0-0 | 2-1 | 1 | 0 | 0 | 0 | 1-0 | 2 |
| Carlos Boozer | 27 | 7-12 | 0-0 | 0-0 | 10-2 | 2 | 1 | 3 | 0 | 5-0 | 14 |
| Mehmet Okur | 40 | 10-15 | 3-4 | 3-5 | 11-1 | 3 | 1 | 3 | 2 | 2-0 | 26 |
| Ronnie Brewer | 41 | 5-11 | 0-0 | 2-4 | 7-2 | 5 | 2 | 3 | 0 | 0-0 | 12 |
| Deron Williams | 39 | 6-14 | 0-1 | 9-9 | 5-0 | 13 | 0 | 7 | 0 | 4-1 | 21 |
| Paul Millsap | 16 | 1-5 | 0-0 | 7-10 | 9-4 | 0 | 0 | 2 | 0 | 4-0 | 9 |
| Andrei Kirilenko | 35 | 1-6 | 1-2 | 4-5 | 5-0 | 3 | 0 | 1 | 1 | 1-0 | 7 |
| Brevin Knight | 13 | 0-3 | 0-0 | 2-2 | 2-0 | 0 | 0 | 2 | 0 | 1-0 | 2 |
| Kyle Korver | 14 | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 3-0 | 3 |
| Matt Harpring | 15 | 4-8 | 0-0 | 0-0 | 4-1 | 0 | 2 | 0 | 1 | 1-0 | 8 |
| Jarron Collins | DNP - Coach's Decision | ||||||||||
| Ronnie Price | DNP - Injured | ||||||||||
| Kyrylo Fesenko | DNP - Coach's Decision | ||||||||||
| Team Totals | 36-83 | 5-12 | 27-35 | 55-11 | 27 | 6 | 23 | 5 | 22-1 | 104 | |
| .434 | .417 | .771 | Team Reb: 10 | Total TO: 0 (8 pts) | |||||||
Certain photos copyright © 2009 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2009 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters