| FINAL | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Boston | 21 | 30 | 21 | 23 | 95 |
| Cleveland | 28 | 17 | 20 | 24 | 89 |
| Boston | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Pierce | 37 | 6-13 | 2-5 | 9-10 | 11-1 | 1 | 1 | 2 | 1 | 5-0 | 23 |
| Kevin Garnett | 33 | 5-10 | 0-0 | 3-4 | 10-3 | 1 | 1 | 1 | 3 | 3-1 | 13 |
| Kendrick Perkins | 25 | 4-7 | 0-0 | 1-1 | 1-0 | 1 | 0 | 3 | 1 | 3-0 | 9 |
| Ray Allen | 42 | 5-16 | 2-4 | 4-5 | 2-0 | 3 | 3 | 3 | 0 | 2-0 | 16 |
| Rajon Rondo | 34 | 4-8 | 0-0 | 0-0 | 6-2 | 10 | 3 | 2 | 0 | 4-0 | 8 |
| Rasheed Wallace | 23 | 4-9 | 3-6 | 1-2 | 3-0 | 0 | 0 | 0 | 2 | 5-0 | 12 |
| Marquis Daniels | 17 | 3-5 | 1-1 | 0-0 | 1-0 | 2 | 1 | 1 | 0 | 1-0 | 7 |
| Shelden Williams | 12 | 0-1 | 0-0 | 4-4 | 3-0 | 0 | 0 | 1 | 0 | 3-0 | 4 |
| Eddie House | 12 | 1-3 | 1-3 | 0-0 | 1-0 | 2 | 0 | 1 | 1 | 1-0 | 3 |
| Tony Allen | DNP - Injured | ||||||||||
| Brian Scalabrine | DNP - Coach's Decision | ||||||||||
| Glen Davis | DNP - Injured | ||||||||||
| J.R. Giddens | DNP - Coach's Decision | ||||||||||
| Bill Walker | DNP - Injured | ||||||||||
| Lester Hudson | DNP - Coach's Decision | ||||||||||
| Team Totals | 32-72 | 9-19 | 22-26 | 38-6 | 20 | 9 | 14 | 8 | 27-1 | 95 | |
| .444 | .474 | .846 | Team Reb: 12 | Total TO: 2 (11 pts) | |||||||
| Cleveland | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 44 | 12-22 | 4-9 | 10-13 | 4-0 | 8 | 2 | 5 | 4 | 4-0 | 38 |
| Anderson Varejao | 32 | 3-9 | 0-0 | 3-4 | 7-5 | 1 | 2 | 0 | 1 | 5-0 | 9 |
| Shaquille O`Neal | 28 | 5-11 | 0-0 | 0-2 | 10-0 | 1 | 0 | 1 | 1 | 2-0 | 10 |
| Anthony Parker | 40 | 3-9 | 2-3 | 2-2 | 3-0 | 4 | 1 | 3 | 2 | 0-0 | 10 |
| Mo Williams | 35 | 3-8 | 0-3 | 6-6 | 0-0 | 3 | 1 | 2 | 0 | 4-0 | 12 |
| Zydrunas Ilgauskas | 24 | 1-4 | 0-0 | 4-4 | 5-1 | 0 | 0 | 0 | 0 | 2-0 | 6 |
| Daniel Gibson | 13 | 1-3 | 0-1 | 0-1 | 1-0 | 0 | 0 | 1 | 0 | 2-0 | 2 |
| J.J. Hickson | 6 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2-0 | 0 |
| Jamario Moon | 13 | 1-3 | 0-1 | 0-0 | 2-0 | 0 | 0 | 1 | 1 | 1-0 | 2 |
| Delonte West | DNP - Injured | ||||||||||
| Leon Powe | DNP - Injured | ||||||||||
| Darnell Jackson | DNP - Coach's Decision | ||||||||||
| Danny Green | DNP - Injured | ||||||||||
| Jawad Williams | DNP - Coach's Decision | ||||||||||
| Coby Karl | DNP - Coach's Decision | ||||||||||
| Team Totals | 29-70 | 6-17 | 25-32 | 32-6 | 17 | 7 | 13 | 9 | 22-1 | 89 | |
| .414 | .353 | .781 | Team Reb: 10 | Total TO: 1 (20 pts) | |||||||
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.

