Wednesday, Nov 4, 2009, 8:00 PM EST - Target Center
| FINAL | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Boston | 22 | 19 | 31 | 20 | 92 |
| Minnesota | 27 | 22 | 23 | 18 | 90 |
| Boston | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Pierce | 41 | 3-12 | 0-1 | 4-4 | 2-1 | 5 | 0 | 1 | 0 | 2-0 | 10 |
| Kevin Garnett | 35 | 6-13 | 0-0 | 0-0 | 11-2 | 2 | 1 | 1 | 3 | 1-0 | 12 |
| Kendrick Perkins | 31 | 6-7 | 0-0 | 1-2 | 8-1 | 1 | 0 | 2 | 3 | 1-0 | 13 |
| Ray Allen | 33 | 6-13 | 1-7 | 1-1 | 3-0 | 5 | 0 | 1 | 0 | 0-0 | 14 |
| Rajon Rondo | 34 | 8-16 | 0-0 | 2-2 | 4-2 | 6 | 3 | 2 | 0 | 3-0 | 18 |
| Marquis Daniels | 17 | 2-5 | 0-0 | 2-6 | 1-0 | 3 | 2 | 0 | 0 | 2-0 | 6 |
| Shelden Williams | 9 | 2-2 | 0-0 | 2-2 | 1-1 | 0 | 1 | 0 | 0 | 0-0 | 6 |
| Rasheed Wallace | 19 | 2-7 | 2-7 | 1-2 | 5-1 | 0 | 0 | 1 | 0 | 3-1 | 7 |
| Eddie House | 13 | 2-8 | 2-4 | 0-0 | 1-0 | 1 | 2 | 1 | 0 | 0-0 | 6 |
| Brian Scalabrine | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1-0 | 0 |
| Tony Allen | DNP - Injured | ||||||||||
| Glen Davis | DNP - Injured | ||||||||||
| J.R. Giddens | DNP - Coach's Decision | ||||||||||
| Bill Walker | DNP - Injured | ||||||||||
| Lester Hudson | DNP - Coach's Decision | ||||||||||
| Team Totals | 37-83 | 5-19 | 13-19 | 36-8 | 23 | 9 | 9 | 6 | 13-1 | 92 | |
| .446 | .263 | .684 | Team Reb: 7 | Total TO: 1 (17 pts) | |||||||
| Minnesota | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Gomes | 34 | 5-7 | 0-1 | 1-2 | 7-1 | 3 | 2 | 1 | 0 | 1-0 | 11 |
| Oleksiy Pecherov | 34 | 9-14 | 1-4 | 5-5 | 8-1 | 1 | 1 | 2 | 0 | 3-0 | 24 |
| Al Jefferson | 36 | 8-17 | 0-1 | 2-3 | 4-0 | 3 | 1 | 2 | 0 | 2-0 | 18 |
| Corey Brewer | 39 | 6-16 | 0-2 | 1-1 | 3-0 | 5 | 1 | 1 | 0 | 3-0 | 13 |
| Jonny Flynn | 33 | 4-6 | 1-1 | 1-1 | 5-1 | 5 | 0 | 2 | 0 | 1-0 | 10 |
| Ryan Hollins | 13 | 2-5 | 0-0 | 0-0 | 4-2 | 1 | 0 | 2 | 2 | 4-0 | 4 |
| Damien Wilkins | 5 | 0-1 | 0-1 | 0-0 | 1-0 | 0 | 0 | 2 | 0 | 1-0 | 0 |
| Ramon Sessions | 14 | 2-3 | 0-0 | 0-0 | 4-0 | 2 | 0 | 3 | 0 | 1-0 | 4 |
| Sasha Pavlovic | 13 | 2-3 | 0-1 | 0-0 | 4-1 | 0 | 0 | 2 | 0 | 0-0 | 4 |
| Brian Cardinal | 11 | 1-3 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 2-0 | 2 |
| Wayne Ellington | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Mark Blount | DNP - Injured | ||||||||||
| Jason Hart | DNP - Injured | ||||||||||
| Nathan Jawai | DNP - Coach's Decision | ||||||||||
| Kevin Love | DNP - Injured | ||||||||||
| Team Totals | 39-75 | 2-11 | 10-12 | 40-6 | 22 | 5 | 17 | 2 | 18-2 | 90 | |
| .520 | .182 | .833 | Team Reb: 7 | Total TO: 1 (8 pts) | |||||||
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
