| FINAL | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Golden State | 23 | 25 | 19 | 28 | 95 |
| Boston | 27 | 22 | 31 | 29 | 109 |
| Golden State | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Maggette | 32 | 8-13 | 1-3 | 6-9 | 8-2 | 3 | 0 | 2 | 1 | 3-0 | 23 |
| Vladimir Radmanovic | 28 | 4-8 | 1-3 | 0-0 | 5-0 | 3 | 1 | 5 | 0 | 2-0 | 9 |
| Mikki Moore | 28 | 3-6 | 0-0 | 0-0 | 5-1 | 0 | 1 | 1 | 0 | 3-0 | 6 |
| Monta Ellis | 40 | 8-21 | 0-1 | 2-2 | 4-2 | 4 | 3 | 2 | 0 | 2-0 | 18 |
| Stephen Curry | 35 | 4-10 | 1-4 | 4-4 | 0-0 | 7 | 4 | 6 | 0 | 3-0 | 13 |
| Anthony Randolph | 24 | 4-11 | 0-0 | 3-4 | 8-3 | 0 | 0 | 4 | 0 | 4-0 | 11 |
| Anthony Morrow | 27 | 2-5 | 0-3 | 0-0 | 3-0 | 2 | 1 | 1 | 0 | 2-0 | 4 |
| Raja Bell | 23 | 4-6 | 3-3 | 0-0 | 2-0 | 3 | 0 | 0 | 0 | 2-0 | 11 |
| Speedy Claxton | DNP - Injured | ||||||||||
| Devean George | DNP - Coach's Decision | ||||||||||
| Andris Biedrins | DNP - Coach's Decision | ||||||||||
| Kelenna Azubuike | DNP - Injured | ||||||||||
| Ronny Turiaf | DNP - Coach's Decision | ||||||||||
| C.J. Watson | DNP - Coach's Decision | ||||||||||
| Brandan Wright | DNP - Injured | ||||||||||
| Chris Hunter | DNP - Coach's Decision | ||||||||||
| Team Totals | 37-80 | 6-17 | 15-19 | 35-8 | 22 | 10 | 21 | 1 | 21-0 | 95 | |
| .463 | .353 | .789 | Team Reb: 7 | Total TO: 0 (17 pts) | |||||||
| Boston | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Pierce | 34 | 7-12 | 2-4 | 3-4 | 4-0 | 2 | 1 | 2 | 1 | 3-0 | 19 |
| Kevin Garnett | 31 | 6-12 | 0-0 | 0-0 | 6-2 | 4 | 1 | 1 | 0 | 2-0 | 12 |
| Kendrick Perkins | 31 | 5-8 | 0-0 | 5-8 | 7-3 | 3 | 0 | 4 | 2 | 1-0 | 15 |
| Ray Allen | 29 | 6-10 | 0-2 | 3-3 | 1-0 | 0 | 1 | 1 | 0 | 2-0 | 15 |
| Rajon Rondo | 36 | 8-12 | 1-2 | 1-4 | 7-1 | 12 | 2 | 4 | 0 | 4-0 | 18 |
| Eddie House | 16 | 4-10 | 3-5 | 0-0 | 1-0 | 2 | 0 | 1 | 0 | 2-0 | 11 |
| Rasheed Wallace | 16 | 3-8 | 2-6 | 0-0 | 1-0 | 1 | 1 | 1 | 0 | 2-0 | 8 |
| Shelden Williams | 14 | 0-2 | 0-0 | 4-6 | 3-1 | 0 | 0 | 1 | 0 | 2-0 | 4 |
| Marquis Daniels | 17 | 2-2 | 0-0 | 0-0 | 3-2 | 0 | 1 | 1 | 0 | 0-0 | 4 |
| J.R. Giddens | 6 | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 0 | 1 | 0 | 1-0 | 1 |
| Lester Hudson | 2 | 0-3 | 0-0 | 0-0 | 2-1 | 0 | 0 | 0 | 0 | 1-0 | 0 |
| Brian Scalabrine | 2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | 2 |
| Tony Allen | DNP - Coach's Decision | ||||||||||
| Glen Davis | DNP - Injured | ||||||||||
| Bill Walker | DNP - Injured | ||||||||||
| Team Totals | 42-80 | 8-19 | 17-27 | 36-10 | 25 | 7 | 18 | 3 | 20-0 | 109 | |
| .525 | .421 | .630 | Team Reb: 17 | Total TO: 1 (30 pts) | |||||||
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
