| FINAL | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Phoenix | 23 | 21 | 31 | 29 | 104 |
| Miami | 26 | 26 | 29 | 15 | 96 |
| Phoenix | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Hill | 35 | 2-11 | 0-2 | 6-8 | 12-2 | 2 | 1 | 1 | 0 | 1-0 | 10 |
| Amare Stoudemire | 39 | 6-9 | 0-0 | 4-9 | 11-1 | 3 | 0 | 3 | 3 | 4-0 | 16 |
| Channing Frye | 26 | 4-11 | 1-5 | 0-0 | 2-1 | 2 | 1 | 3 | 1 | 4-0 | 9 |
| Jason Richardson | 36 | 6-13 | 2-7 | 0-1 | 4-2 | 2 | 1 | 0 | 1 | 3-0 | 14 |
| Steve Nash | 36 | 11-15 | 4-5 | 4-4 | 3-0 | 8 | 1 | 5 | 0 | 0-0 | 30 |
| Jared Dudley | 23 | 2-6 | 1-3 | 3-3 | 3-0 | 0 | 1 | 1 | 1 | 1-0 | 8 |
| Louis Amundson | 22 | 5-7 | 0-0 | 0-0 | 5-0 | 1 | 0 | 1 | 3 | 2-0 | 10 |
| Goran Dragic | 11 | 3-5 | 1-1 | 0-2 | 1-0 | 3 | 0 | 0 | 1 | 1-0 | 7 |
| Jarron Collins | 8 | 0-0 | 0-0 | 0-0 | 2-0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| Leandro Barbosa | DNP - Injured | ||||||||||
| Alando Tucker | DNP - Coach's Decision | ||||||||||
| Robin Lopez | DNP - Injured | ||||||||||
| Taylor Griffin | DNP - Coach's Decision | ||||||||||
| Earl Clark | DNP - Coach's Decision | ||||||||||
| Team Totals | 39-77 | 9-23 | 17-27 | 43-6 | 21 | 5 | 14 | 11 | 16-1 | 104 | |
| .506 | .391 | .630 | Team Reb: 12 | Total TO: 1 (13 pts) | |||||||
| Miami | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quentin Richardson | 37 | 7-17 | 4-9 | 0-0 | 10-6 | 2 | 2 | 1 | 1 | 2-0 | 18 |
| Michael Beasley | 23 | 4-10 | 0-2 | 4-4 | 4-1 | 0 | 0 | 0 | 0 | 4-0 | 12 |
| Jermaine O`Neal | 28 | 7-12 | 0-0 | 0-0 | 2-1 | 3 | 1 | 1 | 0 | 3-0 | 14 |
| Dwyane Wade | 37 | 7-18 | 0-3 | 9-11 | 9-2 | 7 | 2 | 4 | 0 | 4-0 | 23 |
| Mario Chalmers | 34 | 2-8 | 1-5 | 0-0 | 0-0 | 3 | 3 | 0 | 0 | 3-0 | 5 |
| Udonis Haslem | 36 | 4-11 | 0-0 | 2-2 | 13-2 | 2 | 0 | 0 | 1 | 1-0 | 10 |
| Joel Anthony | 6 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 4-0 | 0 |
| Carlos Arroyo | 13 | 2-7 | 1-1 | 0-0 | 1-0 | 4 | 0 | 0 | 0 | 0-0 | 5 |
| Dorell Wright | 15 | 2-4 | 2-3 | 0-0 | 2-0 | 1 | 0 | 2 | 0 | 2-0 | 6 |
| James Jones | 6 | 1-2 | 1-1 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 0-0 | 3 |
| Jamaal Magloire | DNP - Injured | ||||||||||
| Shavlik Randolph | DNP - Coach's Decision | ||||||||||
| Yakhouba Diawara | DNP - Coach's Decision | ||||||||||
| Chris Quinn | DNP - Injured | ||||||||||
| Daequan Cook | DNP - Injured | ||||||||||
| Team Totals | 36-90 | 9-24 | 15-17 | 42-12 | 22 | 8 | 9 | 2 | 23-3 | 96 | |
| .400 | .375 | .882 | Team Reb: 7 | Total TO: 1 (22 pts) | |||||||
Certain photos copyright © 2009 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2009 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters