| FINAL | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Washington | 27 | 22 | 13 | 14 | 76 |
| Miami | 21 | 20 | 24 | 25 | 90 |
| Washington | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caron Butler | 45 | 8-18 | 0-2 | 3-4 | 7-2 | 0 | 2 | 4 | 0 | 4-0 | 19 |
| Andray Blatche | 38 | 5-13 | 0-0 | 3-3 | 10-3 | 5 | 0 | 3 | 0 | 4-0 | 13 |
| Brendan Haywood | 39 | 5-9 | 0-0 | 3-4 | 11-4 | 0 | 0 | 3 | 4 | 4-0 | 13 |
| Gilbert Arenas | 42 | 7-20 | 3-7 | 4-8 | 5-0 | 8 | 3 | 12 | 0 | 2-1 | 21 |
| DeShawn Stevenson | 39 | 3-8 | 1-4 | 1-2 | 1-0 | 3 | 1 | 0 | 0 | 3-0 | 8 |
| Fabricio Oberto | 16 | 0-0 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 2-0 | 0 |
| Randy Foye | 6 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1-0 | 0 |
| Dominic McGuire | 8 | 1-2 | 0-0 | 0-0 | 3-0 | 0 | 0 | 0 | 1 | 2-0 | 2 |
| Nick Young | 2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1-0 | 0 |
| Mike Miller | DNP - Coach's Decision | ||||||||||
| Mike James | DNP - Injured | ||||||||||
| Antawn Jamison | DNP - Injured | ||||||||||
| Paul Davis | DNP - Coach's Decision | ||||||||||
| Javaris Crittenton | DNP - Injured | ||||||||||
| JaVale McGee | DNP - Coach's Decision | ||||||||||
| Team Totals | 29-72 | 4-14 | 14-21 | 38-9 | 16 | 6 | 22 | 5 | 23-2 | 76 | |
| .403 | .286 | .667 | Team Reb: 12 | Total TO: 0 (15 pts) | |||||||
| Miami | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quentin Richardson | 33 | 0-2 | 0-1 | 0-0 | 5-0 | 1 | 1 | 3 | 0 | 5-0 | 0 |
| Michael Beasley | 33 | 6-17 | 0-3 | 3-4 | 5-1 | 2 | 1 | 2 | 0 | 0-0 | 15 |
| Jermaine O`Neal | 31 | 3-7 | 0-0 | 0-0 | 6-0 | 1 | 0 | 0 | 3 | 5-0 | 6 |
| Dwyane Wade | 38 | 14-29 | 1-3 | 12-13 | 5-2 | 5 | 3 | 2 | 1 | 2-0 | 41 |
| Mario Chalmers | 33 | 5-8 | 3-5 | 0-0 | 1-1 | 5 | 4 | 3 | 0 | 1-0 | 13 |
| Udonis Haslem | 29 | 1-5 | 0-0 | 2-3 | 7-2 | 1 | 0 | 0 | 1 | 2-0 | 4 |
| Joel Anthony | 16 | 0-1 | 0-0 | 1-2 | 3-1 | 0 | 0 | 1 | 1 | 1-0 | 1 |
| Carlos Arroyo | 14 | 4-5 | 0-0 | 2-4 | 4-1 | 2 | 0 | 1 | 0 | 2-0 | 10 |
| Dorell Wright | 9 | 0-0 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Jamaal Magloire | DNP - Coach's Decision | ||||||||||
| James Jones | DNP - Coach's Decision | ||||||||||
| Shavlik Randolph | DNP - Injured | ||||||||||
| Yakhouba Diawara | DNP - Injured | ||||||||||
| Chris Quinn | DNP - Injured | ||||||||||
| Daequan Cook | DNP - Coach's Decision | ||||||||||
| Team Totals | 33-74 | 4-12 | 20-26 | 37-8 | 17 | 9 | 12 | 6 | 18-1 | 90 | |
| .446 | .333 | .769 | Team Reb: 10 | Total TO: 2 (27 pts) | |||||||
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
