| FINAL | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Golden State | 34 | 20 | 24 | 28 | 106 |
| Miami | 33 | 23 | 30 | 24 | 110 |
| Golden State | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Morrow | 40 | 10-22 | 2-10 | 2-3 | 7-2 | 0 | 0 | 2 | 0 | 2-0 | 24 |
| Anthony Tolliver | 31 | 3-8 | 1-4 | 3-4 | 8-0 | 2 | 0 | 1 | 1 | 5-0 | 10 |
| Ronny Turiaf | 28 | 7-8 | 0-0 | 1-5 | 7-2 | 3 | 2 | 3 | 1 | 4-0 | 15 |
| C.J. Watson | 40 | 9-15 | 1-4 | 1-2 | 2-0 | 0 | 6 | 1 | 0 | 5-0 | 20 |
| Stephen Curry | 43 | 7-17 | 3-8 | 1-1 | 2-0 | 8 | 2 | 3 | 0 | 5-0 | 18 |
| Devean George | 16 | 0-3 | 0-3 | 0-0 | 2-0 | 2 | 0 | 1 | 0 | 1-0 | 0 |
| Chris Hunter | 19 | 4-6 | 0-0 | 1-2 | 2-1 | 2 | 0 | 0 | 0 | 4-0 | 9 |
| Reggie Williams | 19 | 4-7 | 2-2 | 0-0 | 5-0 | 5 | 0 | 1 | 0 | 1-0 | 10 |
| Corey Maggette | DNP - Coach's Decision | ||||||||||
| Vladimir Radmanovic | DNP - Coach's Decision | ||||||||||
| Andris Biedrins | DNP - Coach's Decision | ||||||||||
| Kelenna Azubuike | DNP - Injured | ||||||||||
| Raja Bell | DNP - Injured | ||||||||||
| Monta Ellis | DNP - Coach's Decision | ||||||||||
| Anthony Randolph | DNP - Injured | ||||||||||
| Brandan Wright | DNP - Injured | ||||||||||
| Team Totals | 44-86 | 9-31 | 9-17 | 35-5 | 22 | 10 | 12 | 2 | 27-1 | 106 | |
| .512 | .290 | .529 | Team Reb: 7 | Total TO: 0 (12 pts) | |||||||
| Miami | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quentin Richardson | 35 | 6-8 | 2-3 | 1-2 | 7-2 | 1 | 2 | 2 | 0 | 3-0 | 15 |
| Michael Beasley | 21 | 6-14 | 1-2 | 2-4 | 5-0 | 0 | 0 | 2 | 1 | 2-0 | 15 |
| Jermaine O`Neal | 38 | 4-10 | 0-0 | 6-9 | 12-4 | 3 | 0 | 3 | 0 | 3-0 | 14 |
| Dwyane Wade | 36 | 15-23 | 0-2 | 5-8 | 6-1 | 12 | 4 | 3 | 0 | 2-0 | 35 |
| Rafer Alston | 6 | 0-2 | 0-0 | 0-0 | 1-0 | 0 | 0 | 2 | 0 | 0-0 | 0 |
| Mario Chalmers | 17 | 2-4 | 2-4 | 1-2 | 1-0 | 1 | 0 | 2 | 0 | 0-0 | 7 |
| Joel Anthony | 9 | 0-0 | 0-0 | 2-2 | 1-0 | 0 | 0 | 0 | 1 | 0-0 | 2 |
| Udonis Haslem | 26 | 2-7 | 0-0 | 2-2 | 9-2 | 0 | 0 | 1 | 1 | 4-0 | 6 |
| Dorell Wright | 14 | 1-5 | 0-1 | 0-0 | 3-1 | 1 | 0 | 0 | 0 | 3-0 | 2 |
| Carlos Arroyo | 33 | 6-12 | 0-2 | 2-2 | 5-1 | 5 | 2 | 0 | 0 | 1-0 | 14 |
| Jamaal Magloire | DNP - Injured | ||||||||||
| James Jones | DNP - Coach's Decision | ||||||||||
| Yakhouba Diawara | DNP - Injured | ||||||||||
| Daequan Cook | DNP - Coach's Decision | ||||||||||
| Team Totals | 42-85 | 5-14 | 21-31 | 50-11 | 23 | 8 | 15 | 3 | 18-1 | 110 | |
| .494 | .357 | .677 | Team Reb: 11 | Total TO: 0 (14 pts) | |||||||
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
