| FINAL | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Indiana | 20 | 21 | 19 | 28 | 88 |
| Charlotte | 28 | 24 | 29 | 23 | 104 |
| Indiana | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Granger | 34 | 5-14 | 2-7 | 6-7 | 4-1 | 3 | 0 | 4 | 1 | 4-0 | 18 |
| Dahntay Jones | 37 | 7-15 | 0-0 | 5-7 | 4-1 | 4 | 2 | 2 | 2 | 2-0 | 19 |
| Roy Hibbert | 24 | 3-9 | 0-0 | 1-2 | 4-1 | 1 | 0 | 2 | 1 | 2-0 | 7 |
| Brandon Rush | 33 | 5-13 | 1-5 | 0-0 | 4-1 | 0 | 2 | 2 | 3 | 1-0 | 11 |
| T.J. Ford | 27 | 3-6 | 0-1 | 1-2 | 3-1 | 1 | 0 | 1 | 0 | 3-0 | 7 |
| Troy Murphy | 21 | 3-8 | 1-5 | 0-0 | 8-2 | 0 | 1 | 2 | 0 | 0-0 | 7 |
| Earl Watson | 27 | 2-6 | 0-2 | 1-1 | 2-0 | 5 | 3 | 3 | 1 | 2-0 | 5 |
| Tyler Hansbrough | 20 | 2-4 | 0-0 | 4-4 | 6-1 | 1 | 0 | 1 | 0 | 5-0 | 8 |
| Jeff Foster | 8 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 3-0 | 0 |
| A.J. Price | 5 | 2-3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | 6 |
| Mike Dunleavy | DNP - Injured | ||||||||||
| Luther Head | DNP - Coach's Decision | ||||||||||
| Travis Diener | DNP - Injured | ||||||||||
| Solomon Jones | DNP - Coach's Decision | ||||||||||
| Josh McRoberts | DNP - Injured | ||||||||||
| Team Totals | 32-78 | 5-22 | 19-24 | 36-9 | 15 | 8 | 18 | 8 | 22-1 | 88 | |
| .410 | .227 | .792 | Team Reb: 8 | Total TO: 0 (15 pts) | |||||||
| Charlotte | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Wallace | 29 | 3-9 | 0-1 | 5-6 | 11-0 | 1 | 3 | 3 | 1 | 3-0 | 11 |
| Boris Diaw | 36 | 8-13 | 1-1 | 0-0 | 7-2 | 4 | 0 | 0 | 0 | 3-0 | 17 |
| Nazr Mohammed | 17 | 8-10 | 0-0 | 2-4 | 5-2 | 0 | 2 | 0 | 2 | 3-0 | 18 |
| Stephen Jackson | 35 | 5-13 | 0-2 | 0-0 | 7-3 | 4 | 2 | 4 | 0 | 2-1 | 10 |
| Raymond Felton | 29 | 2-7 | 0-3 | 4-4 | 5-0 | 6 | 0 | 0 | 0 | 1-0 | 8 |
| Ronald Murray | 25 | 3-11 | 0-1 | 4-5 | 4-1 | 0 | 1 | 3 | 1 | 2-0 | 10 |
| D.J. Augustin | 18 | 1-2 | 0-1 | 0-1 | 2-0 | 5 | 1 | 2 | 0 | 2-0 | 2 |
| Derrick Brown | 23 | 5-7 | 0-0 | 3-4 | 4-3 | 0 | 2 | 1 | 0 | 2-0 | 13 |
| DeSagana Diop | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Stephen Graham | 11 | 3-3 | 0-0 | 2-2 | 1-0 | 2 | 2 | 2 | 0 | 3-0 | 8 |
| Gerald Henderson | 6 | 3-6 | 0-1 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0-0 | 7 |
| Alexis Ajinca | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Tyson Chandler | DNP - Injured | ||||||||||
| Acie Law | DNP - Injured | ||||||||||
| Team Totals | 41-82 | 1-10 | 21-28 | 46-11 | 22 | 14 | 15 | 4 | 21-2 | 104 | |
| .500 | .100 | .750 | Team Reb: 9 | Total TO: 1 (21 pts) | |||||||
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
