| FINAL | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| LA Lakers | 26 | 17 | 20 | 20 | 83 |
| Charlotte | 23 | 26 | 26 | 23 | 98 |
| LA Lakers | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ron Artest | 29 | 1-9 | 0-4 | 0-0 | 2-1 | 4 | 2 | 2 | 0 | 3-0 | 2 |
| Pau Gasol | 42 | 5-14 | 0-0 | 1-1 | 13-5 | 3 | 1 | 3 | 0 | 4-0 | 11 |
| Andrew Bynum | 24 | 3-9 | 0-0 | 8-11 | 10-7 | 0 | 3 | 3 | 1 | 3-0 | 14 |
| Kobe Bryant | 41 | 9-21 | 0-4 | 8-9 | 5-2 | 2 | 0 | 3 | 0 | 4-0 | 26 |
| Derek Fisher | 20 | 1-5 | 1-4 | 0-0 | 2-0 | 2 | 1 | 1 | 0 | 2-0 | 3 |
| Lamar Odom | 21 | 3-6 | 0-0 | 2-4 | 6-0 | 2 | 0 | 4 | 0 | 1-0 | 8 |
| Jordan Farmar | 23 | 4-6 | 2-3 | 2-3 | 1-0 | 1 | 1 | 1 | 0 | 0-0 | 12 |
| Shannon Brown | 21 | 2-9 | 0-3 | 1-2 | 1-0 | 1 | 2 | 3 | 2 | 2-0 | 5 |
| Josh Powell | 10 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1-0 | 2 |
| Adam Morrison | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Didier Ilunga-Mbenga | 2 | 0-0 | 0-0 | 0-0 | 1-0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Sasha Vujacic | DNP - Injured | ||||||||||
| Luke Walton | DNP - Coach's Decision | ||||||||||
| Team Totals | 29-80 | 3-18 | 22-30 | 41-15 | 15 | 11 | 20 | 3 | 20-0 | 83 | |
| .362 | .167 | .733 | Team Reb: 10 | Total TO: 0 (21 pts) | |||||||
| Charlotte | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Wallace | 43 | 4-12 | 3-4 | 6-8 | 10-3 | 4 | 2 | 3 | 0 | 2-0 | 17 |
| Boris Diaw | 31 | 2-4 | 0-1 | 3-4 | 5-1 | 5 | 1 | 1 | 0 | 1-0 | 7 |
| Theo Ratliff | 16 | 0-1 | 0-0 | 0-0 | 3-0 | 1 | 1 | 0 | 2 | 4-0 | 0 |
| Stephen Jackson | 35 | 7-14 | 1-3 | 6-9 | 2-0 | 4 | 4 | 2 | 2 | 5-0 | 21 |
| Raymond Felton | 29 | 5-9 | 0-0 | 3-4 | 4-1 | 3 | 2 | 7 | 0 | 3-0 | 13 |
| Tyson Chandler | 15 | 2-2 | 0-0 | 2-2 | 4-0 | 0 | 0 | 1 | 1 | 1-0 | 6 |
| Tyrus Thomas | 31 | 7-12 | 0-0 | 0-0 | 9-2 | 0 | 0 | 1 | 2 | 4-0 | 14 |
| D.J. Augustin | 22 | 5-8 | 2-3 | 0-0 | 2-0 | 5 | 2 | 4 | 0 | 2-0 | 12 |
| Gerald Henderson | 11 | 3-7 | 0-1 | 0-0 | 2-1 | 0 | 1 | 0 | 1 | 1-0 | 6 |
| Stephen Graham | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1-0 | 0 |
| Derrick Brown | 1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| Nazr Mohammed | DNP - Injured | ||||||||||
| DeSagana Diop | DNP - Coach's Decision | ||||||||||
| Team Totals | 36-70 | 6-12 | 20-27 | 41-8 | 22 | 13 | 19 | 8 | 24-0 | 98 | |
| .514 | .500 | .741 | Team Reb: 8 | Total TO: 1 (24 pts) | |||||||
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
