| FINAL | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Washington | 18 | 28 | 17 | 18 | 81 |
| New Jersey | 26 | 21 | 19 | 13 | 79 |
| Washington | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caron Butler | 30 | 3-9 | 0-1 | 2-2 | 4-1 | 1 | 1 | 2 | 2 | 2-0 | 8 |
| Antawn Jamison | 24 | 3-13 | 1-5 | 2-2 | 5-1 | 2 | 1 | 3 | 0 | 3-0 | 9 |
| Brendan Haywood | 28 | 3-4 | 0-0 | 2-3 | 6-3 | 1 | 0 | 4 | 3 | 3-0 | 8 |
| Mike Miller | 38 | 3-9 | 1-5 | 0-0 | 12-5 | 1 | 2 | 4 | 0 | 3-0 | 7 |
| Randy Foye | 18 | 3-7 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0-0 | 6 |
| DeShawn Stevenson | 8 | 1-3 | 0-2 | 0-0 | 1-0 | 2 | 0 | 0 | 1 | 1-0 | 2 |
| Earl Boykins | 31 | 7-13 | 0-0 | 1-2 | 5-1 | 1 | 0 | 3 | 0 | 0-0 | 15 |
| Andray Blatche | 24 | 4-7 | 0-0 | 6-6 | 6-3 | 1 | 1 | 1 | 0 | 4-0 | 14 |
| Fabricio Oberto | 19 | 1-2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 6-0 | 2 |
| Nick Young | 15 | 4-9 | 1-3 | 1-2 | 1-1 | 0 | 0 | 0 | 0 | 2-0 | 10 |
| Mike James | DNP - Injured | ||||||||||
| Gilbert Arenas | DNP - Suspended | ||||||||||
| Dominic McGuire | DNP - Coach's Decision | ||||||||||
| Javaris Crittenton | DNP - Suspended | ||||||||||
| JaVale McGee | DNP - Coach's Decision | ||||||||||
| Team Totals | 32-76 | 3-17 | 14-17 | 40-15 | 12 | 5 | 19 | 8 | 24-1 | 81 | |
| .421 | .176 | .824 | Team Reb: 9 | Total TO: 0 (14 pts) | |||||||
| New Jersey | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Douglas-Roberts | 29 | 3-7 | 0-0 | 2-3 | 9-0 | 2 | 1 | 1 | 0 | 3-0 | 8 |
| Yi Jianlian | 28 | 4-9 | 0-0 | 1-4 | 4-1 | 1 | 0 | 2 | 0 | 3-0 | 9 |
| Brook Lopez | 40 | 6-14 | 0-0 | 5-8 | 8-2 | 2 | 0 | 4 | 4 | 4-0 | 17 |
| Courtney Lee | 38 | 8-12 | 0-1 | 3-3 | 3-1 | 0 | 1 | 0 | 0 | 1-0 | 19 |
| Keyon Dooling | 36 | 3-6 | 1-1 | 0-0 | 4-1 | 6 | 2 | 2 | 0 | 3-0 | 7 |
| Terrence Williams | 15 | 2-4 | 0-1 | 0-0 | 1-0 | 3 | 1 | 1 | 0 | 0-0 | 4 |
| Kris Humphries | 26 | 1-8 | 0-0 | 6-7 | 3-2 | 1 | 1 | 4 | 0 | 5-0 | 8 |
| Chris Quinn | 11 | 1-2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 2-0 | 3 |
| Jarvis Hayes | 13 | 2-4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1-0 | 4 |
| Tony Battie | DNP - Coach's Decision | ||||||||||
| Trenton Hassell | DNP - Coach's Decision | ||||||||||
| Devin Harris | DNP - Injured | ||||||||||
| Bobby Simmons | DNP - Injured | ||||||||||
| Josh Boone | DNP - Coach's Decision | ||||||||||
| Team Totals | 30-66 | 2-5 | 17-25 | 32-7 | 17 | 8 | 16 | 4 | 22-0 | 79 | |
| .455 | .400 | .680 | Team Reb: 10 | Total TO: 2 (19 pts) | |||||||
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.

