| FINAL | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Washington | 21 | 35 | 21 | 25 | 102 |
| Dallas | 21 | 29 | 24 | 17 | 91 |
| Washington | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caron Butler | 38 | 6-17 | 0-2 | 4-4 | 8-1 | 1 | 0 | 2 | 2 | 3-0 | 16 |
| Fabricio Oberto | 17 | 2-2 | 0-0 | 1-1 | 3-1 | 2 | 0 | 2 | 0 | 5-0 | 5 |
| Brendan Haywood | 37 | 3-10 | 0-0 | 1-2 | 10-1 | 0 | 0 | 0 | 0 | 3-0 | 7 |
| Mike Miller | 22 | 2-4 | 2-3 | 0-0 | 8-0 | 2 | 2 | 0 | 0 | 4-0 | 6 |
| Gilbert Arenas | 38 | 10-21 | 1-4 | 8-9 | 2-0 | 9 | 0 | 3 | 0 | 3-0 | 29 |
| Andray Blatche | 34 | 8-14 | 0-0 | 4-4 | 7-3 | 1 | 1 | 0 | 2 | 3-0 | 20 |
| DeShawn Stevenson | 17 | 0-2 | 0-1 | 0-2 | 5-1 | 3 | 1 | 0 | 0 | 2-0 | 0 |
| Dominic McGuire | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2-0 | 0 |
| Randy Foye | 30 | 8-14 | 1-3 | 2-2 | 3-2 | 1 | 2 | 2 | 0 | 4-0 | 19 |
| JaVale McGee | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Mike James | DNP - Coach's Decision | ||||||||||
| Antawn Jamison | DNP - Injured | ||||||||||
| Paul Davis | DNP - Injured | ||||||||||
| Nick Young | DNP - Coach's Decision | ||||||||||
| Javaris Crittenton | DNP - Injured | ||||||||||
| Team Totals | 39-84 | 4-13 | 20-24 | 46-9 | 19 | 6 | 9 | 4 | 29-1 | 102 | |
| .464 | .308 | .833 | Team Reb: 8 | Total TO: 1 (12 pts) | |||||||
| Dallas | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Humphries | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| Shawn Marion | 35 | 6-12 | 0-1 | 4-5 | 7-4 | 0 | 1 | 0 | 3 | 3-0 | 16 |
| Dirk Nowitzki | 38 | 10-25 | 2-5 | 12-13 | 9-1 | 1 | 0 | 3 | 2 | 2-0 | 34 |
| Erick Dampier | 29 | 2-2 | 0-0 | 4-6 | 6-3 | 0 | 0 | 1 | 1 | 3-0 | 8 |
| Quinton Ross | 18 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 4-0 | 2 |
| Jason Kidd | 36 | 2-6 | 0-3 | 0-0 | 6-0 | 6 | 2 | 0 | 0 | 2-0 | 4 |
| Jason Terry | 37 | 4-15 | 1-6 | 3-5 | 4-1 | 4 | 1 | 0 | 0 | 2-0 | 12 |
| Drew Gooden | 15 | 1-6 | 0-0 | 0-0 | 4-2 | 0 | 2 | 2 | 2 | 2-0 | 2 |
| Jose Barea | 23 | 4-8 | 1-2 | 4-5 | 6-0 | 4 | 0 | 3 | 0 | 2-0 | 13 |
| Tim Thomas | DNP - Injured | ||||||||||
| Matt Carroll | DNP - Coach's Decision | ||||||||||
| Josh Howard | DNP - Injured | ||||||||||
| James Singleton | DNP - Coach's Decision | ||||||||||
| Shawne Williams | DNP - Injured | ||||||||||
| Rodrigue Beaubois | DNP - Coach's Decision | ||||||||||
| Team Totals | 30-76 | 4-18 | 27-34 | 42-11 | 16 | 6 | 9 | 9 | 20-0 | 91 | |
| .395 | .222 | .794 | Team Reb: 6 | Total TO: 1 (4 pts) | |||||||
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
