| FINAL | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Detroit | 27 | 28 | 23 | 28 | 106 |
| Washington | 18 | 29 | 33 | 23 | 103 |
| Detroit | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonas Jerebko | 19 | 1-2 | 0-1 | 0-0 | 3-1 | 1 | 0 | 1 | 0 | 4-0 | 2 |
| Charlie Villanueva | 38 | 10-21 | 4-7 | 1-1 | 7-0 | 1 | 2 | 2 | 2 | 6-0 | 25 |
| Ben Wallace | 31 | 2-2 | 0-0 | 1-3 | 7-5 | 4 | 1 | 0 | 2 | 1-0 | 5 |
| Ben Gordon | 42 | 10-21 | 5-8 | 4-5 | 2-2 | 1 | 0 | 2 | 0 | 3-0 | 29 |
| Rodney Stuckey | 44 | 5-13 | 0-1 | 7-8 | 9-2 | 4 | 1 | 4 | 1 | 1-0 | 17 |
| Will Bynum | 31 | 6-13 | 0-1 | 8-9 | 8-1 | 6 | 0 | 3 | 0 | 3-0 | 20 |
| DaJuan Summers | 4 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2-0 | 0 |
| Kwame Brown | 8 | 1-3 | 0-0 | 1-4 | 3-3 | 0 | 0 | 0 | 0 | 1-0 | 3 |
| Jason Maxiell | 14 | 2-4 | 0-0 | 1-2 | 4-2 | 0 | 0 | 1 | 0 | 2-0 | 5 |
| Austin Daye | 4 | 0-0 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Chucky Atkins | DNP - Coach's Decision | ||||||||||
| Richard Hamilton | DNP - Injured | ||||||||||
| Chris Wilcox | DNP - Coach's Decision | ||||||||||
| Tayshaun Prince | DNP - Injured | ||||||||||
| Team Totals | 37-81 | 9-19 | 23-32 | 44-16 | 17 | 4 | 13 | 5 | 23-0 | 106 | |
| .457 | .474 | .719 | Team Reb: 5 | Total TO: 0 (20 pts) | |||||||
| Washington | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caron Butler | 39 | 6-14 | 0-0 | 4-4 | 9-2 | 3 | 1 | 2 | 0 | 5-0 | 16 |
| Andray Blatche | 31 | 5-13 | 0-0 | 3-3 | 11-2 | 3 | 0 | 1 | 2 | 2-0 | 13 |
| Brendan Haywood | 38 | 3-8 | 0-0 | 5-7 | 9-5 | 0 | 0 | 4 | 3 | 4-0 | 11 |
| Mike Miller | 33 | 7-11 | 4-7 | 2-2 | 3-1 | 3 | 0 | 2 | 0 | 5-0 | 20 |
| Gilbert Arenas | 40 | 7-18 | 4-7 | 1-2 | 6-0 | 10 | 2 | 2 | 1 | 2-0 | 19 |
| Fabricio Oberto | 12 | 0-0 | 0-0 | 2-2 | 4-3 | 1 | 0 | 0 | 0 | 3-0 | 2 |
| DeShawn Stevenson | 10 | 1-2 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 2-0 | 2 |
| Earl Boykins | 30 | 7-12 | 1-2 | 5-5 | 1-0 | 3 | 0 | 4 | 0 | 1-0 | 20 |
| JaVale McGee | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 3-0 | 0 |
| Dominic McGuire | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Mike James | DNP - Injured | ||||||||||
| Antawn Jamison | DNP - Injured | ||||||||||
| Randy Foye | DNP - Coach's Decision | ||||||||||
| Nick Young | DNP - Coach's Decision | ||||||||||
| Javaris Crittenton | DNP - Injured | ||||||||||
| Team Totals | 36-79 | 9-17 | 22-25 | 43-13 | 25 | 3 | 16 | 8 | 27-0 | 103 | |
| .456 | .529 | .880 | Team Reb: 7 | Total TO: 0 (12 pts) | |||||||
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
