| FINAL | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Washington | 25 | 20 | 15 | 29 | 89 |
| Utah | 25 | 34 | 31 | 22 | 112 |
| Washington | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Thornton | 24 | 1-9 | 0-0 | 2-2 | 4-2 | 0 | 0 | 1 | 0 | 0-0 | 4 |
| Andray Blatche | 32 | 9-19 | 0-0 | 6-8 | 6-5 | 4 | 1 | 4 | 0 | 4-1 | 24 |
| JaVale McGee | 23 | 3-8 | 0-0 | 1-2 | 8-2 | 0 | 0 | 1 | 3 | 1-0 | 7 |
| Mike Miller | 32 | 5-11 | 1-2 | 3-4 | 10-1 | 3 | 0 | 0 | 0 | 2-0 | 14 |
| Shaun Livingston | 23 | 3-8 | 0-0 | 0-0 | 3-2 | 0 | 1 | 1 | 2 | 1-0 | 6 |
| James Singleton | 31 | 1-6 | 0-0 | 4-4 | 10-4 | 0 | 1 | 1 | 2 | 5-0 | 6 |
| Randy Foye | 24 | 3-6 | 1-3 | 1-2 | 1-1 | 5 | 0 | 2 | 0 | 3-0 | 8 |
| Quinton Ross | 2 | 0-3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1-0 | 0 |
| Earl Boykins | 8 | 1-5 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0-0 | 2 |
| Fabricio Oberto | 8 | 0-0 | 0-0 | 2-2 | 2-1 | 0 | 0 | 0 | 0 | 2-0 | 2 |
| Nick Young | 12 | 2-5 | 0-2 | 2-2 | 1-0 | 1 | 0 | 1 | 0 | 3-0 | 6 |
| Alonzo Gee | 15 | 3-4 | 1-1 | 3-4 | 3-1 | 2 | 1 | 2 | 0 | 1-0 | 10 |
| Gilbert Arenas | DNP - Suspended | ||||||||||
| Josh Howard | DNP - Injured | ||||||||||
| Javaris Crittenton | DNP - Suspended | ||||||||||
| Team Totals | 31-84 | 3-9 | 24-30 | 48-19 | 17 | 4 | 14 | 7 | 23-1 | 89 | |
| .369 | .333 | .800 | Team Reb: 9 | Total TO: 1 (11 pts) | |||||||
| Utah | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C.J. Miles | 36 | 1-7 | 0-3 | 2-4 | 4-1 | 4 | 3 | 1 | 1 | 3-0 | 4 |
| Carlos Boozer | 27 | 8-12 | 0-0 | 7-7 | 9-1 | 2 | 0 | 0 | 0 | 4-0 | 23 |
| Mehmet Okur | 23 | 6-7 | 1-1 | 1-2 | 6-1 | 2 | 1 | 3 | 3 | 2-0 | 14 |
| Wes Matthews | 31 | 4-7 | 2-4 | 2-2 | 4-0 | 2 | 1 | 0 | 1 | 3-0 | 12 |
| Deron Williams | 29 | 7-14 | 0-1 | 3-5 | 5-0 | 11 | 2 | 1 | 0 | 1-0 | 17 |
| Paul Millsap | 28 | 4-11 | 0-0 | 2-6 | 5-1 | 0 | 0 | 0 | 0 | 6-0 | 10 |
| Kyle Korver | 24 | 5-9 | 0-1 | 1-2 | 3-1 | 4 | 1 | 1 | 0 | 1-0 | 11 |
| Sundiata Gaines | 18 | 6-7 | 2-3 | 1-3 | 2-0 | 2 | 1 | 2 | 0 | 1-0 | 15 |
| Kyrylo Fesenko | 15 | 2-6 | 0-0 | 0-0 | 3-2 | 1 | 0 | 2 | 1 | 5-0 | 4 |
| Othyus Jeffers | 5 | 0-2 | 0-0 | 2-4 | 1-1 | 0 | 1 | 1 | 0 | 0-0 | 2 |
| Andrei Kirilenko | DNP - Coach's Decision | ||||||||||
| Ronnie Price | DNP - Coach's Decision | ||||||||||
| Kosta Koufos | DNP - Injured | ||||||||||
| Team Totals | 43-82 | 5-13 | 21-35 | 42-8 | 28 | 10 | 11 | 6 | 26-0 | 112 | |
| .524 | .385 | .600 | Team Reb: 13 | Total TO: 0 (18 pts) | |||||||
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
