| FINAL | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Golden State | 28 | 19 | 23 | 24 | 94 |
| Indiana | 32 | 32 | 20 | 24 | 108 |
| Golden State | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelenna Azubuike | 34 | 2-10 | 0-4 | 6-8 | 6-1 | 1 | 1 | 2 | 2 | 1-0 | 10 |
| Stephen Jackson | 17 | 3-10 | 1-2 | 0-0 | 2-0 | 3 | 1 | 2 | 1 | 0-0 | 7 |
| Mikki Moore | 17 | 2-3 | 0-0 | 1-2 | 1-1 | 0 | 0 | 1 | 0 | 3-0 | 5 |
| Anthony Morrow | 29 | 2-7 | 1-2 | 0-0 | 3-1 | 0 | 2 | 0 | 0 | 3-0 | 5 |
| Monta Ellis | 41 | 7-19 | 0-0 | 2-3 | 9-2 | 5 | 0 | 3 | 2 | 3-0 | 16 |
| Corey Maggette | 22 | 7-10 | 1-1 | 6-9 | 6-2 | 2 | 1 | 1 | 0 | 3-0 | 21 |
| Anthony Randolph | 30 | 8-20 | 0-2 | 1-2 | 13-2 | 1 | 3 | 0 | 2 | 5-1 | 17 |
| Stephen Curry | 21 | 3-7 | 0-2 | 0-0 | 1-0 | 4 | 1 | 3 | 0 | 2-0 | 6 |
| Acie Law | 13 | 2-2 | 1-1 | 0-0 | 1-0 | 1 | 0 | 1 | 0 | 3-0 | 5 |
| C.J. Watson | 11 | 1-4 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0-0 | 2 |
| Speedy Claxton | DNP - Injured | ||||||||||
| Devean George | DNP - Injured | ||||||||||
| Andris Biedrins | DNP - Coach's Decision | ||||||||||
| Ronny Turiaf | DNP - Coach's Decision | ||||||||||
| Brandan Wright | DNP - Injured | ||||||||||
| Team Totals | 37-92 | 4-15 | 16-24 | 42-9 | 18 | 10 | 13 | 7 | 23-1 | 94 | |
| .402 | .267 | .667 | Team Reb: 14 | Total TO: 1 (21 pts) | |||||||
| Indiana | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dahntay Jones | 36 | 4-10 | 0-0 | 2-2 | 0-0 | 1 | 0 | 4 | 4 | 4-1 | 10 |
| Danny Granger | 41 | 12-24 | 2-7 | 5-5 | 16-2 | 3 | 1 | 4 | 2 | 4-1 | 31 |
| Roy Hibbert | 24 | 5-12 | 0-0 | 6-7 | 9-4 | 4 | 0 | 4 | 2 | 5-0 | 16 |
| Brandon Rush | 34 | 4-10 | 2-4 | 1-4 | 7-0 | 1 | 1 | 0 | 2 | 1-0 | 11 |
| T.J. Ford | 4 | 3-4 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0-0 | 6 |
| Earl Watson | 35 | 4-6 | 3-3 | 5-6 | 6-3 | 3 | 3 | 2 | 0 | 4-0 | 16 |
| Solomon Jones | 19 | 2-4 | 0-0 | 0-0 | 9-2 | 2 | 0 | 2 | 1 | 2-0 | 4 |
| Tyler Hansbrough | 16 | 3-12 | 0-0 | 5-8 | 8-5 | 0 | 0 | 0 | 1 | 5-0 | 11 |
| Luther Head | 18 | 1-2 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0-0 | 2 |
| A.J. Price | 8 | 0-1 | 0-0 | 1-2 | 1-0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| Jeff Foster | DNP - Injured | ||||||||||
| Troy Murphy | DNP - Injured | ||||||||||
| Mike Dunleavy | DNP - Injured | ||||||||||
| Travis Diener | DNP - Coach's Decision | ||||||||||
| Josh McRoberts | DNP - Coach's Decision | ||||||||||
| Team Totals | 38-85 | 7-14 | 25-34 | 57-16 | 18 | 5 | 18 | 12 | 25-2 | 108 | |
| .447 | .500 | .735 | Team Reb: 6 | Total TO: 0 (16 pts) | |||||||
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
