| FINAL | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Memphis | 23 | 33 | 30 | 24 | 110 |
| Golden State | 34 | 44 | 25 | 25 | 128 |
| Memphis | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gay | 37 | 9-12 | 1-2 | 6-8 | 10-4 | 0 | 1 | 0 | 1 | 5-0 | 25 |
| Zach Randolph | 30 | 5-13 | 0-0 | 6-7 | 5-3 | 0 | 1 | 4 | 0 | 2-0 | 16 |
| Hasheem Thabeet | 15 | 1-1 | 0-0 | 2-4 | 3-1 | 1 | 0 | 1 | 3 | 5-0 | 4 |
| O.J. Mayo | 43 | 9-18 | 1-4 | 2-3 | 8-2 | 6 | 3 | 2 | 0 | 1-0 | 21 |
| Mike Conley | 41 | 9-20 | 1-3 | 2-2 | 3-1 | 9 | 2 | 5 | 0 | 1-0 | 21 |
| Sam Young | 23 | 5-14 | 0-1 | 4-5 | 3-1 | 0 | 2 | 3 | 1 | 2-0 | 14 |
| Marcus Williams | 10 | 0-4 | 0-3 | 0-0 | 1-0 | 2 | 0 | 2 | 0 | 1-0 | 0 |
| Darrell Arthur | 19 | 2-5 | 0-0 | 1-2 | 3-1 | 0 | 1 | 2 | 0 | 5-0 | 5 |
| DeMarre Carroll | 18 | 1-3 | 0-0 | 2-2 | 5-3 | 1 | 1 | 0 | 0 | 1-0 | 4 |
| Steven Hunter | DNP - Injured | ||||||||||
| Jamaal Tinsley | DNP - Coach's Decision | ||||||||||
| Ronnie Brewer | DNP - Injured | ||||||||||
| Marc Gasol | DNP - Coach's Decision | ||||||||||
| Hamed Haddadi | DNP - Coach's Decision | ||||||||||
| Team Totals | 41-90 | 3-13 | 25-33 | 41-16 | 19 | 11 | 19 | 5 | 23-0 | 110 | |
| .456 | .231 | .758 | Team Reb: 10 | Total TO: 0 (22 pts) | |||||||
| Golden State | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Maggette | 20 | 5-8 | 0-0 | 2-4 | 5-2 | 4 | 0 | 1 | 0 | 1-1 | 12 |
| Anthony Tolliver | 25 | 6-11 | 0-3 | 0-0 | 6-1 | 1 | 0 | 2 | 0 | 5-0 | 12 |
| Chris Hunter | 33 | 3-7 | 0-0 | 4-5 | 10-3 | 1 | 0 | 1 | 2 | 4-0 | 10 |
| Monta Ellis | 39 | 7-16 | 0-3 | 7-8 | 6-0 | 8 | 3 | 3 | 0 | 2-0 | 21 |
| Stephen Curry | 40 | 12-19 | 4-6 | 2-2 | 5-1 | 11 | 4 | 7 | 0 | 3-0 | 30 |
| Devean George | 32 | 4-7 | 3-6 | 0-0 | 4-2 | 3 | 2 | 2 | 2 | 4-0 | 11 |
| Reggie Williams | 29 | 8-14 | 2-4 | 5-6 | 5-2 | 2 | 0 | 1 | 0 | 1-0 | 23 |
| C.J. Watson | 16 | 3-6 | 1-2 | 2-2 | 4-2 | 0 | 1 | 1 | 0 | 1-0 | 9 |
| Anthony Morrow | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1-0 | 0 |
| Vladimir Radmanovic | DNP - Coach's Decision | ||||||||||
| Andris Biedrins | DNP - Injured | ||||||||||
| Kelenna Azubuike | DNP - Injured | ||||||||||
| Ronny Turiaf | DNP - Coach's Decision | ||||||||||
| Anthony Randolph | DNP - Coach's Decision | ||||||||||
| Brandan Wright | DNP - Injured | ||||||||||
| Team Totals | 48-88 | 10-24 | 22-27 | 45-13 | 30 | 10 | 19 | 4 | 22-2 | 128 | |
| .545 | .417 | .815 | Team Reb: 6 | Total TO: 1 (24 pts) | |||||||
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.

