| FINAL | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Phoenix | 28 | 30 | 18 | 23 | 99 |
| New York | 39 | 32 | 29 | 26 | 126 |
| Phoenix | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Hill | 29 | 3-7 | 0-0 | 2-2 | 4-0 | 1 | 1 | 0 | 0 | 2-0 | 8 |
| Amare Stoudemire | 26 | 4-7 | 0-0 | 6-6 | 5-0 | 2 | 0 | 5 | 1 | 3-1 | 14 |
| Channing Frye | 26 | 2-6 | 1-2 | 0-0 | 5-2 | 1 | 0 | 0 | 0 | 3-0 | 5 |
| Steve Nash | 31 | 8-16 | 1-4 | 3-3 | 3-0 | 8 | 0 | 4 | 1 | 1-0 | 20 |
| Jason Richardson | 27 | 5-10 | 0-3 | 4-4 | 3-0 | 1 | 1 | 2 | 1 | 2-0 | 14 |
| Jared Dudley | 17 | 2-5 | 1-2 | 2-2 | 7-3 | 0 | 0 | 1 | 0 | 2-0 | 7 |
| Goran Dragic | 23 | 0-6 | 0-5 | 0-1 | 1-0 | 3 | 2 | 3 | 1 | 4-0 | 0 |
| Louis Amundson | 15 | 1-3 | 0-0 | 1-2 | 2-0 | 1 | 0 | 0 | 0 | 0-0 | 3 |
| Earl Clark | 18 | 3-7 | 0-0 | 1-2 | 2-1 | 1 | 0 | 1 | 0 | 0-0 | 7 |
| Robin Lopez | 12 | 3-3 | 0-0 | 1-2 | 5-3 | 0 | 0 | 0 | 0 | 2-0 | 7 |
| Alando Tucker | 12 | 4-7 | 1-1 | 5-8 | 3-3 | 0 | 0 | 1 | 0 | 1-0 | 14 |
| Jarron Collins | DNP - Coach's Decision | ||||||||||
| Leandro Barbosa | DNP - Injured | ||||||||||
| Taylor Griffin | DNP - Injured | ||||||||||
| Team Totals | 35-77 | 4-17 | 25-32 | 40-12 | 18 | 4 | 17 | 4 | 20-3 | 99 | |
| .455 | .235 | .781 | Team Reb: 7 | Total TO: 0 (10 pts) | |||||||
| New York | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilson Chandler | 28 | 4-11 | 2-3 | 4-4 | 6-4 | 0 | 1 | 2 | 0 | 4-0 | 14 |
| Danilo Gallinari | 36 | 10-19 | 6-12 | 1-2 | 10-1 | 2 | 0 | 0 | 2 | 1-0 | 27 |
| David Lee | 32 | 10-13 | 0-0 | 4-7 | 8-4 | 2 | 4 | 1 | 0 | 3-0 | 24 |
| Chris Duhon | 25 | 2-8 | 1-4 | 0-1 | 2-1 | 5 | 1 | 1 | 0 | 2-0 | 5 |
| Larry Hughes | 34 | 4-11 | 1-4 | 2-2 | 6-0 | 12 | 4 | 2 | 0 | 3-0 | 11 |
| Jared Jeffries | 25 | 4-6 | 0-0 | 2-4 | 5-5 | 4 | 1 | 0 | 4 | 3-0 | 10 |
| Al Harrington | 24 | 8-14 | 1-3 | 5-7 | 8-2 | 1 | 1 | 1 | 0 | 2-0 | 22 |
| Nate Robinson | 10 | 0-2 | 0-2 | 0-0 | 1-0 | 2 | 0 | 1 | 0 | 2-0 | 0 |
| Toney Douglas | 8 | 2-3 | 2-2 | 0-0 | 1-1 | 2 | 0 | 1 | 0 | 2-0 | 6 |
| Jordan Hill | 6 | 2-7 | 0-0 | 0-0 | 3-1 | 1 | 0 | 0 | 1 | 2-0 | 4 |
| Marcus Landry | 5 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | 3 |
| Cuttino Mobley | DNP - Injured | ||||||||||
| Eddy Curry | DNP - Injured | ||||||||||
| Darko Milicic | DNP - Coach's Decision | ||||||||||
| Team Totals | 47-95 | 14-31 | 18-27 | 50-19 | 31 | 12 | 10 | 7 | 24-0 | 126 | |
| .495 | .452 | .667 | Team Reb: 9 | Total TO: 2 (25 pts) | |||||||
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
