| FINAL | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Milwaukee | 29 | 25 | 36 | 24 | 114 |
| New York | 26 | 33 | 22 | 26 | 107 |
| Milwaukee | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Delfino | 41 | 5-12 | 2-6 | 1-1 | 9-1 | 6 | 3 | 4 | 0 | 4-0 | 13 |
| Luc Mbah a Moute | 34 | 6-7 | 0-0 | 4-5 | 6-4 | 0 | 2 | 2 | 2 | 4-0 | 16 |
| Andrew Bogut | 5 | 3-3 | 0-0 | 0-0 | 3-1 | 0 | 0 | 0 | 1 | 0-0 | 6 |
| Charlie Bell | 33 | 4-10 | 3-4 | 2-4 | 1-0 | 1 | 0 | 1 | 0 | 2-0 | 13 |
| Brandon Jennings | 35 | 8-23 | 2-7 | 4-4 | 2-0 | 8 | 0 | 2 | 0 | 2-0 | 22 |
| Kurt Thomas | 8 | 0-1 | 0-0 | 0-0 | 4-0 | 0 | 0 | 1 | 1 | 1-0 | 0 |
| Luke Ridnour | 10 | 2-4 | 0-0 | 2-2 | 2-0 | 3 | 0 | 0 | 0 | 2-0 | 6 |
| Jerry Stackhouse | 20 | 2-7 | 1-3 | 0-0 | 3-1 | 2 | 0 | 0 | 0 | 1-0 | 5 |
| Ersan Ilyasova | 29 | 10-18 | 2-3 | 3-4 | 9-2 | 0 | 0 | 0 | 0 | 5-0 | 25 |
| Hakim Warrick | 17 | 4-6 | 0-0 | 0-0 | 6-3 | 1 | 1 | 1 | 0 | 1-0 | 8 |
| Jodie Meeks | 2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1-0 | 0 |
| Michael Redd | DNP - Injured | ||||||||||
| Dan Gadzuric | DNP - Coach's Decision | ||||||||||
| Francisco Elson | DNP - Injured | ||||||||||
| Joe Alexander | DNP - Injured | ||||||||||
| Team Totals | 44-92 | 10-24 | 16-20 | 45-12 | 21 | 6 | 11 | 4 | 23-1 | 114 | |
| .478 | .417 | .800 | Team Reb: 12 | Total TO: 1 (11 pts) | |||||||
| New York | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Danilo Gallinari | 35 | 2-6 | 1-4 | 2-6 | 6-1 | 0 | 0 | 0 | 2 | 3-0 | 7 |
| Jared Jeffries | 26 | 2-6 | 2-5 | 0-0 | 3-2 | 1 | 1 | 1 | 2 | 2-0 | 6 |
| David Lee | 40 | 12-18 | 0-0 | 8-8 | 15-6 | 3 | 1 | 5 | 1 | 4-0 | 32 |
| Wilson Chandler | 38 | 8-17 | 0-0 | 3-4 | 5-1 | 2 | 0 | 1 | 1 | 5-0 | 19 |
| Nate Robinson | 32 | 3-12 | 0-1 | 7-9 | 4-1 | 7 | 1 | 0 | 0 | 1-0 | 13 |
| Al Harrington | 30 | 8-20 | 4-8 | 2-2 | 8-3 | 0 | 1 | 1 | 2 | 4-0 | 22 |
| Larry Hughes | 20 | 1-4 | 0-1 | 0-0 | 1-0 | 2 | 0 | 2 | 0 | 0-0 | 2 |
| Chris Duhon | 15 | 3-4 | 0-1 | 0-0 | 1-0 | 3 | 1 | 1 | 0 | 1-0 | 6 |
| Jonathan Bender | DNP - Coach's Decision | ||||||||||
| Cuttino Mobley | DNP - Injured | ||||||||||
| Eddy Curry | DNP - Injured | ||||||||||
| Darko Milicic | DNP - Injured | ||||||||||
| Marcus Landry | DNP - Coach's Decision | ||||||||||
| Jordan Hill | DNP - Coach's Decision | ||||||||||
| Toney Douglas | DNP - Coach's Decision | ||||||||||
| Team Totals | 39-87 | 7-20 | 22-29 | 43-14 | 18 | 5 | 11 | 8 | 20-1 | 107 | |
| .448 | .350 | .759 | Team Reb: 7 | Total TO: 0 (11 pts) | |||||||
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
