| FINAL | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| LA Clippers | 28 | 31 | 27 | 26 | 112 |
| Phoenix | 36 | 27 | 33 | 29 | 125 |
| LA Clippers | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasual Butler | 37 | 4-7 | 2-4 | 0-1 | 1-0 | 1 | 0 | 0 | 0 | 1-0 | 10 |
| Drew Gooden | 26 | 5-11 | 0-0 | 5-5 | 9-4 | 1 | 1 | 2 | 0 | 5-0 | 15 |
| Chris Kaman | 19 | 6-15 | 0-0 | 0-0 | 5-2 | 2 | 1 | 1 | 0 | 1-2 | 12 |
| Eric Gordon | 35 | 8-14 | 4-8 | 5-6 | 1-1 | 2 | 1 | 3 | 0 | 0-0 | 25 |
| Baron Davis | 37 | 5-13 | 2-5 | 1-2 | 6-0 | 8 | 2 | 1 | 0 | 3-0 | 13 |
| DeAndre Jordan | 15 | 1-3 | 0-0 | 1-2 | 5-2 | 0 | 0 | 0 | 1 | 5-0 | 3 |
| Steve Blake | 24 | 0-2 | 0-1 | 0-0 | 2-0 | 9 | 1 | 1 | 1 | 0-0 | 0 |
| Craig Smith | 19 | 7-11 | 0-0 | 2-3 | 3-0 | 0 | 0 | 0 | 0 | 2-0 | 16 |
| Travis Outlaw | 23 | 7-13 | 4-7 | 0-0 | 2-1 | 1 | 0 | 0 | 1 | 1-0 | 18 |
| Ricky Davis | DNP - Injured | ||||||||||
| Brian Skinner | DNP - Injured | ||||||||||
| Mardy Collins | DNP - Coach's Decision | ||||||||||
| Steve Novak | DNP - Coach's Decision | ||||||||||
| Bobby Brown | DNP - Coach's Decision | ||||||||||
| Blake Griffin | DNP - Injured | ||||||||||
| Team Totals | 43-89 | 12-25 | 14-19 | 34-10 | 24 | 6 | 8 | 3 | 18-3 | 112 | |
| .483 | .480 | .737 | Team Reb: 7 | Total TO: 1 (14 pts) | |||||||
| Phoenix | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Hill | 37 | 7-10 | 1-1 | 3-3 | 6-0 | 6 | 0 | 0 | 0 | 2-0 | 18 |
| Amare Stoudemire | 31 | 7-13 | 0-0 | 6-8 | 3-1 | 2 | 1 | 2 | 1 | 2-0 | 20 |
| Robin Lopez | 37 | 13-16 | 0-0 | 4-8 | 12-4 | 0 | 0 | 2 | 0 | 0-0 | 30 |
| Jason Richardson | 30 | 6-14 | 2-6 | 0-0 | 6-1 | 0 | 1 | 1 | 0 | 2-0 | 14 |
| Steve Nash | 29 | 1-7 | 1-4 | 5-5 | 2-1 | 11 | 1 | 2 | 0 | 1-1 | 8 |
| Jared Dudley | 26 | 5-7 | 2-4 | 0-0 | 3-1 | 0 | 1 | 1 | 0 | 2-0 | 12 |
| Channing Frye | 22 | 6-8 | 3-4 | 0-0 | 2-0 | 0 | 1 | 1 | 1 | 3-0 | 15 |
| Goran Dragic | 20 | 3-8 | 0-0 | 0-0 | 5-0 | 10 | 0 | 2 | 0 | 4-0 | 6 |
| Louis Amundson | 4 | 0-1 | 0-0 | 2-2 | 1-0 | 0 | 0 | 1 | 0 | 0-0 | 2 |
| Taylor Griffin | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Jarron Collins | DNP - Coach's Decision | ||||||||||
| Leandro Barbosa | DNP - Injured | ||||||||||
| Earl Clark | DNP - Coach's Decision | ||||||||||
| Team Totals | 48-84 | 9-19 | 20-26 | 40-8 | 29 | 5 | 12 | 2 | 16-1 | 125 | |
| .571 | .474 | .769 | Team Reb: 12 | Total TO: 0 (13 pts) | |||||||
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
