| FINAL | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| LA Lakers | 23 | 27 | 27 | 26 | 103 |
| Phoenix | 25 | 31 | 33 | 29 | 118 |
| LA Lakers | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamar Odom | 30 | 4-13 | 1-2 | 0-0 | 13-3 | 1 | 0 | 2 | 0 | 4-0 | 9 |
| Pau Gasol | 35 | 5-10 | 0-0 | 3-4 | 5-1 | 5 | 1 | 4 | 0 | 2-0 | 13 |
| Andrew Bynum | 30 | 4-10 | 0-0 | 6-8 | 9-5 | 0 | 0 | 1 | 2 | 4-0 | 14 |
| Kobe Bryant | 36 | 14-26 | 1-5 | 5-6 | 7-0 | 2 | 0 | 1 | 0 | 0-0 | 34 |
| Derek Fisher | 24 | 1-7 | 0-2 | 0-0 | 1-0 | 0 | 2 | 0 | 0 | 3-1 | 2 |
| Adam Morrison | 13 | 3-8 | 1-3 | 0-0 | 4-3 | 1 | 0 | 1 | 0 | 2-0 | 7 |
| Josh Powell | 5 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 3-0 | 0 |
| Jordan Farmar | 19 | 3-7 | 1-1 | 2-2 | 0-0 | 2 | 2 | 1 | 0 | 3-0 | 9 |
| Sasha Vujacic | 19 | 2-3 | 1-2 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 2-0 | 5 |
| Shannon Brown | 14 | 4-5 | 1-2 | 1-2 | 2-0 | 0 | 1 | 1 | 0 | 1-1 | 10 |
| Didier Ilunga-Mbenga | 10 | 0-2 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 2 | 1-0 | 0 |
| Luke Walton | DNP - Injured | ||||||||||
| Ron Artest | DNP - Coach's Decision | ||||||||||
| Team Totals | 40-92 | 6-17 | 17-22 | 43-13 | 13 | 8 | 11 | 4 | 25-2 | 103 | |
| .435 | .353 | .773 | Team Reb: 11 | Total TO: 0 (14 pts) | |||||||
| Phoenix | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Hill | 19 | 3-6 | 0-0 | 0-0 | 6-0 | 3 | 1 | 0 | 0 | 1-0 | 6 |
| Amare Stoudemire | 32 | 11-17 | 0-0 | 4-6 | 6-1 | 0 | 1 | 3 | 0 | 4-0 | 26 |
| Channing Frye | 35 | 5-16 | 2-10 | 2-2 | 11-1 | 2 | 1 | 1 | 1 | 2-1 | 14 |
| Jason Richardson | 26 | 1-6 | 1-5 | 1-2 | 2-2 | 1 | 1 | 0 | 0 | 3-0 | 4 |
| Steve Nash | 30 | 5-11 | 3-6 | 3-3 | 3-0 | 13 | 0 | 2 | 0 | 1-0 | 16 |
| Jared Dudley | 28 | 6-10 | 3-4 | 4-6 | 7-2 | 3 | 1 | 1 | 1 | 2-0 | 19 |
| Robin Lopez | 20 | 4-4 | 0-0 | 0-2 | 5-3 | 0 | 0 | 0 | 1 | 3-0 | 8 |
| Goran Dragic | 23 | 5-10 | 2-6 | 2-2 | 1-0 | 2 | 0 | 2 | 0 | 2-0 | 14 |
| Leandro Barbosa | 15 | 3-7 | 1-2 | 4-4 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | 11 |
| Louis Amundson | 5 | 0-0 | 0-0 | 0-0 | 2-1 | 0 | 0 | 1 | 0 | 2-0 | 0 |
| Earl Clark | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| Jarron Collins | DNP - Coach's Decision | ||||||||||
| Alando Tucker | DNP - Injured | ||||||||||
| Taylor Griffin | DNP - Injured | ||||||||||
| Team Totals | 43-88 | 12-33 | 20-27 | 43-10 | 25 | 5 | 11 | 3 | 20-2 | 118 | |
| .489 | .364 | .741 | Team Reb: 12 | Total TO: 1 (13 pts) | |||||||
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.

