Saturday, Feb 6, 2010, 10:00 PM EST - The Rose Garden
| FINAL | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| LA Lakers | 26 | 28 | 19 | 26 | 99 |
| Portland | 29 | 19 | 16 | 18 | 82 |
| LA Lakers | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamar Odom | 36 | 4-9 | 0-3 | 2-2 | 22-3 | 6 | 1 | 1 | 1 | 2-0 | 10 |
| Pau Gasol | 38 | 6-14 | 0-0 | 1-2 | 8-2 | 4 | 1 | 2 | 1 | 3-1 | 13 |
| Andrew Bynum | 9 | 1-3 | 0-0 | 1-2 | 1-1 | 0 | 0 | 0 | 0 | 0-0 | 3 |
| Ron Artest | 38 | 9-12 | 3-4 | 0-0 | 3-1 | 4 | 1 | 3 | 0 | 1-0 | 21 |
| Derek Fisher | 29 | 5-10 | 2-2 | 2-3 | 1-0 | 6 | 2 | 1 | 0 | 2-0 | 14 |
| Shannon Brown | 37 | 8-15 | 1-3 | 2-3 | 3-1 | 1 | 0 | 1 | 0 | 2-0 | 19 |
| Josh Powell | 15 | 1-5 | 0-0 | 0-0 | 5-2 | 0 | 0 | 2 | 0 | 2-0 | 2 |
| Jordan Farmar | 18 | 5-9 | 2-5 | 0-2 | 2-1 | 2 | 2 | 0 | 0 | 0-0 | 12 |
| Luke Walton | 6 | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1-0 | 0 |
| Sasha Vujacic | 8 | 2-4 | 0-1 | 1-1 | 2-1 | 1 | 1 | 0 | 0 | 3-0 | 5 |
| Kobe Bryant | DNP - Coach's Decision | ||||||||||
| Didier Ilunga-Mbenga | DNP - Injured | ||||||||||
| Adam Morrison | DNP - Coach's Decision | ||||||||||
| Team Totals | 41-84 | 8-19 | 9-15 | 47-12 | 24 | 8 | 10 | 2 | 16-1 | 99 | |
| .488 | .421 | .600 | Team Reb: 8 | Total TO: 0 (17 pts) | |||||||
| Portland | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Martell Webster | 28 | 1-7 | 0-4 | 0-0 | 2-0 | 2 | 1 | 2 | 0 | 3-0 | 2 |
| LaMarcus Aldridge | 38 | 7-16 | 0-0 | 2-2 | 5-1 | 2 | 0 | 1 | 0 | 2-0 | 16 |
| Juwan Howard | 27 | 5-7 | 0-0 | 0-0 | 7-1 | 1 | 0 | 1 | 0 | 3-0 | 10 |
| Jerryd Bayless | 20 | 4-8 | 0-0 | 5-6 | 2-0 | 0 | 0 | 1 | 0 | 2-1 | 13 |
| Andre Miller | 30 | 5-8 | 0-0 | 4-4 | 4-0 | 6 | 1 | 2 | 0 | 1-0 | 14 |
| Nicolas Batum | 24 | 3-9 | 2-5 | 0-2 | 2-0 | 0 | 1 | 1 | 1 | 1-0 | 8 |
| Dante Cunningham | 21 | 3-5 | 0-0 | 2-2 | 5-0 | 1 | 1 | 0 | 1 | 2-0 | 8 |
| Rudy Fernandez | 23 | 2-6 | 2-4 | 1-1 | 1-0 | 1 | 0 | 1 | 0 | 1-0 | 7 |
| Steve Blake | 18 | 1-5 | 1-5 | 0-0 | 1-0 | 7 | 1 | 0 | 0 | 2-0 | 3 |
| Jeff Pendergraph | 4 | 0-0 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 1 | 1-0 | 0 |
| Patty Mills | 1 | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| Joel Przybilla | DNP - Injured | ||||||||||
| Travis Outlaw | DNP - Injured | ||||||||||
| Brandon Roy | DNP - Coach's Decision | ||||||||||
| Greg Oden | DNP - Injured | ||||||||||
| Team Totals | 31-71 | 5-18 | 15-19 | 30-2 | 20 | 5 | 9 | 3 | 18-2 | 82 | |
| .437 | .278 | .789 | Team Reb: 8 | Total TO: 1 (4 pts) | |||||||
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
