| FINAL | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| San Antonio | 22 | 26 | 19 | 33 | 100 |
| LA Lakers | 24 | 16 | 19 | 22 | 81 |
| San Antonio | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard Jefferson | 38 | 5-10 | 1-3 | 3-5 | 6-1 | 3 | 0 | 0 | 1 | 1-0 | 14 |
| Tim Duncan | 37 | 10-14 | 0-0 | 4-5 | 11-0 | 4 | 0 | 1 | 0 | 2-0 | 24 |
| Antonio McDyess | 25 | 2-4 | 0-0 | 0-0 | 8-4 | 1 | 0 | 1 | 0 | 1-0 | 4 |
| Manu Ginobili | 36 | 10-22 | 2-5 | 10-11 | 5-2 | 5 | 1 | 6 | 0 | 1-1 | 32 |
| George Hill | 15 | 3-5 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 1-0 | 6 |
| Matt Bonner | 20 | 3-7 | 2-3 | 0-0 | 3-1 | 2 | 1 | 1 | 0 | 1-0 | 8 |
| Keith Bogans | 23 | 2-5 | 2-4 | 0-0 | 1-0 | 2 | 1 | 1 | 0 | 5-0 | 6 |
| Roger Mason Jr. | 21 | 0-4 | 0-2 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 5-0 | 0 |
| DeJuan Blair | 9 | 1-2 | 0-0 | 0-0 | 1-0 | 0 | 1 | 0 | 0 | 2-0 | 2 |
| Ian Mahinmi | 1 | 0-0 | 0-0 | 2-2 | 1-0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| Malik Hairston | 8 | 1-3 | 0-1 | 0-1 | 2-1 | 0 | 0 | 1 | 1 | 0-0 | 2 |
| Garrett Temple | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Tony Parker | DNP - Injured | ||||||||||
| Curtis Jerrells | DNP - Injured | ||||||||||
| Team Totals | 37-76 | 7-18 | 19-24 | 41-9 | 20 | 4 | 13 | 2 | 19-1 | 100 | |
| .487 | .389 | .792 | Team Reb: 11 | Total TO: 1 (14 pts) | |||||||
| LA Lakers | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ron Artest | 34 | 3-10 | 2-9 | 0-0 | 2-0 | 3 | 0 | 1 | 0 | 2-1 | 8 |
| Lamar Odom | 39 | 4-8 | 1-2 | 0-0 | 13-3 | 4 | 2 | 2 | 0 | 2-1 | 9 |
| Pau Gasol | 43 | 13-20 | 0-0 | 6-8 | 7-2 | 6 | 2 | 3 | 3 | 4-0 | 32 |
| Kobe Bryant | 41 | 8-24 | 2-6 | 4-6 | 8-3 | 6 | 0 | 4 | 0 | 3-1 | 22 |
| Derek Fisher | 28 | 3-4 | 0-0 | 0-0 | 1-0 | 2 | 1 | 0 | 0 | 4-0 | 6 |
| Shannon Brown | 17 | 1-5 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 2 | 0-0 | 2 |
| Jordan Farmar | 15 | 1-5 | 0-1 | 0-0 | 2-0 | 1 | 1 | 0 | 0 | 1-0 | 2 |
| Sasha Vujacic | 6 | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Luke Walton | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 2-0 | 0 |
| Didier Ilunga-Mbenga | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1-0 | 0 |
| Josh Powell | 2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2-0 | 0 |
| Andrew Bynum | DNP - Injured | ||||||||||
| Adam Morrison | DNP - Coach's Decision | ||||||||||
| Team Totals | 33-81 | 5-21 | 10-14 | 34-8 | 25 | 6 | 11 | 5 | 21-4 | 81 | |
| .407 | .238 | .714 | Team Reb: 10 | Total TO: 1 (14 pts) | |||||||
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.

