| FINAL | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Toronto | 19 | 30 | 34 | 24 | 107 |
| New Orleans/Okla City | 23 | 28 | 14 | 25 | 90 |
| Toronto | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hedo Turkoglu | 28 | 6-14 | 4-8 | 0-0 | 4-0 | 4 | 1 | 2 | 1 | 2-0 | 16 |
| Chris Bosh | 30 | 9-9 | 1-1 | 8-11 | 7-1 | 2 | 0 | 0 | 1 | 3-0 | 27 |
| Andrea Bargnani | 34 | 5-13 | 3-6 | 1-2 | 9-1 | 0 | 0 | 3 | 1 | 4-0 | 14 |
| DeMar DeRozan | 18 | 2-3 | 0-0 | 0-0 | 2-0 | 2 | 0 | 1 | 1 | 1-0 | 4 |
| Jose Calderon | 33 | 6-11 | 2-4 | 2-2 | 4-0 | 8 | 1 | 0 | 0 | 2-0 | 16 |
| Antoine Wright | 22 | 2-6 | 1-5 | 2-4 | 2-1 | 0 | 0 | 0 | 0 | 2-0 | 7 |
| Rasho Nesterovic | 6 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 3-0 | 0 |
| Jarrett Jack | 24 | 3-9 | 2-4 | 1-2 | 0-0 | 3 | 1 | 0 | 0 | 1-0 | 9 |
| Amir Johnson | 21 | 2-4 | 0-0 | 1-2 | 6-4 | 1 | 1 | 1 | 0 | 4-0 | 5 |
| Marco Belinelli | 16 | 4-6 | 1-1 | 0-0 | 3-0 | 3 | 2 | 2 | 0 | 1-0 | 9 |
| Patrick O`Bryant | 2 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 2-0 | 0 |
| Sonny Weems | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Team Totals | 39-77 | 14-29 | 15-23 | 39-9 | 23 | 6 | 10 | 4 | 25-0 | 107 | |
| .506 | .483 | .652 | Team Reb: 12 | Total TO: 1 (27 pts) | |||||||
| New Orleans/Okla City | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Wright | 23 | 3-5 | 0-1 | 0-0 | 1-1 | 1 | 1 | 0 | 0 | 0-0 | 6 |
| David West | 33 | 7-12 | 0-0 | 0-2 | 4-1 | 1 | 1 | 2 | 0 | 4-0 | 14 |
| Emeka Okafor | 30 | 3-8 | 0-0 | 0-1 | 8-4 | 0 | 1 | 3 | 1 | 3-0 | 6 |
| Morris Peterson | 12 | 2-7 | 1-5 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 0-0 | 5 |
| Chris Paul | 35 | 8-13 | 1-3 | 4-4 | 7-0 | 18 | 2 | 1 | 0 | 2-0 | 21 |
| Bobby Brown | 26 | 6-12 | 2-6 | 2-2 | 0-0 | 1 | 1 | 3 | 0 | 1-0 | 16 |
| Peja Stojakovic | 24 | 2-6 | 2-5 | 0-0 | 4-0 | 1 | 0 | 1 | 0 | 2-0 | 6 |
| Hilton Armstrong | 17 | 2-4 | 0-0 | 3-6 | 6-1 | 1 | 0 | 2 | 0 | 3-0 | 7 |
| James Posey | 16 | 0-0 | 0-0 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 2-0 | 1 |
| Darius Songaila | 14 | 2-6 | 0-0 | 0-0 | 2-0 | 0 | 0 | 1 | 0 | 4-0 | 4 |
| Darren Collison | 2 | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | 2 |
| Marcus Thornton | 2 | 1-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| Sean Marks | DNP - Injured | ||||||||||
| Ike Diogu | DNP - Injured | ||||||||||
| Team Totals | 36-75 | 6-20 | 12-19 | 34-8 | 24 | 6 | 14 | 1 | 21-0 | 90 | |
| .480 | .300 | .632 | Team Reb: 7 | Total TO: 0 (7 pts) | |||||||
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
