| FINAL | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Milwaukee | 27 | 26 | 24 | 30 | 107 |
| Dallas | 28 | 31 | 24 | 25 | 108 |
| Milwaukee | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Delfino | 38 | 8-12 | 4-5 | 2-2 | 6-0 | 5 | 0 | 2 | 0 | 0-0 | 22 |
| Luc Mbah a Moute | 30 | 1-5 | 0-0 | 1-2 | 4-3 | 0 | 2 | 1 | 2 | 2-0 | 3 |
| Andrew Bogut | 37 | 13-14 | 0-0 | 6-8 | 9-1 | 0 | 0 | 3 | 1 | 2-0 | 32 |
| Charlie Bell | 16 | 1-4 | 1-4 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 2-0 | 3 |
| Brandon Jennings | 37 | 5-16 | 1-3 | 1-1 | 3-1 | 7 | 1 | 1 | 1 | 2-0 | 12 |
| Jerry Stackhouse | 22 | 3-6 | 1-2 | 2-2 | 3-1 | 1 | 3 | 3 | 0 | 0-0 | 9 |
| Ersan Ilyasova | 18 | 3-4 | 1-2 | 4-5 | 3-1 | 0 | 0 | 0 | 0 | 3-0 | 11 |
| Luke Ridnour | 27 | 4-11 | 1-1 | 2-2 | 0-0 | 6 | 1 | 1 | 0 | 1-0 | 11 |
| Kurt Thomas | 10 | 2-2 | 0-0 | 0-0 | 3-1 | 0 | 1 | 0 | 0 | 2-0 | 4 |
| Jodie Meeks | 1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Michael Redd | DNP - Injured | ||||||||||
| Dan Gadzuric | DNP - Coach's Decision | ||||||||||
| Hakim Warrick | DNP - Coach's Decision | ||||||||||
| Francisco Elson | DNP - Injured | ||||||||||
| Joe Alexander | DNP - Injured | ||||||||||
| Team Totals | 40-75 | 9-18 | 18-22 | 32-8 | 20 | 8 | 11 | 5 | 14-1 | 107 | |
| .533 | .500 | .818 | Team Reb: 5 | Total TO: 1 (17 pts) | |||||||
| Dallas | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Marion | 35 | 5-8 | 0-0 | 2-2 | 5-2 | 0 | 0 | 1 | 0 | 1-0 | 12 |
| Dirk Nowitzki | 35 | 11-25 | 0-0 | 6-6 | 8-2 | 5 | 0 | 2 | 1 | 2-0 | 28 |
| Erick Dampier | 34 | 1-2 | 0-0 | 0-0 | 11-2 | 2 | 0 | 2 | 1 | 4-0 | 2 |
| Jason Terry | 32 | 8-15 | 4-6 | 1-2 | 1-1 | 4 | 1 | 2 | 0 | 2-0 | 21 |
| Jason Kidd | 36 | 4-8 | 3-6 | 0-0 | 4-1 | 12 | 2 | 3 | 0 | 1-0 | 11 |
| Josh Howard | 21 | 4-7 | 0-0 | 5-5 | 3-1 | 1 | 1 | 0 | 0 | 1-0 | 13 |
| Jose Barea | 15 | 3-4 | 1-2 | 0-0 | 1-0 | 4 | 1 | 1 | 0 | 2-0 | 7 |
| Drew Gooden | 13 | 2-4 | 0-1 | 2-2 | 1-0 | 1 | 0 | 1 | 0 | 4-0 | 6 |
| Rodrigue Beaubois | 11 | 3-6 | 2-2 | 0-0 | 2-0 | 2 | 1 | 1 | 0 | 1-0 | 8 |
| Quinton Ross | 3 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Eduardo Najera | DNP - Injured | ||||||||||
| Tim Thomas | DNP - Coach's Decision | ||||||||||
| Matt Carroll | DNP - Injured | ||||||||||
| James Singleton | DNP - Coach's Decision | ||||||||||
| Team Totals | 41-80 | 10-18 | 16-17 | 36-9 | 31 | 6 | 13 | 2 | 18-0 | 108 | |
| .512 | .556 | .941 | Team Reb: 6 | Total TO: 0 (10 pts) | |||||||
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
