Friday, Nov 6, 2009, 8:00 PM EST - Target Center
| FINAL | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Milwaukee | 16 | 17 | 31 | 23 | 87 |
| Minnesota | 24 | 14 | 14 | 20 | 72 |
| Milwaukee | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Delfino | 27 | 2-8 | 2-6 | 0-0 | 4-2 | 1 | 2 | 2 | 0 | 0-0 | 6 |
| Hakim Warrick | 27 | 5-6 | 0-0 | 2-3 | 7-3 | 1 | 0 | 1 | 0 | 2-0 | 12 |
| Andrew Bogut | 27 | 8-14 | 0-1 | 1-4 | 10-4 | 4 | 2 | 3 | 1 | 3-0 | 17 |
| Charlie Bell | 28 | 1-7 | 1-2 | 3-4 | 4-2 | 5 | 1 | 0 | 0 | 2-0 | 6 |
| Brandon Jennings | 27 | 4-16 | 1-4 | 0-0 | 6-1 | 3 | 2 | 1 | 0 | 1-0 | 9 |
| Jodie Meeks | 19 | 2-8 | 0-2 | 2-2 | 5-0 | 1 | 1 | 3 | 0 | 0-0 | 6 |
| Ersan Ilyasova | 16 | 2-4 | 1-2 | 0-0 | 3-0 | 1 | 0 | 2 | 0 | 3-0 | 5 |
| Kurt Thomas | 4 | 0-0 | 0-0 | 0-0 | 1-0 | 0 | 0 | 1 | 1 | 1-0 | 0 |
| Luke Ridnour | 22 | 6-9 | 2-3 | 2-2 | 2-1 | 1 | 1 | 3 | 0 | 3-0 | 16 |
| Luc Mbah a Moute | 17 | 1-6 | 0-0 | 0-0 | 5-2 | 1 | 0 | 1 | 0 | 3-0 | 2 |
| Dan Gadzuric | 14 | 3-4 | 0-0 | 0-1 | 4-2 | 1 | 1 | 1 | 0 | 2-0 | 6 |
| Roko Ukic | 6 | 0-0 | 0-0 | 2-2 | 0-0 | 1 | 0 | 1 | 0 | 0-0 | 2 |
| Michael Redd | DNP - Coach's Decision | ||||||||||
| Francisco Elson | DNP - Injured | ||||||||||
| Joe Alexander | DNP - Injured | ||||||||||
| Team Totals | 34-82 | 7-20 | 12-18 | 51-17 | 20 | 10 | 19 | 2 | 20-2 | 87 | |
| .415 | .350 | .667 | Team Reb: 6 | Total TO: 1 (13 pts) | |||||||
| Minnesota | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Gomes | 27 | 3-6 | 2-3 | 0-1 | 4-0 | 0 | 0 | 2 | 0 | 3-0 | 8 |
| Oleksiy Pecherov | 24 | 1-6 | 0-1 | 0-0 | 9-2 | 1 | 0 | 2 | 2 | 4-0 | 2 |
| Al Jefferson | 35 | 3-12 | 0-0 | 2-6 | 8-1 | 2 | 1 | 3 | 1 | 3-0 | 8 |
| Corey Brewer | 37 | 4-10 | 2-5 | 3-4 | 3-1 | 3 | 2 | 5 | 2 | 3-0 | 13 |
| Jonny Flynn | 33 | 9-17 | 0-3 | 2-3 | 4-0 | 1 | 3 | 3 | 0 | 1-0 | 20 |
| Nathan Jawai | 3 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1-0 | 2 |
| Damien Wilkins | 8 | 1-2 | 0-0 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 1-0 | 3 |
| Ramon Sessions | 14 | 1-4 | 0-0 | 0-0 | 1-1 | 1 | 0 | 2 | 0 | 1-0 | 2 |
| Sasha Pavlovic | 17 | 2-5 | 0-1 | 0-0 | 2-0 | 1 | 0 | 1 | 0 | 3-0 | 4 |
| Ryan Hollins | 19 | 3-5 | 0-0 | 0-0 | 2-1 | 2 | 1 | 3 | 1 | 3-0 | 6 |
| Wayne Ellington | 13 | 1-4 | 0-1 | 2-2 | 3-0 | 0 | 1 | 0 | 0 | 0-0 | 4 |
| Brian Cardinal | 4 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Mark Blount | DNP - Injured | ||||||||||
| Jason Hart | DNP - Coach's Decision | ||||||||||
| Kevin Love | DNP - Injured | ||||||||||
| Team Totals | 29-74 | 4-14 | 10-17 | 38-8 | 11 | 8 | 21 | 6 | 23-0 | 72 | |
| .392 | .286 | .588 | Team Reb: 11 | Total TO: 1 (16 pts) | |||||||
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
