| FINAL | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| San Antonio | 29 | 27 | 22 | 19 | 97 |
| New Orleans/Okla City | 16 | 25 | 20 | 29 | 90 |
| San Antonio | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keith Bogans | 23 | 3-5 | 3-5 | 0-0 | 1-0 | 1 | 0 | 3 | 0 | 2-0 | 9 |
| Tim Duncan | 37 | 7-15 | 0-0 | 7-12 | 14-4 | 3 | 0 | 1 | 2 | 2-0 | 21 |
| DeJuan Blair | 33 | 3-7 | 0-0 | 2-6 | 13-5 | 0 | 0 | 2 | 0 | 2-0 | 8 |
| George Hill | 37 | 5-12 | 2-6 | 4-5 | 6-1 | 0 | 0 | 0 | 0 | 4-0 | 16 |
| Tony Parker | 38 | 10-21 | 0-1 | 5-6 | 4-1 | 3 | 0 | 0 | 0 | 3-1 | 25 |
| Manu Ginobili | 34 | 3-9 | 1-3 | 4-7 | 6-3 | 6 | 3 | 3 | 0 | 2-0 | 11 |
| Antonio McDyess | 15 | 0-2 | 0-0 | 2-2 | 2-0 | 0 | 1 | 0 | 0 | 1-0 | 2 |
| Roger Mason Jr. | 14 | 2-6 | 1-3 | 0-0 | 4-2 | 0 | 0 | 0 | 0 | 1-0 | 5 |
| Matt Bonner | 6 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Theo Ratliff | DNP - Coach's Decision | ||||||||||
| Michael Finley | DNP - Injured | ||||||||||
| Marcus Haislip | DNP - Coach's Decision | ||||||||||
| Richard Jefferson | DNP - Injured | ||||||||||
| Ian Mahinmi | DNP - Coach's Decision | ||||||||||
| Team Totals | 33-78 | 7-18 | 24-38 | 50-16 | 13 | 4 | 9 | 2 | 17-1 | 97 | |
| .423 | .389 | .632 | Team Reb: 12 | Total TO: 1 (6 pts) | |||||||
| New Orleans/Okla City | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peja Stojakovic | 23 | 3-7 | 1-2 | 2-2 | 2-0 | 3 | 1 | 0 | 0 | 1-0 | 9 |
| David West | 36 | 9-16 | 0-0 | 0-0 | 8-2 | 3 | 0 | 1 | 1 | 2-0 | 18 |
| Emeka Okafor | 14 | 1-4 | 0-0 | 0-0 | 2-1 | 1 | 0 | 1 | 1 | 4-0 | 2 |
| Devin Brown | 22 | 4-7 | 1-3 | 0-0 | 4-2 | 0 | 0 | 0 | 0 | 0-0 | 9 |
| Chris Paul | 37 | 7-16 | 1-3 | 3-3 | 4-0 | 9 | 0 | 3 | 0 | 6-0 | 18 |
| Darren Collison | 17 | 1-5 | 0-0 | 2-4 | 2-0 | 3 | 0 | 1 | 0 | 1-0 | 4 |
| Darius Songaila | 25 | 4-7 | 0-0 | 0-0 | 3-1 | 1 | 2 | 0 | 0 | 4-0 | 8 |
| James Posey | 28 | 1-4 | 0-2 | 2-2 | 10-1 | 0 | 0 | 1 | 0 | 4-1 | 4 |
| Marcus Thornton | 24 | 7-14 | 1-3 | 1-1 | 1-1 | 3 | 0 | 2 | 1 | 1-0 | 16 |
| Julian Wright | 10 | 1-3 | 0-0 | 0-0 | 2-0 | 2 | 1 | 0 | 0 | 0-0 | 2 |
| Morris Peterson | DNP - Coach's Decision | ||||||||||
| Sean Marks | DNP - Injured | ||||||||||
| Ike Diogu | DNP - Injured | ||||||||||
| Bobby Brown | DNP - Coach's Decision | ||||||||||
| Team Totals | 38-83 | 4-13 | 10-12 | 38-8 | 25 | 4 | 9 | 3 | 23-3 | 90 | |
| .458 | .308 | .833 | Team Reb: 6 | Total TO: 0 (19 pts) | |||||||
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.

