| FINAL | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Charlotte | 21 | 22 | 22 | 25 | 90 |
| Atlanta | 29 | 25 | 31 | 22 | 107 |
| Charlotte | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Wallace | 27 | 4-8 | 0-1 | 12-12 | 6-1 | 1 | 1 | 2 | 0 | 3-1 | 20 |
| Vladimir Radmanovic | 19 | 1-5 | 0-1 | 2-2 | 3-2 | 0 | 0 | 2 | 0 | 5-1 | 4 |
| Nazr Mohammed | 26 | 3-7 | 0-0 | 2-3 | 9-4 | 0 | 0 | 2 | 0 | 4-0 | 8 |
| Raja Bell | 24 | 1-8 | 0-4 | 4-4 | 5-1 | 1 | 0 | 3 | 0 | 2-0 | 6 |
| Raymond Felton | 27 | 4-9 | 1-1 | 2-2 | 1-0 | 4 | 0 | 3 | 0 | 2-0 | 11 |
| Stephen Graham | 13 | 2-7 | 0-2 | 0-0 | 1-0 | 2 | 0 | 0 | 0 | 3-0 | 4 |
| DeSagana Diop | 7 | 0-1 | 0-0 | 0-2 | 1-1 | 0 | 0 | 0 | 1 | 2-0 | 0 |
| D.J. Augustin | 8 | 1-3 | 0-1 | 0-0 | 2-1 | 1 | 0 | 1 | 0 | 0-0 | 2 |
| Gerald Henderson | 20 | 4-6 | 0-0 | 5-5 | 4-1 | 1 | 0 | 2 | 0 | 1-0 | 13 |
| Alexis Ajinca | 14 | 3-5 | 0-0 | 1-1 | 2-0 | 1 | 0 | 2 | 2 | 6-0 | 7 |
| Antonio Anderson | 19 | 1-4 | 1-2 | 0-0 | 1-0 | 3 | 2 | 3 | 0 | 0-0 | 3 |
| Derrick Brown | 15 | 3-5 | 0-0 | 1-3 | 5-1 | 0 | 0 | 0 | 2 | 0-0 | 7 |
| Dontell Jefferson | 15 | 1-1 | 0-0 | 3-4 | 2-0 | 4 | 0 | 2 | 0 | 2-0 | 5 |
| Tyson Chandler | DNP - Injured | ||||||||||
| Boris Diaw | DNP - Injured | ||||||||||
| Ronald Murray | DNP - Coach's Decision | ||||||||||
| Team Totals | 28-69 | 2-12 | 32-38 | 42-12 | 18 | 3 | 22 | 5 | 30-5 | 90 | |
| .406 | .167 | .842 | Team Reb: 5 | Total TO: 0 (12 pts) | |||||||
| Atlanta | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marvin Williams | 23 | 3-7 | 1-2 | 4-4 | 4-0 | 0 | 0 | 2 | 2 | 3-0 | 11 |
| Josh Smith | 26 | 3-5 | 0-0 | 5-10 | 2-0 | 1 | 1 | 0 | 0 | 2-0 | 11 |
| Al Horford | 18 | 4-8 | 0-0 | 0-0 | 6-2 | 1 | 1 | 1 | 1 | 4-0 | 8 |
| Joe Johnson | 22 | 5-10 | 0-3 | 4-5 | 3-2 | 5 | 1 | 1 | 0 | 0-0 | 14 |
| Mike Bibby | 19 | 3-5 | 2-3 | 0-1 | 1-0 | 3 | 2 | 0 | 0 | 1-0 | 8 |
| Jeff Teague | 28 | 4-8 | 0-0 | 9-10 | 2-0 | 7 | 1 | 4 | 1 | 1-0 | 17 |
| Juan Dixon | 25 | 5-13 | 3-5 | 1-2 | 4-1 | 1 | 0 | 1 | 0 | 4-0 | 14 |
| Othello Hunter | 20 | 2-4 | 0-0 | 2-2 | 5-1 | 1 | 2 | 2 | 0 | 6-1 | 6 |
| Zaza Pachulia | 17 | 4-6 | 0-0 | 6-7 | 4-1 | 0 | 1 | 1 | 0 | 3-0 | 14 |
| Mario West | 20 | 0-2 | 0-0 | 0-0 | 3-1 | 0 | 1 | 0 | 1 | 3-0 | 0 |
| Frank Robinson | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Randolph Morris | 12 | 1-5 | 0-0 | 0-0 | 4-2 | 1 | 1 | 1 | 0 | 3-0 | 2 |
| Mike Wilks | 5 | 1-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1-0 | 2 |
| Jamal Crawford | DNP - Coach's Decision | ||||||||||
| Maurice Evans | DNP - Coach's Decision | ||||||||||
| Joe Smith | DNP - Coach's Decision | ||||||||||
| Jason Collins | DNP - Coach's Decision | ||||||||||
| Aaron Miles | DNP - Coach's Decision | ||||||||||
| Courtney Sims | DNP - Coach's Decision | ||||||||||
| Garrett Siler | DNP - Coach's Decision | ||||||||||
| Team Totals | 35-75 | 6-13 | 31-41 | 39-11 | 20 | 11 | 13 | 5 | 31-1 | 107 | |
| .467 | .462 | .756 | Team Reb: 11 | Total TO: 0 (30 pts) | |||||||
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
