Thursday, Oct 22, 2009, 10:00 PM EDT - General Motors Place - Vancouver, BC
| FINAL | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Portland | 36 | 23 | 30 | 24 | 113 |
| Phoenix | 25 | 30 | 18 | 20 | 93 |
| Portland | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicolas Batum | 22 | 4-5 | 0-0 | 0-0 | 3-1 | 2 | 0 | 1 | 0 | 3-0 | 8 |
| LaMarcus Aldridge | 24 | 8-15 | 0-1 | 1-2 | 9-2 | 1 | 3 | 1 | 0 | 1-0 | 17 |
| Greg Oden | 23 | 2-7 | 0-0 | 6-8 | 7-5 | 1 | 0 | 1 | 3 | 3-0 | 10 |
| Brandon Roy | 24 | 7-10 | 3-3 | 5-5 | 4-0 | 4 | 0 | 0 | 0 | 1-0 | 22 |
| Steve Blake | 18 | 2-5 | 1-2 | 2-2 | 6-0 | 7 | 0 | 1 | 1 | 3-0 | 7 |
| Andre Miller | 22 | 4-10 | 0-2 | 0-0 | 3-0 | 3 | 2 | 2 | 0 | 4-0 | 8 |
| Martell Webster | 22 | 0-6 | 0-3 | 5-6 | 5-2 | 0 | 1 | 0 | 0 | 4-0 | 5 |
| Travis Outlaw | 20 | 7-12 | 3-5 | 0-0 | 5-2 | 0 | 0 | 3 | 0 | 1-0 | 17 |
| Jerryd Bayless | 22 | 3-9 | 0-1 | 3-3 | 0-0 | 3 | 1 | 4 | 0 | 5-0 | 9 |
| Joel Przybilla | 16 | 3-4 | 0-0 | 0-1 | 3-0 | 0 | 0 | 1 | 1 | 2-0 | 6 |
| Juwan Howard | 17 | 2-3 | 0-0 | 0-0 | 3-3 | 1 | 0 | 1 | 0 | 2-0 | 4 |
| Dante Cunningham | 6 | 0-1 | 0-0 | 0-0 | 2-1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Raef LaFrentz | DNP - Injured | ||||||||||
| Jarron Collins | DNP - Coach's Decision | ||||||||||
| Ime Udoka | DNP - Coach's Decision | ||||||||||
| Rudy Fernandez | DNP - Coach's Decision | ||||||||||
| Quinton Hosley | DNP - Coach's Decision | ||||||||||
| Nate McMillan | DNP - Coach's Decision | ||||||||||
| Dean Demopoulos | DNP - Coach's Decision | ||||||||||
| Monty Williams | DNP - Coach's Decision | ||||||||||
| Maurice Lucas | DNP - Coach's Decision | ||||||||||
| Joe Prunty | DNP - Coach's Decision | ||||||||||
| Jeff Pendergraph | DNP - Coach's Decision | ||||||||||
| Team Totals | 42-87 | 7-17 | 22-27 | 50-16 | 22 | 7 | 15 | 5 | 29-3 | 113 | |
| .483 | .412 | .815 | Team Reb: 11 | Total TO: 0 (12 pts) | |||||||
| Phoenix | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Hill | 26 | 3-8 | 1-1 | 2-2 | 2-0 | 3 | 1 | 1 | 2 | 2-0 | 9 |
| Amare Stoudemire | 25 | 6-10 | 0-0 | 1-1 | 2-0 | 3 | 0 | 2 | 1 | 4-0 | 13 |
| Channing Frye | 32 | 4-10 | 0-4 | 1-1 | 1-0 | 0 | 0 | 3 | 0 | 2-0 | 9 |
| Jason Richardson | 28 | 3-10 | 1-3 | 1-1 | 3-0 | 1 | 0 | 0 | 0 | 4-0 | 8 |
| Steve Nash | 23 | 6-12 | 0-2 | 2-3 | 4-1 | 7 | 0 | 0 | 0 | 0-0 | 14 |
| Jared Dudley | 22 | 4-5 | 3-3 | 2-4 | 3-0 | 1 | 3 | 3 | 1 | 0-0 | 13 |
| Louis Amundson | 23 | 0-1 | 0-0 | 2-2 | 4-2 | 0 | 0 | 1 | 1 | 4-0 | 2 |
| Leandro Barbosa | 22 | 4-8 | 0-2 | 2-3 | 2-0 | 3 | 1 | 3 | 0 | 4-0 | 10 |
| Earl Clark | 14 | 3-6 | 0-0 | 2-3 | 5-1 | 0 | 0 | 1 | 1 | 0-0 | 8 |
| Taylor Griffin | 12 | 1-5 | 0-1 | 0-0 | 2-0 | 1 | 0 | 0 | 0 | 1-0 | 2 |
| Alando Tucker | 8 | 2-3 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 5 |
| Robin Lopez | DNP - Coach's Decision | ||||||||||
| Goran Dragic | DNP - Coach's Decision | ||||||||||
| Alvin Gentry | DNP - Coach's Decision | ||||||||||
| Bill Cartwright | DNP - Coach's Decision | ||||||||||
| Dan Majerle | DNP - Coach's Decision | ||||||||||
| Igor Kokoskov | DNP - Coach's Decision | ||||||||||
| John Shumate | DNP - Coach's Decision | ||||||||||
| Emir Preldzic | DNP - Coach's Decision | ||||||||||
| Team Totals | 36-78 | 5-16 | 16-21 | 28-4 | 19 | 5 | 14 | 6 | 21-0 | 93 | |
| .462 | .313 | .762 | Team Reb: 8 | Total TO: 1 (15 pts) | |||||||
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
