| FINAL | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Phoenix | 21 | 24 | 27 | 29 | 101 |
| LA Lakers | 24 | 29 | 25 | 25 | 103 |
| Phoenix | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Hill | 30 | 3-7 | 1-1 | 3-3 | 5-1 | 1 | 1 | 2 | 3 | 2-0 | 10 |
| Amare Stoudemire | 35 | 7-12 | 0-0 | 5-7 | 4-1 | 0 | 2 | 4 | 3 | 4-0 | 19 |
| Robin Lopez | 11 | 0-3 | 0-0 | 0-0 | 2-1 | 0 | 1 | 1 | 0 | 2-0 | 0 |
| Jason Richardson | 33 | 5-12 | 1-6 | 1-3 | 5-1 | 1 | 2 | 1 | 1 | 1-0 | 12 |
| Steve Nash | 35 | 12-20 | 2-6 | 3-5 | 3-2 | 11 | 0 | 2 | 0 | 1-0 | 29 |
| Channing Frye | 31 | 4-10 | 3-8 | 3-4 | 10-3 | 2 | 1 | 0 | 1 | 3-0 | 14 |
| Jared Dudley | 20 | 3-5 | 1-2 | 3-4 | 4-1 | 1 | 0 | 0 | 0 | 0-0 | 10 |
| Louis Amundson | 13 | 1-1 | 0-0 | 0-0 | 3-2 | 0 | 0 | 2 | 0 | 1-0 | 2 |
| Goran Dragic | 12 | 1-5 | 1-3 | 0-0 | 2-0 | 1 | 0 | 2 | 0 | 4-1 | 3 |
| Jarron Collins | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Leandro Barbosa | 14 | 0-2 | 0-1 | 2-3 | 2-0 | 2 | 0 | 1 | 0 | 3-0 | 2 |
| Dwayne Jones | DNP - Injured | ||||||||||
| Taylor Griffin | DNP - Injured | ||||||||||
| Earl Clark | DNP - Coach's Decision | ||||||||||
| Team Totals | 36-77 | 9-27 | 20-29 | 40-12 | 19 | 7 | 15 | 8 | 21-2 | 101 | |
| .468 | .333 | .690 | Team Reb: 9 | Total TO: 0 (16 pts) | |||||||
| LA Lakers | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ron Artest | 31 | 2-9 | 0-3 | 0-0 | 5-2 | 2 | 3 | 2 | 1 | 4-0 | 4 |
| Pau Gasol | 40 | 7-14 | 0-0 | 7-8 | 9-4 | 5 | 0 | 2 | 1 | 4-0 | 21 |
| Andrew Bynum | 18 | 0-5 | 0-0 | 2-2 | 7-5 | 0 | 0 | 0 | 4 | 5-0 | 2 |
| Kobe Bryant | 42 | 12-27 | 4-10 | 2-3 | 11-3 | 9 | 0 | 2 | 4 | 3-1 | 30 |
| Derek Fisher | 35 | 7-12 | 2-5 | 6-6 | 1-0 | 4 | 1 | 1 | 0 | 4-0 | 22 |
| Shannon Brown | 6 | 1-4 | 0-1 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 1-0 | 2 |
| Lamar Odom | 36 | 7-11 | 0-1 | 3-4 | 13-5 | 4 | 1 | 2 | 0 | 1-0 | 17 |
| Luke Walton | 3 | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Jordan Farmar | 12 | 0-2 | 0-1 | 0-0 | 2-0 | 4 | 2 | 1 | 0 | 2-0 | 0 |
| Sasha Vujacic | 11 | 2-4 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-1 | 5 |
| Josh Powell | DNP - Coach's Decision | ||||||||||
| Didier Ilunga-Mbenga | DNP - Coach's Decision | ||||||||||
| Adam Morrison | DNP - Injured | ||||||||||
| Team Totals | 38-91 | 7-24 | 20-23 | 49-19 | 28 | 7 | 10 | 10 | 24-3 | 103 | |
| .418 | .292 | .870 | Team Reb: 8 | Total TO: 1 (23 pts) | |||||||
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.

