| FINAL | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Utah | 16 | 23 | 17 | 22 | 78 |
| Golden State | 17 | 23 | 20 | 25 | 85 |
| Utah | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrei Kirilenko | 27 | 0-3 | 0-0 | 4-4 | 4-1 | 2 | 0 | 2 | 2 | 0-0 | 4 |
| Paul Millsap | 39 | 6-11 | 0-0 | 0-0 | 11-2 | 4 | 2 | 3 | 1 | 4-1 | 12 |
| Al Jefferson | 35 | 6-14 | 0-0 | 4-6 | 15-3 | 0 | 0 | 2 | 1 | 3-0 | 16 |
| Raja Bell | 27 | 3-10 | 1-4 | 0-0 | 3-1 | 2 | 0 | 3 | 0 | 6-0 | 7 |
| Deron Williams | 38 | 9-18 | 1-4 | 4-7 | 2-1 | 6 | 1 | 8 | 0 | 3-0 | 23 |
| Francisco Elson | 15 | 1-2 | 0-0 | 0-0 | 3-0 | 0 | 0 | 0 | 1 | 2-0 | 2 |
| C.J. Miles | 22 | 4-13 | 1-4 | 3-4 | 3-2 | 1 | 2 | 0 | 1 | 3-0 | 12 |
| Earl Watson | 9 | 0-0 | 0-0 | 0-0 | 3-0 | 0 | 1 | 1 | 0 | 1-0 | 0 |
| Ronnie Price | 20 | 1-5 | 0-2 | 0-0 | 2-0 | 3 | 3 | 0 | 0 | 1-0 | 2 |
| Gordon Hayward | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Mehmet Okur | DNP - Injured | ||||||||||
| Kyrylo Fesenko | DNP - Coach's Decision | ||||||||||
| Jeremy Evans | DNP - Coach's Decision | ||||||||||
| Team Totals | 30-76 | 3-14 | 15-21 | 46-10 | 18 | 9 | 19 | 6 | 23-1 | 78 | |
| .395 | .214 | .714 | Team Reb: 8 | Total TO: 2 (14 pts) | |||||||
| Golden State | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dorell Wright | 36 | 3-13 | 1-3 | 0-0 | 5-2 | 5 | 2 | 2 | 2 | 2-0 | 7 |
| David Lee | 42 | 6-15 | 0-0 | 2-4 | 15-7 | 1 | 0 | 0 | 0 | 1-0 | 14 |
| Andris Biedrins | 35 | 4-11 | 0-0 | 0-1 | 20-7 | 0 | 0 | 0 | 0 | 3-0 | 8 |
| Monta Ellis | 39 | 9-22 | 0-4 | 5-9 | 4-1 | 2 | 7 | 3 | 0 | 3-0 | 23 |
| Stephen Curry | 32 | 7-17 | 1-4 | 5-5 | 1-0 | 6 | 2 | 5 | 0 | 5-0 | 20 |
| Rodney Carney | 15 | 1-5 | 0-2 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 3-0 | 2 |
| Vladimir Radmanovic | 5 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 2-0 | 0 |
| Reggie Williams | 14 | 2-4 | 0-1 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1-0 | 5 |
| Dan Gadzuric | 11 | 3-4 | 0-0 | 0-0 | 6-3 | 0 | 0 | 2 | 1 | 3-0 | 6 |
| Charlie Bell | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Lou Amundson | DNP - Injured | ||||||||||
| Brandan Wright | DNP - Coach's Decision | ||||||||||
| Jeremy Lin | DNP - Injured | ||||||||||
| Ekpe Udoh | DNP - Injured | ||||||||||
| Jeff Adrien | DNP - Coach's Decision | ||||||||||
| Team Totals | 35-93 | 2-14 | 13-22 | 52-21 | 16 | 11 | 16 | 3 | 23-0 | 85 | |
| .376 | .143 | .591 | Team Reb: 13 | Total TO: 1 (27 pts) | |||||||
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.

