| FINAL | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Memphis | 19 | 22 | 22 | 21 | 84 |
| LA Clippers | 27 | 20 | 19 | 17 | 83 |
| Memphis | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gay | 43 | 5-12 | 1-3 | 1-2 | 2-0 | 2 | 4 | 6 | 0 | 1-0 | 12 |
| Zach Randolph | 40 | 9-20 | 0-1 | 0-0 | 13-4 | 2 | 1 | 1 | 0 | 4-0 | 18 |
| Marc Gasol | 39 | 6-11 | 0-0 | 5-5 | 8-2 | 4 | 3 | 3 | 2 | 3-1 | 17 |
| Xavier Henry | 14 | 0-0 | 0-0 | 2-2 | 1-0 | 0 | 0 | 1 | 0 | 3-0 | 2 |
| Mike Conley | 34 | 3-14 | 1-4 | 0-0 | 1-1 | 8 | 2 | 0 | 0 | 1-0 | 7 |
| Darrell Arthur | 16 | 1-4 | 0-0 | 2-2 | 4-2 | 0 | 1 | 1 | 0 | 3-0 | 4 |
| O.J. Mayo | 17 | 5-11 | 1-1 | 2-4 | 0-0 | 1 | 0 | 2 | 0 | 2-0 | 13 |
| Greivis Vasquez | 13 | 1-1 | 1-1 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0-0 | 3 |
| Sam Young | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| Tony Allen | 15 | 3-5 | 0-1 | 2-3 | 2-0 | 0 | 4 | 2 | 1 | 2-0 | 8 |
| Hamed Haddadi | DNP - Injured | ||||||||||
| Hasheem Thabeet | DNP - Coach's Decision | ||||||||||
| DeMarre Carroll | DNP - Injured | ||||||||||
| Team Totals | 33-79 | 4-11 | 14-18 | 31-9 | 20 | 16 | 17 | 3 | 19-1 | 84 | |
| .418 | .364 | .778 | Team Reb: 10 | Total TO: 0 (30 pts) | |||||||
| LA Clippers | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Al-Farouq Aminu | 11 | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 3 | 0 | 1-0 | 0 |
| Blake Griffin | 39 | 9-18 | 0-0 | 1-2 | 11-3 | 5 | 1 | 3 | 1 | 4-1 | 19 |
| DeAndre Jordan | 33 | 5-9 | 0-0 | 0-0 | 14-8 | 0 | 1 | 2 | 4 | 0-0 | 10 |
| Eric Gordon | 40 | 7-15 | 2-5 | 9-10 | 2-1 | 4 | 0 | 4 | 0 | 4-0 | 25 |
| Eric Bledsoe | 23 | 0-5 | 0-1 | 0-0 | 4-1 | 6 | 0 | 5 | 0 | 2-0 | 0 |
| Baron Davis | 24 | 3-8 | 0-1 | 0-0 | 3-0 | 4 | 1 | 4 | 0 | 5-0 | 6 |
| Ryan Gomes | 31 | 2-6 | 2-2 | 0-0 | 5-1 | 4 | 1 | 1 | 0 | 1-0 | 6 |
| Brian Cook | 18 | 5-8 | 3-5 | 0-0 | 3-0 | 1 | 1 | 3 | 2 | 1-0 | 13 |
| Rasual Butler | 12 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| Craig Smith | 5 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | 2 |
| Jarron Collins | DNP - Coach's Decision | ||||||||||
| Chris Kaman | DNP - Coach's Decision | ||||||||||
| Randy Foye | DNP - Injured | ||||||||||
| Willie Warren | DNP - Injured | ||||||||||
| Team Totals | 33-72 | 7-14 | 10-12 | 43-14 | 25 | 6 | 26 | 7 | 18-1 | 83 | |
| .458 | .500 | .833 | Team Reb: 7 | Total TO: 1 (19 pts) | |||||||
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.

