| Phoenix |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Grant Hill | 28 | 3-6 | 0-2 | 2-2 | 1-0 | 4 | 1 | 1 | 1 | 4-0 | 8 |
| Channing Frye | 19 | 2-9 | 1-3 | 0-0 | 6-0 | 2 | 1 | 1 | 2 | 3-0 | 5 |
| Marcin Gortat | 42 | 9-16 | 0-0 | 3-3 | 16-3 | 1 | 2 | 1 | 0 | 3-0 | 21 |
| Jared Dudley | 22 | 4-9 | 0-2 | 0-0 | 2-0 | 0 | 1 | 2 | 0 | 2-0 | 8 |
| Steve Nash | 36 | 4-11 | 2-5 | 1-2 | 3-1 | 17 | 2 | 7 | 0 | 0-0 | 11 |
| Markieff Morris | 23 | 6-13 | 2-5 | 0-1 | 4-0 | 2 | 3 | 0 | 2 | 4-0 | 14 |
| Michael Redd | 19 | 4-9 | 1-4 | 0-2 | 1-0 | 3 | 1 | 2 | 0 | 0-0 | 9 |
| Robin Lopez | 5 | 1-3 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| Sebastian Telfair | 11 | 1-2 | 0-0 | 0-0 | 1-0 | 3 | 0 | 0 | 0 | 2-0 | 2 |
| Josh Childress | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| Hakim Warrick | 4 | 1-1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 2-0 | 4 |
| Shannon Brown | 20 | 6-11 | 2-5 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 3-0 | 15 |
| Ronnie Price | DNP - Coach's Decision |
| Team Totals | | 41-90 | 8-26 | 9-13 | 36-6 | 32 | 13 | 17 | 5 | 23-0 | 99 |
| | .456 | .308 | .692 | Team Reb: 5 | Total TO: 0 (14 pts) |
| LA Lakers |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Metta World Peace | 25 | 1-4 | 0-0 | 0-0 | 2-0 | 2 | 3 | 2 | 1 | 1-0 | 2 |
| Pau Gasol | 37 | 4-13 | 0-0 | 2-4 | 13-5 | 4 | 2 | 2 | 1 | 0-0 | 10 |
| Andrew Bynum | 31 | 7-13 | 0-0 | 3-4 | 14-1 | 2 | 0 | 4 | 1 | 2-0 | 17 |
| Kobe Bryant | 35 | 14-25 | 1-2 | 7-9 | 9-0 | 6 | 4 | 3 | 1 | 1-1 | 36 |
| Derek Fisher | 25 | 5-8 | 1-2 | 1-2 | 2-1 | 2 | 0 | 3 | 0 | 2-0 | 12 |
| Steve Blake | 22 | 2-4 | 1-3 | 0-0 | 1-0 | 6 | 0 | 4 | 0 | 1-0 | 5 |
| Troy Murphy | 26 | 3-4 | 1-1 | 1-1 | 4-1 | 3 | 1 | 1 | 0 | 2-0 | 8 |
| Matt Barnes | 23 | 6-7 | 1-1 | 4-4 | 7-1 | 1 | 2 | 0 | 0 | 2-0 | 17 |
| Andrew Goudelock | 12 | 2-5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 4 |
| Jason Kapono | DNP - Coach's Decision |
| Luke Walton | DNP - Coach's Decision |
| Josh McRoberts | DNP - Coach's Decision |
| Devin Ebanks | DNP - Injured |
| Darius Morris | DNP - Injured |
| Team Totals | | 44-83 | 5-11 | 18-24 | 52-9 | 26 | 12 | 19 | 4 | 11-2 | 111 |
| | .530 | .455 | .750 | Team Reb: 5 | Total TO: 1 (21 pts) |
GAME NOTES
Officials: - Ron Garretson, Matt Boland, Olandis Poole
Duration:2:23