| LA Lakers |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Metta World Peace | 35 | 3-7 | 1-3 | 0-2 | 2-0 | 3 | 1 | 0 | 1 | 1-0 | 7 |
| Pau Gasol | 41 | 7-18 | 0-1 | 4-5 | 10-5 | 4 | 1 | 6 | 0 | 3-0 | 18 |
| Andrew Bynum | 45 | 10-17 | 0-0 | 5-7 | 18-5 | 4 | 2 | 4 | 2 | 2-0 | 25 |
| Kobe Bryant | 48 | 10-23 | 2-8 | 11-11 | 4-1 | 5 | 2 | 4 | 0 | 1-0 | 33 |
| Derek Fisher | 35 | 3-8 | 1-3 | 4-5 | 2-0 | 4 | 3 | 1 | 0 | 2-0 | 11 |
| Troy Murphy | 13 | 0-0 | 0-0 | 0-0 | 2-0 | 0 | 1 | 1 | 0 | 2-0 | 0 |
| Steve Blake | 17 | 1-4 | 0-2 | 1-2 | 1-0 | 2 | 2 | 2 | 0 | 3-0 | 3 |
| Matt Barnes | 17 | 3-5 | 1-2 | 3-3 | 5-0 | 1 | 0 | 1 | 0 | 2-0 | 10 |
| Jason Kapono | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| Josh McRoberts | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Luke Walton | DNP - Coach's Decision |
| Devin Ebanks | DNP - Coach's Decision |
| Andrew Goudelock | DNP - Coach's Decision |
| Darius Morris | DNP - Injured |
| Team Totals | | 37-82 | 5-19 | 28-35 | 44-11 | 24 | 12 | 19 | 3 | 16-1 | 107 |
| | .451 | .263 | .800 | Team Reb: 11 | Total TO: 0 (22 pts) |
| New Orleans/Okla City |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Trevor Ariza | 43 | 4-13 | 0-3 | 1-1 | 6-2 | 4 | 4 | 3 | 1 | 3-0 | 9 |
| Gustavo Ayon | 31 | 2-3 | 0-0 | 0-0 | 2-1 | 4 | 0 | 1 | 1 | 5-0 | 4 |
| Chris Kaman | 45 | 9-20 | 0-0 | 3-4 | 12-2 | 3 | 1 | 6 | 0 | 5-1 | 21 |
| Marco Belinelli | 33 | 4-10 | 2-5 | 0-0 | 1-0 | 2 | 0 | 0 | 1 | 2-0 | 10 |
| Jarrett Jack | 38 | 13-21 | 0-1 | 4-4 | 3-0 | 6 | 1 | 0 | 2 | 5-0 | 30 |
| Al-Farouq Aminu | 23 | 3-5 | 0-0 | 0-0 | 4-0 | 0 | 1 | 0 | 0 | 2-0 | 6 |
| Lance Thomas | 18 | 3-3 | 0-0 | 0-0 | 2-0 | 0 | 0 | 1 | 0 | 1-0 | 6 |
| Greivis Vasquez | 17 | 6-7 | 1-1 | 2-2 | 3-0 | 6 | 1 | 2 | 0 | 4-0 | 15 |
| Xavier Henry | 6 | 0-2 | 0-0 | 0-2 | 1-0 | 0 | 0 | 1 | 1 | 1-0 | 0 |
| Jeff Foote | 7 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 2-0 | 0 |
| Emeka Okafor | DNP - Coach's Decision |
| Eric Gordon | DNP - Injured |
| Carl Landry | DNP - Coach's Decision |
| Jason Smith | DNP - Coach's Decision |
| Team Totals | | 44-85 | 3-10 | 10-13 | 34-5 | 25 | 8 | 15 | 7 | 30-2 | 101 |
| | .518 | .300 | .769 | Team Reb: 7 | Total TO: 0 (15 pts) |
GAME NOTES
Officials: - Tom Washington, John Goble, Tre Maddox
Duration:2:35