| Phoenix |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Grant Hill | 19 | 2-8 | 0-2 | 2-2 | 1-0 | 0 | 0 | 0 | 1 | 3-0 | 6 |
| Channing Frye | 18 | 1-6 | 0-4 | 0-0 | 4-2 | 3 | 0 | 0 | 0 | 1-0 | 2 |
| Marcin Gortat | 26 | 5-9 | 0-0 | 2-2 | 6-2 | 0 | 4 | 4 | 2 | 2-0 | 12 |
| Jared Dudley | 26 | 5-10 | 1-3 | 3-3 | 5-2 | 2 | 2 | 1 | 1 | 0-0 | 14 |
| Steve Nash | 22 | 3-10 | 2-7 | 0-0 | 4-1 | 6 | 0 | 3 | 0 | 0-0 | 8 |
| Josh Childress | 16 | 0-4 | 0-2 | 0-0 | 1-1 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| Robin Lopez | 21 | 1-4 | 0-0 | 2-2 | 5-3 | 0 | 0 | 0 | 1 | 3-0 | 4 |
| Ronnie Price | 16 | 2-6 | 0-1 | 1-2 | 0-0 | 1 | 0 | 2 | 0 | 2-0 | 5 |
| Markieff Morris | 15 | 5-8 | 3-4 | 2-3 | 6-0 | 1 | 0 | 1 | 1 | 3-0 | 15 |
| Shannon Brown | 20 | 4-8 | 1-2 | 0-0 | 2-0 | 0 | 1 | 1 | 1 | 0-0 | 9 |
| Hakim Warrick | 23 | 5-8 | 0-0 | 5-7 | 2-1 | 3 | 0 | 0 | 0 | 1-0 | 15 |
| Sebastian Telfair | 12 | 2-7 | 1-1 | 2-2 | 1-1 | 2 | 1 | 0 | 0 | 1-0 | 7 |
| Michael Redd | DNP - Injured |
| Garret Siler | DNP - Coach's Decision |
| Team Totals | | 35-88 | 8-26 | 19-23 | 37-13 | 19 | 9 | 12 | 7 | 16-0 | 97 |
| | .398 | .308 | .826 | Team Reb: 6 | Total TO: 0 (21 pts) |
| Oklahoma City |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Kevin Durant | 26 | 4-11 | 2-3 | 2-2 | 6-1 | 3 | 2 | 5 | 1 | 3-0 | 12 |
| Serge Ibaka | 21 | 4-4 | 0-0 | 0-0 | 3-2 | 1 | 0 | 1 | 2 | 1-0 | 8 |
| Kendrick Perkins | 20 | 2-3 | 0-0 | 0-0 | 8-0 | 0 | 0 | 4 | 1 | 3-0 | 4 |
| Thabo Sefolosha | 21 | 4-7 | 2-3 | 2-2 | 1-0 | 1 | 1 | 1 | 1 | 2-0 | 12 |
| Russell Westbrook | 25 | 8-14 | 0-1 | 2-2 | 2-0 | 4 | 2 | 2 | 0 | 1-0 | 18 |
| Nick Collison | 19 | 5-7 | 0-0 | 1-1 | 4-1 | 0 | 0 | 0 | 1 | 1-0 | 11 |
| James Harden | 25 | 1-6 | 0-4 | 8-8 | 7-0 | 8 | 2 | 2 | 0 | 3-0 | 10 |
| Nazr Mohammed | 24 | 4-6 | 0-0 | 1-3 | 7-2 | 1 | 0 | 0 | 0 | 4-0 | 9 |
| Daequan Cook | 9 | 4-5 | 4-5 | 0-0 | 3-0 | 0 | 1 | 1 | 0 | 3-0 | 12 |
| Eric Maynor | 22 | 0-4 | 0-2 | 0-0 | 2-2 | 6 | 1 | 4 | 0 | 2-0 | 0 |
| Lazar Hayward | 12 | 3-5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 2-0 | 7 |
| Cole Aldrich | 6 | 1-2 | 0-0 | 0-0 | 2-0 | 0 | 0 | 0 | 0 | 2-0 | 2 |
| Reggie Jackson | 4 | 1-3 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | 2 |
| Royal Ivey | DNP - Injured |
| Ryan Reid | DNP - Injured |
| Team Totals | | 41-77 | 9-22 | 16-18 | 45-8 | 25 | 9 | 21 | 6 | 27-0 | 107 |
| | .532 | .409 | .889 | Team Reb: 7 | Total TO: 0 (13 pts) |
GAME NOTES
Officials: - Ed Malloy, Curtis Blair, Eric Lewis
Duration:2:04