| Charlotte |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Tyrus Thomas | 26 | 3-14 | 0-0 | 2-2 | 13-2 | 0 | 0 | 2 | 1 | 2-0 | 8 |
| Boris Diaw | 37 | 5-10 | 3-5 | 0-0 | 3-1 | 3 | 1 | 5 | 1 | 1-0 | 13 |
| Bismack Biyombo | 36 | 5-6 | 0-0 | 1-2 | 12-3 | 1 | 1 | 2 | 2 | 4-0 | 11 |
| Reggie Williams | 39 | 8-15 | 2-8 | 3-4 | 7-2 | 6 | 1 | 0 | 0 | 3-0 | 21 |
| Kemba Walker | 41 | 7-16 | 4-5 | 4-4 | 3-1 | 4 | 1 | 1 | 0 | 1-0 | 22 |
| Cory Higgins | 6 | 1-3 | 0-1 | 0-0 | 3-0 | 0 | 0 | 1 | 0 | 2-0 | 2 |
| Derrick Brown | 21 | 3-6 | 0-0 | 3-5 | 1-1 | 0 | 0 | 0 | 0 | 3-0 | 9 |
| D.J. White | 10 | 0-1 | 0-0 | 0-0 | 1-0 | 0 | 0 | 1 | 0 | 4-0 | 0 |
| Matt Carroll | 8 | 0-1 | 0-0 | 0-0 | 3-1 | 1 | 0 | 1 | 0 | 2-0 | 0 |
| Byron Mullens | 11 | 1-3 | 0-0 | 1-2 | 2-0 | 0 | 0 | 1 | 1 | 1-0 | 3 |
| DeSagana Diop | DNP - Coach's Decision |
| Corey Maggette | DNP - Injured |
| Eduardo Najera | DNP - Coach's Decision |
| D.J. Augustin | DNP - Injured |
| Gerald Henderson | DNP - Coach's Decision |
| Team Totals | | 33-75 | 9-19 | 14-19 | 48-11 | 15 | 4 | 14 | 5 | 23-1 | 89 |
| | .440 | .474 | .737 | Team Reb: 0 | Total TO: 1 (7 pts) |
| Phoenix |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Grant Hill | 28 | 3-6 | 1-2 | 2-2 | 2-1 | 1 | 1 | 1 | 2 | 0-0 | 9 |
| Channing Frye | 21 | 3-9 | 0-2 | 0-0 | 4-0 | 0 | 0 | 0 | 0 | 0-0 | 6 |
| Marcin Gortat | 28 | 5-11 | 0-0 | 2-4 | 12-5 | 3 | 0 | 0 | 1 | 0-0 | 12 |
| Michael Redd | 23 | 6-12 | 4-7 | 1-2 | 2-0 | 0 | 0 | 0 | 0 | 0-0 | 17 |
| Steve Nash | 33 | 4-8 | 1-2 | 2-2 | 3-1 | 10 | 0 | 4 | 1 | 2-0 | 11 |
| Shannon Brown | 23 | 3-10 | 1-1 | 2-4 | 3-0 | 0 | 1 | 0 | 0 | 1-0 | 9 |
| Josh Childress | 17 | 3-5 | 1-1 | 0-0 | 5-1 | 0 | 0 | 0 | 0 | 3-0 | 7 |
| Markieff Morris | 26 | 3-13 | 2-5 | 3-5 | 8-2 | 2 | 1 | 2 | 0 | 2-0 | 11 |
| Robin Lopez | 19 | 4-8 | 0-0 | 5-5 | 6-2 | 0 | 1 | 0 | 1 | 3-0 | 13 |
| Sebastian Telfair | 14 | 0-3 | 0-2 | 0-0 | 1-0 | 4 | 1 | 0 | 0 | 3-0 | 0 |
| Ronnie Price | 3 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| Hakim Warrick | DNP - Coach's Decision |
| Jared Dudley | DNP - Coach's Decision |
| Team Totals | | 34-85 | 10-22 | 17-24 | 47-13 | 21 | 5 | 7 | 5 | 14-0 | 95 |
| | .400 | .455 | .708 | Team Reb: 10 | Total TO: 1 (19 pts) |
GAME NOTES
Officials: - Ron Garretson, Eric Lewis, Matt Myers
Duration:2:09