| Charlotte |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Corey Maggette | 30 | 6-12 | 2-4 | 7-8 | 2-1 | 3 | 0 | 0 | 0 | 2-0 | 21 |
| Tyrus Thomas | 20 | 2-7 | 0-0 | 2-2 | 6-3 | 0 | 1 | 2 | 1 | 4-0 | 6 |
| Bismack Biyombo | 28 | 3-10 | 0-0 | 0-1 | 8-4 | 0 | 1 | 0 | 1 | 1-0 | 6 |
| Gerald Henderson | 28 | 3-10 | 0-0 | 1-2 | 4-2 | 4 | 2 | 2 | 0 | 3-0 | 7 |
| D.J. Augustin | 28 | 7-16 | 4-7 | 4-4 | 4-2 | 7 | 0 | 1 | 0 | 1-0 | 22 |
| D.J. White | 22 | 4-7 | 0-0 | 2-2 | 5-0 | 0 | 2 | 2 | 0 | 2-0 | 10 |
| Byron Mullens | 19 | 6-8 | 0-0 | 0-0 | 3-1 | 0 | 0 | 1 | 0 | 1-0 | 12 |
| Derrick Brown | 12 | 0-5 | 0-0 | 0-0 | 3-2 | 2 | 1 | 0 | 0 | 1-0 | 0 |
| Kemba Walker | 21 | 2-7 | 0-0 | 0-0 | 1-0 | 6 | 0 | 2 | 0 | 0-0 | 4 |
| Reggie Williams | 17 | 3-6 | 1-3 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0-0 | 7 |
| Eduardo Najera | 4 | 0-0 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 1-0 | 0 |
| Matt Carroll | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| DeSagana Diop | DNP - Injured |
| Cory Higgins | DNP - Coach's Decision |
| Boris Diaw | DNP - Injured |
| Team Totals | | 36-88 | 7-14 | 16-19 | 37-15 | 24 | 8 | 11 | 2 | 16-2 | 95 |
| | .409 | .500 | .842 | Team Reb: 4 | Total TO: 0 (20 pts) |
| Oklahoma City |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Kevin Durant | 31 | 8-12 | 2-4 | 8-8 | 7-0 | 2 | 1 | 3 | 2 | 3-1 | 26 |
| Serge Ibaka | 18 | 2-2 | 0-0 | 2-2 | 5-0 | 0 | 0 | 2 | 3 | 4-0 | 6 |
| Kendrick Perkins | 25 | 0-2 | 0-0 | 1-4 | 4-0 | 5 | 0 | 2 | 3 | 2-0 | 1 |
| Daequan Cook | 14 | 2-6 | 2-5 | 0-0 | 1-0 | 0 | 1 | 0 | 0 | 1-0 | 6 |
| Russell Westbrook | 26 | 10-14 | 1-2 | 2-2 | 1-0 | 4 | 0 | 1 | 0 | 2-0 | 23 |
| James Harden | 28 | 11-16 | 4-9 | 7-10 | 0-0 | 3 | 1 | 2 | 1 | 3-0 | 33 |
| Nick Collison | 17 | 2-3 | 0-0 | 0-0 | 5-3 | 4 | 1 | 1 | 2 | 0-0 | 4 |
| Royal Ivey | 22 | 1-2 | 1-2 | 0-0 | 4-0 | 1 | 0 | 0 | 0 | 1-0 | 3 |
| Nazr Mohammed | 13 | 2-3 | 0-0 | 0-0 | 3-0 | 1 | 2 | 1 | 2 | 3-0 | 4 |
| Reggie Jackson | 21 | 3-6 | 0-1 | 0-0 | 3-1 | 7 | 1 | 1 | 0 | 0-0 | 6 |
| Cole Aldrich | 10 | 3-4 | 0-0 | 0-0 | 6-2 | 0 | 1 | 0 | 0 | 0-0 | 6 |
| Ryan Reid | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Lazar Hayward | 4 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | 4 |
| Thabo Sefolosha | DNP - Injured |
| Eric Maynor | DNP - Injured |
| Team Totals | | 46-73 | 10-23 | 20-26 | 39-6 | 27 | 8 | 14 | 13 | 19-2 | 122 |
| | .630 | .435 | .769 | Team Reb: 8 | Total TO: 0 (14 pts) |
GAME NOTES
Officials: - Monty McCutchen, Brent Barnaky, Sean Wright
Duration:2:02