| FINAL | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Golden State | 31 | 25 | 27 | 17 | 100 |
| New Jersey | 29 | 26 | 25 | 27 | 107 |
| Golden State | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dorell Wright | 35 | 5-7 | 3-5 | 4-6 | 3-0 | 1 | 1 | 1 | 1 | 1-0 | 17 |
| David Lee | 33 | 4-11 | 0-0 | 4-8 | 11-3 | 4 | 1 | 2 | 0 | 5-0 | 12 |
| Andris Biedrins | 20 | 3-3 | 0-0 | 0-0 | 3-1 | 0 | 0 | 0 | 1 | 0-0 | 6 |
| Monta Ellis | 37 | 11-20 | 2-4 | 6-7 | 1-0 | 5 | 6 | 3 | 1 | 3-0 | 30 |
| Charles Jenkins | 11 | 1-4 | 0-0 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 3-0 | 2 |
| Nate Robinson | 26 | 3-7 | 0-3 | 3-4 | 2-0 | 7 | 1 | 1 | 1 | 0-0 | 9 |
| Ekpe Udoh | 20 | 1-4 | 0-0 | 1-2 | 2-0 | 0 | 0 | 1 | 0 | 4-0 | 3 |
| Brandon Rush | 19 | 3-4 | 1-1 | 0-0 | 2-1 | 0 | 1 | 1 | 2 | 2-0 | 7 |
| Dominic McGuire | 13 | 1-3 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 1 | 0-0 | 2 |
| Klay Thompson | 22 | 5-9 | 2-3 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 3-0 | 12 |
| Earl Barron | DNP - Coach's Decision | ||||||||||
| Stephen Curry | DNP - Injured | ||||||||||
| Jeremy Tyler | DNP - Coach's Decision | ||||||||||
| Chris Wright | DNP - Injured | ||||||||||
| Kwame Brown | DNP - Injured | ||||||||||
| Team Totals | 37-72 | 8-16 | 18-27 | 26-7 | 23 | 11 | 10 | 8 | 21-0 | 100 | |
| .514 | .500 | .667 | Team Reb: 8 | Total TO: 0 (16 pts) | |||||||
| New Jersey | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DeShawn Stevenson | 13 | 0-3 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1-0 | 0 |
| Kris Humphries | 40 | 8-14 | 0-0 | 2-3 | 15-8 | 2 | 2 | 2 | 4 | 3-0 | 18 |
| Mehmet Okur | 38 | 5-12 | 3-7 | 0-0 | 4-0 | 1 | 0 | 2 | 1 | 2-0 | 13 |
| Marshon Brooks | 40 | 8-15 | 2-4 | 4-4 | 8-3 | 6 | 0 | 1 | 0 | 3-0 | 22 |
| Deron Williams | 37 | 6-13 | 4-9 | 8-8 | 8-2 | 10 | 0 | 4 | 0 | 3-0 | 24 |
| Jordan Farmar | 20 | 2-3 | 1-1 | 0-0 | 2-0 | 4 | 0 | 1 | 0 | 1-0 | 5 |
| Shelden Williams | 16 | 3-4 | 0-0 | 4-6 | 5-1 | 0 | 0 | 3 | 0 | 2-0 | 10 |
| Sundiata Gaines | 5 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1-0 | 2 |
| Anthony Morrow | 26 | 4-10 | 1-5 | 4-4 | 3-2 | 0 | 0 | 3 | 0 | 0-0 | 13 |
| Johan Petro | DNP - Coach's Decision | ||||||||||
| Brook Lopez | DNP - Injured | ||||||||||
| Larry Owens | DNP - Coach's Decision | ||||||||||
| Damion James | DNP - Injured | ||||||||||
| Jordan Williams | DNP - Injured | ||||||||||
| Shawne Williams | DNP - Coach's Decision | ||||||||||
| Team Totals | 37-75 | 11-29 | 22-25 | 45-16 | 24 | 2 | 17 | 5 | 16-2 | 107 | |
| .493 | .379 | .880 | Team Reb: 6 | Total TO: 1 (14 pts) | |||||||
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.

