| Charlotte |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Corey Maggette | 28 | 4-8 | 2-3 | 3-6 | 0-0 | 0 | 0 | 4 | 0 | 3-0 | 13 |
| Tyrus Thomas | 19 | 2-6 | 0-0 | 0-0 | 2-0 | 1 | 3 | 3 | 1 | 2-0 | 4 |
| Bismack Biyombo | 28 | 3-4 | 0-0 | 2-2 | 6-1 | 1 | 2 | 1 | 1 | 1-0 | 8 |
| Gerald Henderson | 30 | 3-11 | 0-0 | 1-3 | 5-2 | 2 | 0 | 3 | 0 | 3-0 | 7 |
| D.J. Augustin | 26 | 3-7 | 1-4 | 1-1 | 1-0 | 8 | 0 | 1 | 0 | 0-0 | 8 |
| D.J. White | 16 | 2-7 | 0-0 | 0-0 | 7-1 | 0 | 0 | 1 | 0 | 1-0 | 4 |
| Kemba Walker | 23 | 4-13 | 0-4 | 2-2 | 5-0 | 5 | 0 | 1 | 0 | 1-0 | 10 |
| Byron Mullens | 21 | 6-9 | 0-0 | 5-6 | 10-2 | 0 | 0 | 1 | 1 | 2-0 | 17 |
| Derrick Brown | 21 | 4-6 | 0-0 | 0-0 | 3-1 | 0 | 0 | 0 | 0 | 3-0 | 8 |
| Reggie Williams | 19 | 4-8 | 0-3 | 2-2 | 2-1 | 3 | 2 | 1 | 0 | 0-0 | 10 |
| Matt Carroll | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| Cory Higgins | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| DeSagana Diop | DNP - Coach's Decision |
| Eduardo Najera | DNP - Injured |
| Team Totals | | 35-79 | 3-14 | 16-22 | 41-8 | 21 | 7 | 16 | 3 | 16-0 | 89 |
| | .443 | .214 | .727 | Team Reb: 8 | Total TO: 0 (14 pts) |
| New Jersey |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Gerald Wallace | 35 | 5-13 | 1-3 | 4-5 | 7-0 | 2 | 3 | 0 | 0 | 3-0 | 15 |
| Kris Humphries | 36 | 9-16 | 0-0 | 2-3 | 16-8 | 2 | 0 | 3 | 1 | 3-0 | 20 |
| Shelden Williams | 24 | 5-8 | 0-0 | 0-0 | 11-4 | 2 | 3 | 1 | 1 | 1-0 | 10 |
| Marshon Brooks | 32 | 3-9 | 0-2 | 5-6 | 3-2 | 0 | 0 | 4 | 0 | 3-0 | 11 |
| Deron Williams | 34 | 7-18 | 2-4 | 3-3 | 1-0 | 14 | 0 | 3 | 0 | 2-1 | 19 |
| Jordan Williams | 19 | 4-7 | 0-0 | 0-0 | 4-2 | 0 | 1 | 1 | 0 | 2-0 | 8 |
| Anthony Morrow | 20 | 1-6 | 1-3 | 3-3 | 0-0 | 1 | 2 | 0 | 0 | 2-0 | 6 |
| Gerald Green | 17 | 2-6 | 0-2 | 2-2 | 2-0 | 1 | 0 | 1 | 0 | 3-0 | 6 |
| Jordan Farmar | 14 | 3-4 | 1-2 | 0-0 | 2-0 | 2 | 0 | 1 | 0 | 0-0 | 7 |
| Sundiata Gaines | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Jerry Smith | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Johan Petro | DNP - Coach's Decision |
| DeShawn Stevenson | DNP - Coach's Decision |
| Brook Lopez | DNP - Injured |
| Damion James | DNP - Injured |
| Team Totals | | 39-88 | 5-16 | 19-22 | 46-16 | 24 | 9 | 14 | 2 | 19-1 | 102 |
| | .443 | .313 | .864 | Team Reb: 7 | Total TO: 0 (22 pts) |
GAME NOTES
Officials: - James Capers, Tony Brown, James Williams
Duration:2:04