| Washington |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Rashard Lewis | 36 | 3-7 | 2-3 | 2-2 | 6-1 | 1 | 2 | 1 | 1 | 1-0 | 10 |
| Jan Vesely | 26 | 1-4 | 0-0 | 0-1 | 5-1 | 4 | 2 | 0 | 0 | 3-0 | 2 |
| JaVale McGee | 33 | 9-14 | 0-0 | 4-8 | 10-2 | 2 | 1 | 2 | 5 | 3-0 | 22 |
| Nick Young | 27 | 9-15 | 1-2 | 2-2 | 1-0 | 0 | 1 | 3 | 0 | 4-0 | 21 |
| John Wall | 36 | 5-12 | 1-1 | 2-2 | 3-0 | 10 | 2 | 4 | 2 | 2-0 | 13 |
| Trevor Booker | 18 | 5-5 | 0-0 | 4-4 | 3-1 | 0 | 1 | 1 | 1 | 3-1 | 14 |
| Andray Blatche | 7 | 2-5 | 0-0 | 0-0 | 1-0 | 0 | 0 | 1 | 0 | 1-0 | 4 |
| Chris Singleton | 11 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 3-0 | 0 |
| Shelvin Mack | 11 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1-0 | 2 |
| Jordan Crawford | 20 | 4-12 | 2-5 | 2-2 | 1-0 | 7 | 1 | 2 | 0 | 2-0 | 12 |
| Kevin Seraphin | 9 | 1-1 | 0-0 | 0-0 | 2-0 | 1 | 0 | 0 | 0 | 1-0 | 2 |
| Roger Mason Jr. | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Maurice Evans | DNP - Coach's Decision |
| Ronny Turiaf | DNP - Injured |
| Hamady Ndiaye | DNP - Coach's Decision |
| Team Totals | | 40-76 | 6-11 | 16-21 | 32-5 | 26 | 10 | 14 | 10 | 24-0 | 102 |
| | .526 | .545 | .762 | Team Reb: 7 | Total TO: 0 (14 pts) |
| Charlotte |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Tyrus Thomas | 34 | 6-12 | 0-0 | 1-2 | 10-4 | 2 | 0 | 4 | 0 | 3-0 | 13 |
| Boris Diaw | 41 | 7-11 | 1-2 | 6-10 | 3-2 | 10 | 1 | 3 | 0 | 0-0 | 21 |
| DeSagana Diop | 16 | 0-4 | 0-0 | 1-4 | 8-4 | 4 | 2 | 0 | 0 | 3-0 | 1 |
| Matt Carroll | 39 | 4-13 | 1-3 | 4-5 | 4-0 | 1 | 3 | 2 | 1 | 4-0 | 13 |
| Kemba Walker | 42 | 8-18 | 2-4 | 2-4 | 10-3 | 11 | 1 | 4 | 2 | 0-0 | 20 |
| Byron Mullens | 31 | 10-17 | 0-1 | 3-4 | 3-1 | 0 | 0 | 1 | 0 | 2-1 | 23 |
| Bismack Biyombo | 6 | 1-1 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 1-0 | 2 |
| Cory Higgins | 9 | 1-3 | 0-0 | 0-0 | 2-0 | 0 | 0 | 0 | 0 | 1-0 | 2 |
| Derrick Brown | 17 | 2-4 | 0-1 | 0-0 | 1-0 | 3 | 1 | 0 | 0 | 1-0 | 4 |
| Corey Maggette | DNP - Injured |
| Eduardo Najera | DNP - Coach's Decision |
| Reggie Williams | DNP - Coach's Decision |
| D.J. White | DNP - Coach's Decision |
| D.J. Augustin | DNP - Injured |
| Gerald Henderson | DNP - Coach's Decision |
| Team Totals | | 39-83 | 4-11 | 17-29 | 42-14 | 31 | 8 | 14 | 3 | 15-0 | 99 |
| | .470 | .364 | .586 | Team Reb: 16 | Total TO: 0 (12 pts) |
GAME NOTES
Officials: - Mike Callahan, Tony Brothers, Leroy Richardson
Duration:2:21