| Cleveland |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Alonzo Gee | 28 | 3-8 | 0-1 | 5-5 | 3-0 | 2 | 2 | 1 | 0 | 3-0 | 11 |
| Luke Harangody | 37 | 6-11 | 1-1 | 3-4 | 10-4 | 0 | 3 | 1 | 0 | 3-0 | 16 |
| Tristan Thompson | 34 | 5-11 | 0-0 | 4-4 | 3-0 | 0 | 0 | 4 | 2 | 5-0 | 14 |
| Anthony Parker | 27 | 4-5 | 0-1 | 7-8 | 2-0 | 5 | 1 | 1 | 0 | 1-0 | 15 |
| Donald Sloan | 31 | 6-10 | 0-0 | 1-2 | 3-0 | 4 | 0 | 4 | 0 | 1-0 | 13 |
| Omri Casspi | 19 | 3-5 | 0-1 | 2-2 | 0-0 | 1 | 0 | 0 | 1 | 1-0 | 8 |
| Lester Hudson | 19 | 3-7 | 1-3 | 3-6 | 4-1 | 1 | 1 | 2 | 0 | 1-0 | 10 |
| Samardo Samuels | 8 | 0-1 | 0-0 | 0-0 | 2-0 | 0 | 0 | 1 | 0 | 2-0 | 0 |
| Manny Harris | 18 | 2-5 | 1-1 | 2-2 | 3-0 | 1 | 1 | 0 | 0 | 0-0 | 7 |
| Luke Walton | 15 | 2-3 | 0-0 | 0-0 | 4-0 | 3 | 0 | 2 | 0 | 0-0 | 4 |
| Anderson Varejao | DNP - Injured |
| Antawn Jamison | DNP - Coach's Decision |
| Daniel Gibson | DNP - Coach's Decision |
| Semih Erden | DNP - Injured |
| Kyrie Irving | DNP - Coach's Decision |
| Team Totals | | 34-66 | 3-8 | 27-33 | 34-5 | 17 | 8 | 16 | 3 | 17-0 | 98 |
| | .515 | .375 | .818 | Team Reb: 14 | Total TO: 1 (10 pts) |
| Washington |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Chris Singleton | 19 | 1-3 | 0-1 | 0-0 | 2-1 | 1 | 3 | 0 | 2 | 2-0 | 2 |
| Jan Vesely | 35 | 5-10 | 0-0 | 1-1 | 11-6 | 2 | 1 | 2 | 1 | 3-0 | 11 |
| Kevin Seraphin | 35 | 6-12 | 0-0 | 3-4 | 4-1 | 0 | 1 | 2 | 2 | 3-0 | 15 |
| Jordan Crawford | 35 | 8-17 | 1-3 | 1-2 | 4-3 | 3 | 0 | 2 | 0 | 3-0 | 18 |
| John Wall | 39 | 8-16 | 0-0 | 3-4 | 2-0 | 9 | 1 | 2 | 1 | 1-0 | 19 |
| James Singleton | 24 | 6-10 | 1-2 | 0-0 | 6-0 | 2 | 1 | 0 | 2 | 2-0 | 13 |
| Cartier Martin | 23 | 2-9 | 1-5 | 1-1 | 3-1 | 1 | 0 | 0 | 0 | 5-0 | 6 |
| Shelvin Mack | 8 | 1-4 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 3-0 | 2 |
| Roger Mason Jr. | 12 | 1-6 | 1-3 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0-0 | 3 |
| Maurice Evans | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Rashard Lewis | DNP - Injured |
| Andray Blatche | DNP - Injured |
| Nene Hilario | DNP - Coach's Decision |
| Brian Cook | DNP - Coach's Decision |
| Trevor Booker | DNP - Coach's Decision |
| Team Totals | | 38-87 | 4-14 | 9-12 | 34-12 | 20 | 8 | 10 | 9 | 22-0 | 89 |
| | .437 | .286 | .750 | Team Reb: 8 | Total TO: 0 (14 pts) |
GAME NOTES
Officials: - Ken Mauer, Eli Roe, Michael Smith
Duration:2:14