| Cleveland |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Omri Casspi | 32 | 3-9 | 1-4 | 0-0 | 3-1 | 0 | 0 | 2 | 1 | 1-0 | 7 |
| Antawn Jamison | 30 | 3-13 | 1-4 | 3-3 | 3-1 | 1 | 0 | 2 | 0 | 4-0 | 10 |
| Anderson Varejao | 31 | 8-12 | 0-0 | 2-2 | 9-3 | 2 | 2 | 1 | 0 | 3-0 | 18 |
| Anthony Parker | 14 | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| Kyrie Irving | 33 | 10-14 | 1-2 | 2-3 | 4-1 | 6 | 1 | 3 | 0 | 2-0 | 23 |
| Alonzo Gee | 29 | 3-7 | 0-1 | 8-9 | 6-1 | 0 | 4 | 2 | 0 | 4-0 | 14 |
| Tristan Thompson | 17 | 1-6 | 0-0 | 1-2 | 4-3 | 0 | 0 | 2 | 2 | 0-0 | 3 |
| Ramon Sessions | 22 | 3-10 | 0-2 | 1-1 | 1-0 | 2 | 1 | 1 | 0 | 1-0 | 7 |
| Samardo Samuels | 16 | 1-4 | 0-0 | 0-0 | 4-1 | 0 | 0 | 0 | 1 | 1-0 | 2 |
| Mychel Thompson | 12 | 2-3 | 0-0 | 0-0 | 2-0 | 0 | 1 | 0 | 0 | 1-0 | 4 |
| Ryan Hollins | DNP - Coach's Decision |
| Daniel Gibson | DNP - Injured |
| Semih Erden | DNP - Coach's Decision |
| Christian Eyenga | DNP - Coach's Decision |
| Luke Harangody | DNP - Injured |
| Team Totals | | 34-79 | 3-13 | 17-20 | 37-11 | 12 | 11 | 13 | 4 | 17-0 | 88 |
| | .430 | .231 | .850 | Team Reb: 8 | Total TO: 1 (16 pts) |
| Boston |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Paul Pierce | 34 | 8-12 | 1-1 | 1-2 | 6-0 | 5 | 0 | 7 | 0 | 2-0 | 18 |
| Brandon Bass | 38 | 5-11 | 0-0 | 3-4 | 4-0 | 2 | 1 | 2 | 1 | 4-0 | 13 |
| Kevin Garnett | 30 | 5-10 | 0-0 | 4-4 | 7-2 | 3 | 1 | 4 | 1 | 0-0 | 14 |
| Ray Allen | 35 | 9-14 | 4-6 | 0-0 | 3-0 | 3 | 1 | 1 | 0 | 1-0 | 22 |
| Avery Bradley | 27 | 2-5 | 0-0 | 2-2 | 1-1 | 2 | 0 | 1 | 0 | 0-0 | 6 |
| Chris Wilcox | 22 | 2-3 | 0-0 | 0-2 | 6-1 | 1 | 1 | 0 | 1 | 3-0 | 4 |
| Mickael Pietrus | 15 | 1-5 | 0-3 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1-0 | 2 |
| E`Twaun Moore | 20 | 2-5 | 0-0 | 0-0 | 2-0 | 3 | 0 | 0 | 0 | 4-0 | 4 |
| Marquis Daniels | 2 | 0-0 | 0-0 | 0-0 | 1-0 | 0 | 1 | 1 | 0 | 1-0 | 0 |
| Greg Stiemsma | 4 | 0-1 | 0-0 | 0-0 | 2-1 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| Sasha Pavlovic | 8 | 2-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 4 |
| Jermaine O`Neal | DNP - Coach's Decision |
| Keyon Dooling | DNP - Injured |
| Rajon Rondo | DNP - Injured |
| JaJuan Johnson | DNP - Coach's Decision |
| Team Totals | | 36-69 | 5-11 | 10-14 | 33-5 | 21 | 6 | 16 | 3 | 16-0 | 87 |
| | .522 | .455 | .714 | Team Reb: 7 | Total TO: 0 (17 pts) |
GAME NOTES
Officials: - Marc Davis, Eric Lewis, Scott Wall
Duration:2:08