| Detroit |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Tayshaun Prince | 36 | 3-12 | 0-2 | 4-4 | 5-1 | 2 | 0 | 0 | 0 | 2-0 | 10 |
| Jason Maxiell | 31 | 2-4 | 0-0 | 2-4 | 7-1 | 1 | 1 | 1 | 1 | 2-0 | 6 |
| Greg Monroe | 35 | 11-14 | 0-0 | 0-0 | 9-4 | 1 | 0 | 4 | 1 | 2-0 | 22 |
| Rodney Stuckey | 36 | 7-16 | 0-2 | 11-11 | 3-1 | 4 | 1 | 1 | 0 | 5-0 | 25 |
| Brandon Knight | 18 | 2-4 | 0-1 | 2-2 | 3-0 | 1 | 1 | 2 | 0 | 4-0 | 6 |
| Ben Gordon | 28 | 8-15 | 4-6 | 2-2 | 3-0 | 3 | 1 | 2 | 0 | 4-1 | 22 |
| Jonas Jerebko | 8 | 0-1 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Walker Russell Jr. | 9 | 1-3 | 0-1 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 2-0 | 3 |
| Damien Wilkins | 13 | 0-2 | 0-0 | 2-4 | 2-1 | 1 | 0 | 0 | 0 | 1-0 | 2 |
| Ben Wallace | 15 | 0-1 | 0-0 | 0-0 | 11-3 | 2 | 0 | 0 | 0 | 1-0 | 0 |
| Will Bynum | 4 | 1-2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | 2 |
| Charlie Villanueva | DNP - Injured |
| Austin Daye | DNP - Coach's Decision |
| Vernon Macklin | DNP - Coach's Decision |
| Team Totals | | 35-74 | 4-12 | 24-29 | 44-11 | 16 | 5 | 11 | 2 | 23-2 | 98 |
| | .473 | .333 | .828 | Team Reb: 9 | Total TO: 2 (7 pts) |
| Boston |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Paul Pierce | 37 | 3-11 | 0-1 | 4-4 | 1-0 | 5 | 0 | 0 | 2 | 3-0 | 10 |
| Chris Wilcox | 31 | 8-12 | 0-0 | 1-2 | 9-3 | 3 | 1 | 2 | 0 | 2-0 | 17 |
| Jermaine O`Neal | 21 | 0-2 | 0-0 | 1-2 | 2-1 | 0 | 0 | 1 | 2 | 5-0 | 1 |
| Ray Allen | 32 | 1-5 | 0-1 | 8-9 | 6-0 | 2 | 2 | 2 | 2 | 2-0 | 10 |
| Rajon Rondo | 39 | 15-27 | 1-1 | 4-9 | 5-2 | 6 | 4 | 2 | 0 | 1-0 | 35 |
| Mickael Pietrus | 15 | 0-3 | 0-3 | 0-0 | 2-0 | 0 | 0 | 0 | 0 | 2-0 | 0 |
| JaJuan Johnson | 25 | 5-11 | 0-0 | 0-1 | 5-1 | 0 | 0 | 0 | 1 | 2-0 | 10 |
| Avery Bradley | 8 | 0-0 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 1-0 | 0 |
| Keyon Dooling | 14 | 2-4 | 0-0 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 2-0 | 4 |
| Greg Stiemsma | 12 | 0-2 | 0-0 | 1-2 | 2-1 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| Kevin Garnett | DNP - Coach's Decision |
| Sasha Pavlovic | DNP - Coach's Decision |
| Brandon Bass | DNP - Injured |
| Marquis Daniels | DNP - Injured |
| E`Twaun Moore | DNP - Coach's Decision |
| Team Totals | | 34-77 | 1-6 | 19-32 | 33-8 | 16 | 7 | 7 | 7 | 20-0 | 88 |
| | .442 | .167 | .594 | Team Reb: 14 | Total TO: 0 (18 pts) |
GAME NOTES
Officials: - Tony Brothers, Derrick Collins, Ben Taylor
Duration:2:18