| Indiana |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Danny Granger | 31 | 8-19 | 2-5 | 3-3 | 8-3 | 1 | 3 | 4 | 1 | 1-0 | 21 |
| David West | 31 | 6-12 | 0-0 | 2-4 | 6-0 | 1 | 2 | 1 | 1 | 3-0 | 14 |
| Roy Hibbert | 29 | 6-11 | 0-0 | 0-0 | 10-3 | 1 | 1 | 5 | 0 | 3-0 | 12 |
| Paul George | 39 | 5-11 | 4-7 | 4-4 | 4-2 | 2 | 0 | 2 | 0 | 1-0 | 18 |
| Darren Collison | 37 | 3-7 | 1-1 | 3-4 | 0-0 | 12 | 2 | 3 | 0 | 1-0 | 10 |
| Tyler Hansbrough | 26 | 2-7 | 0-0 | 4-4 | 8-2 | 0 | 1 | 1 | 0 | 3-0 | 8 |
| Dahntay Jones | 16 | 2-6 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1-0 | 4 |
| George Hill | 18 | 0-5 | 0-2 | 3-3 | 2-1 | 2 | 0 | 0 | 0 | 0-0 | 3 |
| Lou Amundson | 8 | 0-3 | 0-0 | 0-0 | 2-1 | 0 | 1 | 0 | 0 | 3-0 | 0 |
| Jeff Foster | DNP - Injured |
| Lance Stephenson | DNP - Coach's Decision |
| Jeff Pendergraph | DNP - Injured |
| A.J. Price | DNP - Coach's Decision |
| Team Totals | | 32-81 | 7-16 | 19-22 | 41-12 | 20 | 10 | 16 | 2 | 16-1 | 90 |
| | .395 | .438 | .864 | Team Reb: 11 | Total TO: 0 (16 pts) |
| Toronto |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Rasual Butler | 16 | 1-4 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1-0 | 3 |
| Andrea Bargnani | 31 | 9-17 | 1-3 | 2-5 | 4-1 | 5 | 1 | 4 | 2 | 3-0 | 21 |
| Amir Johnson | 28 | 1-2 | 0-0 | 0-0 | 10-5 | 3 | 2 | 3 | 0 | 4-0 | 2 |
| DeMar DeRozan | 29 | 9-16 | 2-2 | 2-2 | 4-1 | 2 | 1 | 2 | 0 | 2-0 | 22 |
| Jose Calderon | 30 | 3-9 | 0-2 | 1-1 | 3-0 | 6 | 2 | 3 | 0 | 1-0 | 7 |
| Ed Davis | 19 | 1-2 | 0-0 | 0-0 | 3-0 | 1 | 0 | 1 | 0 | 3-0 | 2 |
| Jamaal Magloire | 13 | 0-1 | 0-0 | 0-2 | 4-0 | 0 | 0 | 1 | 1 | 4-0 | 0 |
| James Johnson | 29 | 3-7 | 0-0 | 0-0 | 8-1 | 2 | 6 | 1 | 2 | 5-0 | 6 |
| Leandro Barbosa | 20 | 4-9 | 0-1 | 1-1 | 2-2 | 0 | 0 | 1 | 0 | 1-0 | 9 |
| Jerryd Bayless | 17 | 5-9 | 2-2 | 1-2 | 1-0 | 1 | 0 | 1 | 0 | 1-0 | 13 |
| Gary Forbes | 3 | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| Anthony Carter | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Linas Kleiza | DNP - Injured |
| Aaron Gray | DNP - Coach's Decision |
| Solomon Alabi | DNP - Injured |
| Team Totals | | 36-79 | 6-15 | 7-13 | 39-10 | 21 | 13 | 19 | 5 | 25-1 | 85 |
| | .456 | .400 | .538 | Team Reb: 10 | Total TO: 0 (13 pts) |
GAME NOTES
Officials: - Mike Callahan, David Jones, Eli Roe
Duration:2:17