| Charlotte |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Corey Maggette | 25 | 5-12 | 0-1 | 6-8 | 4-0 | 2 | 0 | 3 | 0 | 3-0 | 16 |
| Boris Diaw | 29 | 3-8 | 0-1 | 0-0 | 6-0 | 3 | 0 | 4 | 1 | 3-0 | 6 |
| Bismack Biyombo | 32 | 3-4 | 0-0 | 2-4 | 13-5 | 0 | 0 | 2 | 7 | 1-0 | 8 |
| Reggie Williams | 31 | 9-13 | 4-6 | 0-0 | 1-0 | 0 | 0 | 1 | 0 | 2-0 | 22 |
| D.J. Augustin | 32 | 3-7 | 1-3 | 4-4 | 3-0 | 10 | 1 | 3 | 0 | 0-0 | 11 |
| Kemba Walker | 30 | 5-15 | 1-4 | 3-3 | 3-0 | 8 | 2 | 1 | 0 | 3-0 | 14 |
| Derrick Brown | 22 | 3-4 | 0-0 | 1-2 | 3-1 | 0 | 0 | 0 | 0 | 2-0 | 7 |
| Tyrus Thomas | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1-0 | 0 |
| Byron Mullens | 13 | 1-3 | 0-0 | 2-2 | 6-1 | 1 | 0 | 0 | 0 | 2-0 | 4 |
| D.J. White | 18 | 5-8 | 0-0 | 0-0 | 5-0 | 1 | 0 | 0 | 0 | 1-0 | 10 |
| Matt Carroll | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| DeSagana Diop | DNP - Coach's Decision |
| Eduardo Najera | DNP - Injured |
| Cory Higgins | DNP - Coach's Decision |
| Gerald Henderson | DNP - Injured |
| Team Totals | | 37-74 | 6-15 | 18-23 | 44-7 | 25 | 3 | 14 | 8 | 18-0 | 98 |
| | .500 | .400 | .783 | Team Reb: 7 | Total TO: 0 (17 pts) |
| Toronto |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| James Johnson | 36 | 7-14 | 0-1 | 0-1 | 8-2 | 1 | 2 | 1 | 1 | 2-0 | 14 |
| Amir Johnson | 37 | 3-9 | 0-0 | 0-0 | 15-7 | 3 | 0 | 1 | 2 | 3-0 | 6 |
| Aaron Gray | 13 | 2-3 | 0-0 | 2-2 | 7-2 | 0 | 0 | 2 | 0 | 1-0 | 6 |
| DeMar DeRozan | 32 | 8-15 | 0-1 | 8-12 | 0-0 | 0 | 2 | 3 | 0 | 5-0 | 24 |
| Jose Calderon | 41 | 5-12 | 2-5 | 2-2 | 3-0 | 8 | 2 | 1 | 0 | 2-0 | 14 |
| Ed Davis | 31 | 4-8 | 0-0 | 1-4 | 10-4 | 1 | 2 | 0 | 0 | 2-0 | 9 |
| Leandro Barbosa | 23 | 6-14 | 0-4 | 4-5 | 1-0 | 1 | 1 | 3 | 1 | 3-0 | 16 |
| Rasual Butler | 7 | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Jerryd Bayless | 4 | 0-2 | 0-1 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 1-0 | 2 |
| Anthony Carter | 7 | 0-2 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| Gary Forbes | 3 | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Jamaal Magloire | DNP - Coach's Decision |
| Linas Kleiza | DNP - Coach's Decision |
| Andrea Bargnani | DNP - Injured |
| Solomon Alabi | DNP - Coach's Decision |
| Team Totals | | 35-84 | 2-16 | 19-28 | 44-15 | 15 | 10 | 11 | 4 | 19-1 | 91 |
| | .417 | .125 | .679 | Team Reb: 5 | Total TO: 1 (20 pts) |
GAME NOTES
Officials: - Greg Willard, Brian Forte, Gary Zielinski
Duration:2:15