| Sacramento |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Tyreke Evans | 24 | 10-11 | 0-0 | 2-2 | 3-0 | 3 | 2 | 0 | 0 | 3-0 | 22 |
| Jason Thompson | 36 | 6-8 | 0-0 | 2-5 | 11-2 | 7 | 5 | 1 | 1 | 1-0 | 14 |
| DeMarcus Cousins | 32 | 11-21 | 0-0 | 7-9 | 10-4 | 2 | 1 | 1 | 2 | 3-1 | 29 |
| Travis Outlaw | 28 | 4-9 | 0-0 | 0-0 | 2-2 | 2 | 2 | 1 | 1 | 1-0 | 8 |
| Isaiah Thomas | 24 | 3-7 | 2-3 | 2-2 | 3-0 | 3 | 0 | 1 | 0 | 4-0 | 10 |
| Jimmer Fredette | 23 | 5-13 | 1-5 | 0-0 | 1-0 | 2 | 0 | 1 | 0 | 1-0 | 11 |
| Terrence Williams | 12 | 3-6 | 0-0 | 0-0 | 2-1 | 1 | 0 | 0 | 0 | 0-0 | 6 |
| Francisco Garcia | 16 | 1-3 | 0-1 | 0-0 | 1-0 | 0 | 1 | 1 | 1 | 2-0 | 2 |
| Chuck Hayes | 15 | 1-1 | 0-0 | 0-0 | 2-0 | 2 | 2 | 1 | 0 | 2-0 | 2 |
| Donte Greene | 11 | 3-5 | 0-0 | 2-2 | 0-0 | 0 | 0 | 1 | 0 | 1-0 | 8 |
| Tyler Honeycutt | 13 | 1-3 | 0-0 | 0-0 | 2-0 | 1 | 0 | 0 | 1 | 1-0 | 2 |
| John Salmons | DNP - Injured |
| Hassan Whiteside | DNP - Coach's Decision |
| Marcus Thornton | DNP - Coach's Decision |
| Team Totals | | 48-87 | 3-9 | 15-20 | 37-9 | 23 | 13 | 8 | 6 | 19-1 | 114 |
| | .552 | .333 | .750 | Team Reb: 4 | Total TO: 0 (25 pts) |
| Charlotte |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Derrick Brown | 25 | 5-8 | 0-1 | 3-4 | 7-4 | 3 | 1 | 2 | 0 | 1-0 | 13 |
| Byron Mullens | 30 | 6-11 | 0-2 | 1-2 | 8-2 | 1 | 0 | 3 | 1 | 3-0 | 13 |
| Bismack Biyombo | 34 | 4-11 | 0-0 | 0-0 | 6-2 | 1 | 0 | 1 | 2 | 1-1 | 8 |
| Gerald Henderson | 27 | 3-11 | 0-1 | 3-4 | 3-1 | 1 | 1 | 3 | 1 | 1-0 | 9 |
| Kemba Walker | 32 | 6-16 | 0-5 | 1-4 | 5-0 | 11 | 0 | 2 | 2 | 2-0 | 13 |
| Tyrus Thomas | 11 | 5-6 | 0-0 | 0-0 | 2-2 | 1 | 0 | 3 | 0 | 1-0 | 10 |
| Matt Carroll | 20 | 1-10 | 1-4 | 0-0 | 1-0 | 2 | 0 | 0 | 0 | 2-0 | 3 |
| D.J. White | 17 | 4-6 | 0-0 | 0-0 | 5-2 | 2 | 0 | 0 | 2 | 1-0 | 8 |
| DeSagana Diop | 10 | 1-2 | 0-0 | 0-0 | 4-3 | 3 | 0 | 0 | 0 | 1-0 | 2 |
| Cory Higgins | 15 | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 3 | 0 | 1-0 | 2 |
| Jamario Moon | 13 | 3-5 | 1-2 | 0-0 | 3-0 | 2 | 1 | 2 | 0 | 1-0 | 7 |
| Corey Maggette | DNP - Injured |
| Eduardo Najera | DNP - Injured |
| Reggie Williams | DNP - Coach's Decision |
| D.J. Augustin | DNP - Coach's Decision |
| Team Totals | | 39-89 | 2-15 | 8-14 | 45-16 | 28 | 3 | 19 | 8 | 15-1 | 88 |
| | .438 | .133 | .571 | Team Reb: 14 | Total TO: 2 (9 pts) |
GAME NOTES
Officials: - Tom Washington, Matt Boland, Scott Twardoski
Duration:2:00