| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 2004-05 | Hawks | 2 | 0 | 0.5 | 1.0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2004-05 | Trail Blazers | 9 | 0 | 1.2 | 2.0 | 61.1 | 0 | 0 | 0 | .200 | .700 | 33.3 | 1.7 | 2.2 | 3.9 | .400 | .800 | .400 | .400 | 0 | 2.7 |
| 2004-05 | 11 | 0 | 1.1 | 1.8 | 60 | 0 | 0 | 0 | .200 | .500 | 33.3 | 1.5 | 1.8 | 3.4 | .400 | .600 | .400 | .400 | 0 | 2.4 | |
| 2005-06 | Bulls | 7 | 0 | 0.4 | 0.9 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | 1.1 | 0 | 0 | 0 | 0 | 0 | .900 |
| 2005-06 | 76ers | 15 | 0 | 0.5 | 0.9 | 53.8 | 0 | 0 | 0 | .500 | .900 | 57.1 | .500 | 1.5 | 2.1 | .100 | .500 | 0 | .200 | 0 | 1.5 |
| 2005-06 | 22 | 0 | 0.5 | 0.9 | 52.6 | 0 | 0 | 0 | .400 | .600 | 57.1 | .500 | 1.2 | 1.8 | 0 | .300 | 0 | .100 | 0 | 1.3 | |
Show Full Career Stats