1970/10/14 41
6-6 220
Toledo, OH
17
the Dallas Mavericks in 1992 (1st round)
| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 1989-90 | 0 | 30 | 0 | 6.5 | 13.0 | 49.9 | .700 | 2 | 35.6 | 2.4 | 3.1 | 78.5 | 2.8 | 2.8 | 5.5 | 3.7 | 3.2 | 1.3 | .500 | 0 | 16.1 |
| 1990-91 | 0 | 31 | 0 | 7.4 | 14.2 | 51.7 | .500 | 1.6 | 33.3 | 3.6 | 4.8 | 75.2 | 2 | 3.4 | 5.5 | 4.3 | 3.2 | 1.8 | .800 | 0 | 18.9 |
| 1991-92 | 0 | 32 | 0 | 8.3 | 16.7 | 49.3 | 1.4 | 3.4 | 40.7 | 4.6 | 5.6 | 81.1 | 2.1 | 4.7 | 6.8 | 4 | 3.4 | 1.7 | .300 | 0 | 22.4 |
| 1992-93 | Mavericks | 28 | 0 | 6.6 | 16.6 | 39.5 | .800 | 2.6 | 28.8 | 2.4 | 3.3 | 73.9 | 1.5 | 2.9 | 4.4 | 4.7 | 4.1 | 1.4 | .400 | 0 | 16.3 |
| 1993-94 | Mavericks | 82 | 0 | 7.8 | 17.5 | 44.5 | .200 | .700 | 28.3 | 3.5 | 4.2 | 82.1 | 2.1 | 2.7 | 4.7 | 4.6 | 4.1 | 1.1 | .300 | 0 | 19.2 |
| 1994-95 | Mavericks | 51 | 0 | 9.5 | 20.1 | 47.2 | .700 | 2.2 | 31.8 | 6 | 7.5 | 80.5 | 2.4 | 2.7 | 5.1 | 3.7 | 3.1 | .500 | .200 | 0 | 25.7 |
| 1995-96 | Mavericks | 82 | 0 | 6.9 | 16.0 | 43.5 | 1.5 | 4.1 | 36.3 | 4.2 | 5.1 | 82.5 | 2.1 | 2.9 | 5 | 2.9 | 2.3 | .600 | .300 | 0 | 19.6 |
| 1996-97 | Mavericks | 46 | 0 | 5.7 | 12.8 | 44.2 | 1 | 3 | 33.1 | 3.2 | 4.1 | 78.7 | 1.8 | 3.2 | 4.9 | 3.4 | 2.3 | 1.2 | .300 | 0 | 15.5 |
| 1996-97 | Nets | 31 | 0 | 5.9 | 14.2 | 41.7 | 1.3 | 3.5 | 37 | 3.4 | 3.9 | 85.2 | 1.6 | 4.3 | 5.9 | 5.2 | 3.3 | .900 | .500 | 0 | 16.5 |
| 1997-98 | 76ers | 48 | 0 | 5.1 | 11.1 | 46 | .800 | 2.3 | 34.8 | 2.6 | 3.2 | 81.8 | 1.4 | 3.3 | 4.7 | 4.6 | 3 | .900 | .100 | 0 | 13.7 |
| 1997-98 | Warriors | 31 | 0 | 7.4 | 18.5 | 40.2 | .700 | 2.5 | 27.8 | 3.3 | 4.1 | 80.5 | 2 | 3.6 | 5.6 | 5.1 | 3.8 | 1.2 | .100 | 0 | 18.9 |
| 1998-99 | Trail Blazers | 49 | 0 | 3.1 | 7.6 | 41.1 | .500 | 1.8 | 27.8 | 1.7 | 2.1 | 84.2 | .700 | 2.5 | 3.2 | 2.6 | 1.7 | .900 | .100 | 0 | 8.4 |
| 1999-00 | Hawks | 79 | 0 | 6.4 | 15.6 | 41.1 | 1.5 | 3.8 | 38.6 | 2.4 | 2.7 | 87.7 | 1.3 | 3.7 | 5 | 2.9 | 2.3 | .700 | .100 | 0 | 16.7 |
| 2000-01 | Cavaliers | 39 | 0 | 4.2 | 10.6 | 39 | .300 | 1.1 | 23.8 | 1.7 | 2.2 | 78.6 | .900 | 2.8 | 3.7 | 2.9 | 2.1 | .900 | .200 | 0 | 10.3 |
| 2000-01 | Hawks | 17 | 0 | 4.5 | 12.8 | 35.5 | .900 | 2.2 | 42.1 | 4.3 | 5 | 85.9 | 1 | 3.6 | 4.6 | 2.9 | 2.8 | 1.1 | .200 | 0 | 14.3 |
| 2001-02 | Heat | 55 | 0 | 4.3 | 9.8 | 44.2 | .700 | 1.5 | 46.9 | 1.4 | 1.6 | 86.2 | 1 | 4.3 | 5.3 | 2.5 | 1.9 | .800 | .300 | 0 | 10.7 |
| 2002-03 | Kings | 63 | 0 | 3.2 | 7.3 | 44.2 | .500 | 1.1 | 45.1 | .700 | .900 | 85.5 | 1.3 | 2.8 | 4.2 | 1.9 | 1.3 | .500 | .100 | 0 | 7.7 |
| 2003-04 | Rockets | 80 | 0 | 4.8 | 11.3 | 42.4 | 2 | 5.1 | 40 | 1.3 | 1.6 | 84.3 | .700 | 5.4 | 6.1 | 2.8 | 2.2 | 1.1 | .300 | 0 | 12.9 |
| 2004-05 | Suns | 40 | 0 | 3.3 | 7.5 | 43.5 | 1.7 | 3.7 | 45.9 | .600 | .600 | 96 | .600 | 3.3 | 3.9 | 2.4 | 1.5 | .300 | .100 | 0 | 8.8 |
| 2004-05 | Rockets | 24 | 0 | 4.9 | 11.8 | 41.7 | 2.3 | 6.1 | 36.7 | 1.3 | 1.4 | 90.9 | .400 | 4.4 | 4.8 | 3.6 | 2.3 | 1 | 0 | 0 | 13.3 |
| 2004-05 | 0 | 64 | 0 | 3.9 | 9.1 | 42.6 | 1.9 | 4.6 | 41.4 | .800 | .900 | 93.1 | .500 | 3.7 | 4.2 | 2.9 | 1.8 | .500 | .100 | 0 | 10.5 |
| 2005-06 | Lakers | 13 | 0 | 0.7 | 2.4 | 29 | .300 | .800 | 36.4 | 0 | 0 | 0 | 0 | .900 | .900 | .300 | .400 | .200 | 0 | 0 | 1.7 |
| 2005-06 | Suns | 27 | 0 | 1.4 | 4.8 | 29.5 | .500 | 2.3 | 22.2 | .300 | .500 | 69.2 | .400 | 2 | 2.4 | 1.1 | 1.1 | .400 | .200 | 0 | 3.7 |
| 2005-06 | 0 | 40 | 0 | 1.2 | 4.0 | 29.4 | .500 | 1.9 | 24.3 | .200 | .300 | 69.2 | .300 | 1.6 | 1.9 | .900 | .900 | .300 | .200 | 0 | 3 |
To this Jackson page
Aykis16
(8)
Jason Walker
(2)
Dave
(2)
Toon Army Sun
(1)
dj fuzzylogic
(1)
by Dave from Blazer's Edge on Aug 2, 2011 1:00 AM EDT
by Dave from Blazer's Edge on Jul 29, 2011 1:03 PM EDT
Phoenix Suns vs. Denver Nuggets Game Thread II
171
Phoenix Suns vs. Denver Nuggets Game Thread
232
Phoenix Suns vs. Denver Nuggets Game Preview: Breathe in the Mile High Air
47
Phoenix Suns Face Bleakest Future, ESPN Analysts Opine
69
Phoenix Suns Can't Get Shots To Fall In Golden State, Warriors Win 102-96
80
| March 6, 2006 | Signed as a free agent by the Los Angeles Lakers. |
| March 1, 2006 | Waived by the Phoenix Suns. |
| February 17, 2005 | Missed 1 game (sprained left foot). |
| February 14, 2005 | Sprained left foot, day-to-day. |
| January 23, 2005 | Missed 12 games (suspension). |
| December 29, 2004 | Suspended by the New Orleans Hornets indefinitely for failing to report to the team. |
| December 11, 2004 | Missed 3 games (flu/back spasms). |
| December 7, 2004 | Back spasms, day-to-day. |
| December 4, 2004 | Flu, day-to-day. |
| March 26, 2004 | Missed 1 game (back injury). |
| March 24, 2004 | Back injury, day-to-day. |
| December 5, 2003 | Missed 1 game (flu). |
| December 3, 2003 | Flu, day-to-day. |
| September 30, 2003 | Signed as a free agent by the Houston Rockets. |
| April 2, 2003 | Missed 1 game (stomach virus). |
| April 1, 2003 | Stomach virus, day-to-day. |
| December 1, 2002 | Signed as a free agent by the Sacramento Kings. |
| April 19, 2002 | Missed the last 12 games of the regular season (sprained right ankle). |
| March 29, 2002 | Sprained right ankle, injured list. |
| December 2, 2001 | Signed as a free agent by the Miami Heat. |
| March 6, 2006 | Signed as a free agent by the Los Angeles Lakers. |
| January 21, 2005 | New Orleans Hornets traded Jim Jackson and a 2005 second-round pick to the Phoenix Suns for Casey Jacobsen, Maciej Lampe and Jackson Vroman. |
| December 27, 2004 | Houston Rockets traded Jim Jackson and Bostjan Nachbar to the New Orleans Hornets for David Wesley. |
| September 30, 2003 | Signed as a free agent by the Houston Rockets. |
| December 1, 2002 | Signed as a free agent by the Sacramento Kings. |
| December 2, 2001 | Signed as a free agent by the Miami Heat. |
| January 2, 2001 | Atlanta Hawks traded Jim Jakcson, Anthony Johnson and Larry Robinson to Cleveland for Brevin Knight. |
| August 2, 1999 | Portland Trail Blazers traded Jim Jackson and Isaiah Rider to the Atlanta Hawks for Steve Smith and Ed Gray. |
| February 2, 1999 | Signed as a free agent by the Portland Trail Blazers. |
| February 17, 1998 | Philadelphia 76ers traded Jim Jackson and Clarence Weatherspoon to the Golden State Warriors for Joe Smith and Brian Shaw. |
| June 27, 1997 | Philadelphia 76ers traded the draft rights of Keith Van Horn, Lucious Harris, Don MacLean and Micheal Cage to the New Jersey Nets for Jim Jackson, Eric Montross and the draft rights to Tim Thomas and Anthony Parker. |
| February 17, 1997 | New Jersey Nets traded Shawn Bradley, Ed O'Bannon, Robert Pack and Khalid Reeves to the Dallas Mavericks for Sam Cassell, Chris Gatling, Jim Jackson, George McCloud and Eric Montross. |
| June 24, 1992 | Drafted by the Dallas Mavericks in the 1st round (4th overall) in 1992. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

