1968/10/31 43
6-9 230
Oakland, CA
13
the Indiana Pacers in 1990 (2nd round)
| FG | 3PT | FT | Rebounds | Misc | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Mi | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG |
| 1986-87 | 0 | 28 | 0 | 0.4 | 1.1 | 34.4 | 0 | 0 | 0 | .500 | 1.1 | 43.3 | 0 | 0 | 1.8 | .100 | .400 | .200 | .300 | 0 | 1.3 |
| 1987-88 | 0 | 30 | 0 | 3.6 | 6.1 | 59 | 0 | 0 | 0 | 2.1 | 3.8 | 54.8 | 0 | 0 | 6.5 | .700 | 1.9 | .600 | 1.2 | 0 | 9.3 |
| 1988-89 | 0 | 32 | 0 | 5.1 | 9.3 | 54.4 | 0 | 0 | 0 | 4.2 | 6.8 | 61.9 | 0 | 0 | 8 | .400 | 1.6 | .400 | 1.1 | 0 | 14.3 |
| 1989-90 | 0 | 32 | 0 | 3.7 | 7.1 | 52.2 | 0 | 0 | 0 | 3.3 | 5.2 | 64.2 | 2.9 | 4.7 | 7.6 | .700 | 1.7 | .500 | 1.1 | 0 | 10.8 |
| 1992-93 | 0 | 29 | 0 | 4.2 | 6.7 | 62.1 | 0 | 0 | 0 | 2.8 | 4.5 | 62.3 | 0 | 0 | 9.9 | .200 | 0 | 0 | 0 | 0 | 11.1 |
| 1993-94 | Pacers | 81 | 0 | 2.7 | 5.2 | 50.8 | 0 | 0 | 0 | 2.4 | 3.7 | 64.2 | 2.3 | 3.9 | 6.2 | .700 | 1.3 | .600 | 1 | 0 | 7.7 |
| 1994-95 | Pacers | 44 | 0 | 2.5 | 5.6 | 44.5 | 0 | 0 | 0 | 2.7 | 4 | 67.2 | 2.4 | 4 | 6.4 | .600 | 1.5 | .400 | .700 | 0 | 7.6 |
| 1995-96 | Pacers | 82 | 0 | 2.9 | 5.9 | 49 | 0 | 0 | 50 | 3 | 4.2 | 71.3 | 2.3 | 3.8 | 6.1 | .500 | 1.1 | .400 | .800 | 0 | 8.8 |
| 1996-97 | Pacers | 82 | 0 | 3.8 | 7.8 | 48 | 0 | .200 | 7.1 | 2.9 | 4.4 | 66.6 | 2.3 | 5 | 7.3 | .800 | 1.7 | .500 | 1 | 0 | 10.5 |
| 1997-98 | Pacers | 82 | 0 | 3.1 | 6.4 | 48.1 | 0 | 0 | 0 | 3.4 | 4.9 | 69.6 | 2.3 | 4.5 | 6.8 | .700 | 1.3 | .500 | .900 | 0 | 9.6 |
| 1998-99 | Pacers | 49 | 0 | 3.3 | 7.1 | 47.1 | 0 | 0 | 0 | 2.8 | 3.9 | 70.3 | 2.4 | 4.7 | 7 | .700 | 1 | .400 | .900 | 0 | 9.4 |
| 1999-00 | Raptors | 79 | 0 | 4.0 | 9.0 | 44 | 0 | 0 | 0 | 3.6 | 4.7 | 76.5 | 3 | 5.8 | 8.8 | 1.3 | 1.5 | .500 | 1.3 | 0 | 11.5 |
| 2000-01 | Raptors | 78 | 0 | 4.8 | 11.1 | 43.3 | 0 | 0 | 0 | 4.1 | 5.4 | 75.4 | 3.5 | 6.6 | 10.1 | 1.4 | 1.7 | .300 | 1.9 | 0 | 13.7 |
| 2001-02 | Raptors | 77 | 0 | 5.3 | 12.5 | 42.6 | 0 | 0 | 0 | 3.8 | 4.6 | 81.8 | 3.3 | 6.3 | 9.6 | 2 | 2.1 | .700 | 1.1 | 0 | 14.5 |
| 2002-03 | Raptors | 53 | 0 | 4.9 | 12.1 | 40.7 | 0 | 0 | 0 | 4.1 | 5.3 | 77.1 | 2.5 | 5.8 | 8.2 | 2.5 | 2.2 | .400 | 1.2 | 0 | 13.9 |
| 2003-04 | Bulls | 65 | 0 | 3.4 | 8.3 | 40.7 | 0 | 0 | 0 | 2.1 | 2.8 | 76.8 | 2.4 | 5.7 | 8.1 | 1.9 | 1.4 | .400 | .900 | 0 | 8.9 |
| 2003-04 | Raptors | 15 | 0 | 3.1 | 8.0 | 38.3 | 0 | 0 | 0 | 2.5 | 3.3 | 75.5 | 3.3 | 6.3 | 9.5 | .900 | 1.4 | .500 | .500 | 0 | 8.6 |
| 2003-04 | 0 | 80 | 0 | 3.3 | 8.3 | 40.3 | 0 | 0 | 0 | 2.2 | 2.9 | 76.5 | 2.6 | 5.8 | 8.4 | 1.7 | 1.4 | .500 | .800 | 0 | 8.9 |
| 2004-05 | Bulls | 72 | 0 | 2.7 | 5.8 | 46.1 | 0 | 0 | 0 | 1.6 | 2.1 | 75.7 | 2.1 | 3.8 | 5.9 | 1.1 | 1.3 | .400 | .600 | 0 | 7 |
| 2005-06 | Raptors | 8 | 0 | 1.8 | 3.9 | 45.2 | 0 | 0 | 0 | .900 | 2.5 | 35 | 1.9 | 2.6 | 4.5 | .900 | 1 | .400 | .100 | 0 | 4.4 |
| 2005-06 | Knicks | 36 | 0 | 1.9 | 4.4 | 42.8 | 0 | 0 | 0 | 1.3 | 1.7 | 73.8 | 2.1 | 2.7 | 4.8 | .400 | 1.2 | .600 | .300 | 0 | 5 |
| 2005-06 | 0 | 44 | 0 | 1.9 | 4.3 | 43.2 | 0 | 0 | 0 | 1.2 | 1.8 | 64.2 | 2 | 2.7 | 4.7 | .500 | 1.2 | .500 | .200 | 0 | 4.9 |
To this Davis page
Brad Wells
(1)
swgeek
(1)
Raptors HQ - Vicious D
(1)
by Adam Francis from Raptors HQ on Dec 27, 2011 10:30 AM EST
by Adam Francis from Raptors HQ on Aug 31, 2011 12:30 PM EDT
by Adam Francis from Raptors HQ on Aug 19, 2011 10:15 AM EDT
by Jason Walker from Peachtree Hoops on Jun 20, 2011 2:30 PM EDT
by Basketball John from SLC Dunk on Jun 1, 2011 1:13 PM EDT
by Adam Francis from Raptors HQ on Dec 4, 2010 10:00 AM EST
by Raptors HQ - Vicious D from Raptors HQ on Oct 4, 2010 7:30 AM EDT
by Adam Francis from Raptors HQ on Jun 8, 2010 7:30 AM EDT
by Evan Dunlap from Orlando Pinstriped Post on Jun 4, 2010 8:00 AM EDT
Jeremy Lin is the Eastern Conference Player of the Week.
50
Stoudemire's return thickens this week's plot
128
This is where Jeremy Lin woke up on the day he became a star.
98
| March 23, 2006 | Waived by the Toronto Raptors. |
| March 1, 2006 | Back injury, inactive list. |
| January 31, 2006 | Missed 6 games (lower back pain/suspension). |
| January 30, 2006 | Lower back pain, day-to-day. |
| January 19, 2006 | Suspended by the NBA for five games for entering the spectator stands during a Jan. 17 game. |
| February 16, 2005 | Missed 5 games (back injury). |
| February 5, 2005 | Back injury, injured list. |
| January 19, 2005 | Missed 1 game (back injury). |
| January 17, 2005 | Back injury, day-to-day. |
| November 9, 2004 | Missed 2 games (suspension). |
| October 27, 2004 | Suspended by the NBA for two games for his actions on Oct 25 against the Washington Wizards. |
| April 14, 2004 | Missed the last game of the regular season (knee injury). |
| December 1, 2003 | Acquired from the Toronto Raptors. |
| April 17, 2003 | Missed the last 11 games of the regular season (groin). |
| April 7, 2003 | Groin, remainder of the regular season. |
| March 30, 2003 | Groin, day-to-day. |
| March 23, 2003 | Missed 1 game (right knee injury). |
| March 21, 2003 | Right knee injury, day-to-day. |
| January 3, 2003 | Missed 12 games (right knee injury). |
| December 8, 2002 | Right knee injury, day-to-day. |
| November 15, 2002 | Missed 4 games (strained left ribcage muscle). |
| November 4, 2002 | Strained left ribcage muscle, mid-November. |
| November 2, 2002 | Strained left ribcage muscle, day-to-day. |
| December 16, 2001 | Missed 5 games (knee injury). |
| December 6, 2001 | Knee injury, day-to-day. |
| February 3, 2006 | Toronto Raptors traded Jalen Rose, a 2006 first-round draft pick and cash considerations to the New York Knicks for Antonio Davis. |
| October 4, 2005 | Chicago Bulls traded Eddy Curry and Antonio Davis to the New York Knicks for Tim Thomas, Mike Sweetney, Jermaine Jackson, a 2007 and 2009 second-round draft pick, a conditional 2006 first-round draft pick and a conditional right to swap 2007 first-round picks with Chicago. |
| December 1, 2003 | Toronto Raptors traded Antonio Davis, Jerome Williams and Chris Jefferies to the Chicago Bulls for Jalen Rose, Donyell Marshall and Lonny Baxter. |
| August 1, 1999 | Toronto Raptors traded the rights to Jonathan Bender to the Indiana Pacers for Antonio Davis. |
| July 27, 1993 | Signed as a free agent by the Indiana Pacers. |
| June 27, 1990 | Drafted by the Indiana Pacers in the 2nd round (45th overall) in 1990. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

